Click on An Image To Visit The Site

Shiraws Logo photo Shirlaws Logo_zpsxhmrizdx.jpg

To have your banner/link displayed contact mago1@hotmail.co.uk

Please support Irishroadracers.Com - by making a donation - All monies recived are used to maintain the hosting - operating costs of Our Sites - Radio Stations.
Irish-Roadracers-Media.com - Promoting Road Racing All Over The World
March 29, 2024, 10:04:41 am
Welcome, Guest. Please login or register.

Login with username, password and session length
 
  Home Help Search Store Gallery Links Calendar Login Register Chat  

Wirral 100 Anglesey Grand Final Result

Click On An Image Below For Live Timing - Classic Rock - Moto Podcasts - Live Race Broadcasts - Recorded Commentaries
     
New layer...
Pages: [1]   Go Down
  Print  
Author Topic: Wirral 100 Anglesey Grand Final Result  (Read 861 times)
0 Members and 1 Guest are viewing this topic.
Mago
Administrator
Hero Member
******
Offline Offline

Posts: 14756



WWW
« on: October 06, 2009, 08:05:10 am »

    
Classification Pos    No.    Name    Laps    Total Tm    R1    R2
1    10    John Robb    20    29:58.493    10 [15:01.678]    10 [14:56.815]
2    45    Kiaran Hankin    20    30:00.397    10 [15:03.772]    10 [14:56.625]
3    89    David Jones    20    30:10.248    10 [15:07.641]    10 [15:02.607]
4    157    Angelo Derosa    20    30:11.108    10 [15:07.419]    10 [15:03.689]
5    76    Pete Whiteside    20    30:28.869    10 [15:16.558]    10 [15:12.311]
6    73    Russ Mountford    20    30:31.874    10 [15:16.096]    10 [15:15.778]
7    74    Scott Wilson    20    30:41.616    10 [15:24.409]    10 [15:17.207]
8    23    Adrian Kershaw    20    31:12.400    10 [15:39.536]    10 [15:32.864]
9    121    Chris Barnes    20    31:14.447    10 [15:40.957]    10 [15:33.490]
10    155    Kev Sweeney    20    31:15.840    10 [15:39.681]    10 [15:36.159]
11    18    Neil Watson    20    31:31.878    10 [15:53.007]    10 [15:38.871]
12    142    Andrew Cameron    20    32:03.389    10 [15:55.697]    10 [16:07.692]
13    551    Karl Owen    20    32:04.355    10 [16:05.389]    10 [15:58.966]
14    721    Chris Dean    20    32:04.674    10 [15:59.574]    10 [16:05.100]
15    86    Phili Worthington    20    32:11.351    10 [16:01.888]    10 [16:09.463]
16    22    Peter Gunson    20    32:30.625    10 [16:21.642]    10 [16:08.983]
17    69    Jamie Harris    20    32:33.249    10 [16:09.800]    10 [16:23.449]
18    128    Mike Walker    10    15:22.621    10 [15:22.621]    0 [-.---]
19    34    Chris Mort    10    15:25.292    10 [15:25.292]    -
20    107    James Powell    10    15:37.486    10 [15:37.486]    0 [-.---]
21    83    Karl Eyton    10    16:31.218    10 [16:31.218]    0 [-.---]
22    25    Mat Percy    0    --:--:--.---    0 [-.---]    -
23    65    Michael Sweeney    0    --:--:--.---    0 [-.---]    -
Report Spam   Logged

Share on Facebook Share on Twitter

Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by EzPortal
Due to a recent server problem, some recent new usernames may have been deleted, if you find that this is the case re your username, please re register.

Please note, this site uses tracking cookies, to establish the number of hits received.