Click on An Image To Visit The Site

Shiraws Logo photo Shirlaws Logo_zpsxhmrizdx.jpg

To have your banner/link displayed contact mago1@hotmail.co.uk

Please support Irishroadracers.Com - by making a donation - All monies recived are used to maintain the hosting - operating costs of Our Sites - Radio Stations.
Irish-Roadracers-Media.com - Promoting Road Racing All Over The World
April 18, 2024, 05:44:10 pm
Welcome, Guest. Please login or register.

Login with username, password and session length
 
  Home Help Search Store Gallery Links Calendar Login Register Chat  

Manx Grand Prix Senior Race Result

Click On An Image Below For Live Timing - Classic Rock - Moto Podcasts - Live Race Broadcasts - Recorded Commentaries
     
New layer...
Pages: [1]   Go Down
  Print  
Author Topic: Manx Grand Prix Senior Race Result  (Read 532 times)
0 Members and 1 Guest are viewing this topic.
Mago
Administrator
Hero Member
******
Offline Offline

Posts: 14756



WWW
« on: September 04, 2009, 02:03:54 pm »

Courtsey of Phil Edge

The blue-riband event of the Manx Grand Prix, the Senior got underway at the re-scheduled time of 1330, due to the delayed start of the preceding race.

No. 2 Philip McGurk led the way with No. 1 Scott Wilson in tow.

At the end of the opening lap of four, Ryan McCay headed the field with a lap of 20m 13.51s, 111.930mph, from Michael Russell, Sean Murphy, Ryan Kneen, Noel Patterson and Scott Wilson.

A brief downpour brought a number of riders in to the pits to retire and the end of the first lap, but at the front McCay's lead was being reduced as Michael Russell gained on the roads and time, so by the end of the half distance lap and pit stop time Ryan was in front of Michael by 0.30 of a second, with Newcomers A victor Sean Murphy now in third.

At three-quarter distance McCay was still leading on the road and time enjoying a seven second lead over Michael Russell with Sean Murphy still holding third. Ryan Kneen, Scott Wilson and Ivan Lintin completed the top six.

Ryan McCay went out at the Mountain Box, letting Michael Russell into the lead and taking the chequered flag from Newcomers’ A winner Sean Murphy, with Ryan Kneen third four seconds down.
Fourth was Ivan Lintin, fifth Simon Fulton and sixth Philip McGurk.

1 3 Michael Russell 750cc Suzuki / Track Electronics 01 19 45.34 113.537 Replica
2 27 Sean Murphy* 600cc Honda / Martin Bullock Racing 01 20 50.23 112.018 Replica
3 10 Ryan Kneen 600cc Honda 01 20 55.19 111.903 Replica
4 22 Ivan Lintin 600cc Suzuki 01 22 53.92 109.232 Replica
5 12 Simon Fulton 750cc Suzuki / Martin Bullock / A & J Racing 01 23 17.77 108.711 Replica
6 2 Philip McGurk 600cc Honda / Spring Court Motorcycles 01 24 04.69 107.700 Replica
7 28 James Shipley 599cc Yamaha 01 24 10.34 107.579 Replica
8 29 Benny Smith* 750cc Suzuki 01 25 28.64 105.937 Replica
9 18 Andy Cowin 600cc Yamaha / Sandbach Scrap Metals 01 25 36.07 105.784 Replica
10 8 Jules Croft 600cc Yamaha 01 25 41.52 105.671 Replica
11 51 Grant Wagstaff* 599cc Yamaha 01 25 47.67 105.545 Replica
12 31 Tony Oates 600cc Honda 01 25 49.09 105.516 Replica
13 75 Michael Moulai* 998cc Ducati 01 26 30.15 104.681 Replica
14 23 Ross Johnson 600cc Yamaha 01 26 55.21 104.178 Replica
15 15 Peter Symes 750cc Suzuki / Atherstone Accident Repair Centre Ltd 01 27 28.51 103.517 Replica
16 94 Steve Moody 675cc Triumph 01 27 29.61 103.496 Replica
17 53 John Hulley 600cc Yamaha 01 27 33.04 103.428 Replica
18 64 Derek Sheils* 675cc Triumph 01 27 50.91 103.077
19 78 Dave Moffitt 600cc Honda / TCR Racing 01 27 51.41 103.068
20 40 Simon Mara 599cc Yamaha 01 27 56.60 102.966
21 52 Peter Simpson 600cc Suzuki 01 28 15.38 102.601
22 77 Paul Smyth* 600cc Yamaha 01 28 17.82 102.554
23 50 Anthony Redmond 1000cc Aprillia / Steve Jackson 01 28 23.45 102.445
24 70 Jamie Adam* 600cc Suzuki 01 28 25.61 102.403
25 84 John Hildreth 600cc Honda 01 28 37.18 102.180
26 45 Tim Devlin 996cc Honda 01 28 43.28 102.063
27 46 Ian Whitlow 750cc Suzuki / Hallett Aviation Racing 01 28 54.74 101.844
28 88 Michael Gillan* 600cc Kawasaki 01 29 02.41 101.698
29 35 David Taylor 750cc Suzuki 01 29 31.85 101.141
30 68 Andy McPherson 600cc Honda / Beowulf 01 29 58.92 100.633
31 30 Neil Vicars 600cc Honda 01 30 14.93 100.336
32 99 Stefan Cook* 750cc Suzuki 01 30 35.34 99.959
33 63 Timothee Monot* 600cc Yamaha 01 30 42.79 99.822
34 58 Alistair Haworth 600cc Suzuki / Hallett Aviation 01 30 45.00 99.782
35 39 Chris Sammons 750cc Suzuki 01 30 48.62 99.716
36 57 Keith McKay 600cc Kawasaki 01 31 10.88 99.310
37 36 Chris Bradshaw 600cc Yamaha / Motorcycle Performance House 01 31 12.10 99.288
38 38 Myles Byrne 599cc Yamaha 01 31 21.07 99.125
39 89 David Jukes* 600cc Yamaha 01 31 23.59 99.080
40 81 Les Miller 599cc Yamaha / Manx Glass & Glazing 01 31 39.01 98.802
41 56 Gary Chalkley 600cc Honda / O.A.P. Racing 01 31 56.34 98.491
42 61 Steve Hodgson 750cc Suzuki 01 31 58.95 98.445
43 91 Derek Glass 599cc Yamaha / Digby Brown Solicitors 01 31 59.73 98.431
44 54 Marie Hodgson 600cc Yamaha 01 32 05.66 98.325
45 60 Peter Gibson 599cc Yamaha 01 32 10.74 98.235
46 43 Iain Hill 600cc Honda 01 32 24.71 97.987
47 85 Bill Rice 599cc Yamaha 01 32 38.72 97.740
48 73 Paddy Woodside 750cc Suzuki 01 33 00.68 97.356
49 97 Paul Welch 600cc Yamaha 01 33 11.21 97.173
50 87 John Coleman 600cc Yamaha 01 33 35.80 96.747
51 80 Nigel - Sean Rea* 750cc Suzuki 01 33 44.49 96.598
52 95 Anthony Varey 749cc Suzuki 01 34 07.82 96.199
53 92 Stephen Carr 600cc Kawasaki 01 35 31.53 94.794
54 100 Alan Taylor 600cc Suzuki 01 42 32.34 88.310

Fastest Lap - 3 Michael Russell 19 mins 29.82 secs 116.110 mph
Report Spam   Logged

Share on Facebook Share on Twitter

Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by EzPortal
Due to a recent server problem, some recent new usernames may have been deleted, if you find that this is the case re your username, please re register.

Please note, this site uses tracking cookies, to establish the number of hits received.