Click on An Image To Visit The Site

Shiraws Logo photo Shirlaws Logo_zpsxhmrizdx.jpg

To have your banner/link displayed contact mago1@hotmail.co.uk

Please support Irishroadracers.Com - by making a donation - All monies recived are used to maintain the hosting - operating costs of Our Sites - Radio Stations.
Irish-Roadracers-Media.com - Promoting Road Racing All Over The World
April 20, 2024, 05:50:13 am
Welcome, Guest. Please login or register.

Login with username, password and session length
 
  Home Help Search Store Gallery Links Calendar Login Register Chat  

Manx Grand Prix - Lightweight - Ultra Lightweight Race Results

Click On An Image Below For Live Timing - Classic Rock - Moto Podcasts - Live Race Broadcasts - Recorded Commentaries
     
New layer...
Pages: [1]   Go Down
  Print  
Author Topic: Manx Grand Prix - Lightweight - Ultra Lightweight Race Results  (Read 586 times)
0 Members and 1 Guest are viewing this topic.
Mago
Administrator
Hero Member
******
Offline Offline

Posts: 14756



WWW
« on: September 04, 2009, 11:27:08 am »

Courtsey of Phil Edge

History in the Making!

Dry and sunny conditions, with a strong wind were the conditions conveyed to the competitors prior to the start of the combined Lightweight & Ultra Lightweight Manx Grand Prix by the Clerk of the Course, prior to an announcement that there would be 30 minute delay due to debris on the course at Glen Vine.

Promptly at 1045 Neil Kent and 2008 winner Dan Sayle set off together, with the latter taking an initial advantage.

Two and a half minutes later Joe Phillips and Rab Davie got the Ultra Lightweight class underway.
At the end of the first 37.73-miles, Dan Sayle led on the road and on time by less than a second from Davy Morgan, with Nigel Moore third.

In the Ultra Lightweight category it was Joe Phillips three seconds ahead of Brian Purdy and Ivan Lintin.
Pits stops came into play at the end of the second lap of four, Dan Sayle and Neil Kent pitted together.

 The former in the led on time by 1.3 seconds. Davy Morgan was third, after Nigel Moore had retired during the second
lap, having taken the lead at the time.

Brian Purdy headed the second class by 10 seconds from Mike Minns, with Carolynn Sells holding onto third from Ivan Lintin.

Lap three, and Sayle was ahead by the merest of margins, 0.38 of a second from Kent with Morgan holding third.

The Ultra Lightweight was hotting up with Carolynn Sells leading Mike Minns by some 48 seconds as Brian Purdy slotted into third.

Dan Sayle and Neil Kent crossed the lines together, with Dan winning by 0.22 of a second. Third was Davy
Morgan 63 seconds adrift, with Paul Owen fourth.

Meanwhile all eyes were on the progress of Carolynn Sells as he made her way over the Mountain and down through the Creg, Brandish, to Governor’s and take the chequered flag. The first female competitor to win a Manx Grand Prix, twenty years since females were allowed in the races – a race in which she competed!

Mike Minns finished second and Wayne Kirwan third.


Lightweight

1 2 Dan Sayle 250cc Honda 01 20 56.07 111.883 Replica
2 1 Neil Kent 250cc Yamaha / D Trollope Racing/Morris Lubricants 01 20 56.30 111.878 Replica
3 7 Davy Morgan 250cc Honda / C-S-C Branson Racing 01 21 59.98 110.430 Replica
4 5 Paul Owen 250cc Honda 01 23 15.34 108.764 Replica
5 4 Phil Harvey 250cc Honda 01 24 20.71 107.359 Replica
6 11 Tom Snow 250cc Honda 01 26 58.98 104.103 Replica
7 12 Dean Martin 250cc Honda / Padgetts of Batley 01 27 05.01 103.983 Replica
8 6 Philip McGurk 250cc Yamaha / Spring Court Motorcycles 01 27 11.74 103.849 Replica
9 20 Neil Cudworth 249cc Yamaha 01 33 39.65 96.681
10 25 Richard Bregazzi 250cc Honda 01 35 50.30 94.484
11 18 Kevin Main 250cc Honda 01 36 10.16 94.159
12 24 Les Cross 250cc Honda / Steve Jackson Racing 01 37 02.75 93.309

Fastest Lap - 1 Neil Kent 19 mins 50.35 secs 114.108 mph

Ultra Lightweight

1 36 Carolynn Sells 400cc Yamaha / Martin Bullock & Paul Morrisey 01 25 24.51 106.022 Replica
2 39 Mike Minns 650cc Suzuki / Merlin Sidecars 01 26 26.31 104.759 Replica
3 66 Wayne Kirwan 650cc Suzuki 01 26 27.44 104.736 Replica
4 44 Brian Purdy 399cc Honda 01 26 38.71 104.509 Replica
5 64 Ivan Lintin 650cc Suzuki 01 26 43.98 104.403 Replica
6 68 Peter Simpson 400cc Kawasaki 01 27 41.08 103.270 Replica
7 50 Andy Cowin 400cc Yamaha 01 28 19.35 102.524 Replica
8 33 Tim Sayers 400cc Kawasaki / LoanCash.co.uk 01 28 33.61 102.249 Replica
9 42 Simon Perkin 650cc Suzuki 01 28 39.20 102.142 Replica
10 69 Adrian Kershaw* 400cc Kawasaki / Barton Bikesport M/C Centre 01 28 42.87 102.071 Replica
11 32 Rab Davie 400cc Honda 01 28 44.64 102.037 Replica
12 90 Ross Richards* 400cc Honda / Pro Superbikes John Richards Racing 01 28 59.08 101.761 Replica
13 79 Anthony Redmond 650cc Kawasaki / Steve Jackson 01 29 06.94 101.612 Replica
14 40 Anthony Davies 399cc Yamaha 01 29 16.97 101.422 Replica
15 51 Andy Lawson* 650cc Suzuki 01 29 18.98 101.383 Replica
16 76 Andrew Farrell* 400cc Kawasaki / Mannin Collections Racing / Fingal Commercial Services 01 29 28.94 101.195 Replica
17 34 Dan Hobson 399cc Honda 01 29 36.10 101.061 Replica
18 46 Ian Whitlow 650cc Suzuki 01 29 36.48 101.053 Replica
19 45 Samuel Dunlop 125cc Honda 01 29 52.19 100.759 Replica
20 84 Dave Taylor* 400cc Yamaha 01 30 06.48 100.493 Replica
21 78 Roger Hurst 400cc Yamaha 01 30 12.45 100.382 Replica
22 91 Michael Ellis* 400cc Kawasaki 01 30 31.48 100.030 Replica
23 80 Mike Lawson 650cc Kawasaki 01 30 53.99 99.617 Replica
24 73 Max Faulkner* 400cc Kawasaki 01 30 58.23 99.540 Replica
25 57 Mike Carter 400cc Honda 01 30 58.79 99.530 Replica
26 65 Neil Vicars 650cc Suzuki 01 31 00.87 99.492 Replica
27 54 John Byatt 400cc Honda 01 31 36.53 98.846 Replica
28 89 Marie Hodgson 650cc Suzuki 01 31 39.49 98.793 Replica
29 59 Graham Rickman 399cc Honda 01 31 42.42 98.741 Replica
30 93 Brian Appleton 645cc Suzuki 01 31 43.81 98.716 Replica
31 88 Daniel Millard* 400cc Kawasaki 01 32 12.72 98.200 Replica
32 56 Myles Byrne 399cc Honda 01 32 13.00 98.195 Replica
33 81 Derek Costello 400cc Honda 01 32 16.32 98.136 Replica
34 61 Mick Moreton 400cc Honda 01 32 16.69 98.129 Replica
35 82 David Yeomans 400cc Kawasaki 01 32 46.61 97.602 Replica
36 92 Kevin Murphy 650cc Suzuki / C & C Ltd 01 32 57.84 97.406 Replica
37 77 Robert Knight 125cc Honda 01 32 59.29 97.380 Replica
38 70 Doug Snow 125cc Honda 01 33 17.20 97.069 Replica
39 109 Brian Clarke 400cc Yamaha 01 33 20.74 97.007 Replica
40 49 Chris Bradshaw 650cc Suzuki / Motorcycle Performance House 01 33 35.49 96.752 Replica
41 63 Gary Fowler* 650cc Suzuki 01 34 06.47 96.222
42 85 Rusty Steele 399cc Honda 01 34 11.71 96.132
43 106 John Batty 650cc Suzuki 01 34 17.55 96.033
44 103 David Clarke 400cc Kawasaki 01 34 46.37 95.546
45 96 Paul Johnson* 645cc Suzuki 01 35 04.00 95.251
46 97 Michael Jones* 400cc Yamaha 01 35 21.93 94.953
47 107 Ian Rycroft 400cc Kawasaki 01 35 49.84 94.492
48 53 Nigel Howard 400cc Kawasaki 01 35 52.01 94.456
49 75 Anthony Varey 399cc Kawasaki 01 36 49.74 93.517
50 87 Jeff Ward 400cc Honda 01 37 31.29 92.853
51 104 Neil Wood 400cc Kawasaki 01 37 43.58 92.659
52 94 David Bone 399cc Kawasaki 01 37 51.14 92.539
53 83 Frank Biggelaar 399cc Honda 01 38 00.31 92.395
54 72 Paul Baleta 620cc Ducati 01 40 10.74 90.390
55 108 Jimmy Creer 400cc Honda 01 44 05.49 86.993

Fastest Lap - 66 Wayne Kirwan 20 mins 55.04 secs 108.226 mph

Report Spam   Logged

Share on Facebook Share on Twitter

Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by EzPortal
Due to a recent server problem, some recent new usernames may have been deleted, if you find that this is the case re your username, please re register.

Please note, this site uses tracking cookies, to establish the number of hits received.