McIlvenna takes Junior honours!
For once the sun was bright as final preparations were taking place in Pit Lane for the start of the four lap Junior
Manx Grand Prix at 1015hrs, the roads having closed on time three-quarters of an hour earlier at 0930.
Jules Croft and Philip McGurk were the first pair away as the flag dropped.
At the end of the opening lap 2008 Newcomers’ race winner Ryan Kneen held an eight second advantage over Stephen McIlvenna, with Michael Russell third. First 250 was Neil Kent in 29th position and quickest lady was
Maria Costello in 23rd position.
The end of lap two saw the new Pit Lane Speed Control system come into play. McIlvenna was now in the lead
by some 14 seconds from Kneen with David Lumsden now third.
Keith McCay will go down in the annuls of Manx Grand Prix history having been given the first pit lane speed
penalty of 30 seconds for a speed of 66.001kph!
McIlvenna enjoyed a 5 second advantage at the conclusion of the third lap with Keen 11 ahead of Lumsden.
Michael Russell, Si Fulton and Alan Jackson completed the top six.
So after 150.92 racing miles, Stephen McIlvenna took the chequered flag being first on the road as well as time,
completing the distance in 1h 17m 35.33s an average speed of 116.707mph.
Second was Ryan Kneen in a time of 1h 17.41.27 a speed of 116.559mph and third was David Lumsden in 1h
17m 59.72 (116.099mph
1 3 Stephen McIlvenna 600cc Yamaha 01 17 35.33 116.707 Replica
2 10 Ryan Kneen 600cc Honda 01 17 41.27 116.559 Replica
3 11 David Lumsden 600cc Yamaha 01 17 59.72 116.099 Replica
4 12 Michael Russell 600cc Yamaha / Track Electronics 01 18 01.35 116.059 Replica
5 4 Ryan McCay 600cc Suzuki / PRF Racing 01 18 12.92 115.773 Replica
6 6 Wayne Kirwan 600cc Yamaha 01 18 23.09 115.522 Replica
7 5 Sean Murphy* 600cc Honda / Martin Bullock Racing 01 18 31.20 115.324 Replica
8 29 Alan Jackson 600cc Honda / WA Corless/Jackson Racing 01 18 37.99 115.157 Replica
9 7 Scott Wilson 600cc Yamaha / Diamond H Serverlite Racing 01 18 40.52 115.096 Replica
10 28 Michael Sweeney 600cc Yamaha 01 18 43.77 115.017 Replica
11 8 Andrew Brady 599cc Honda / Martin Bullock 01 18 49.56 114.876 Replica
12 1 Jules Croft 600cc Yamaha 01 19 16.26 114.231 Replica
13 51 James Shipley 599cc Yamaha 01 19 26.37 113.989 Replica
14 2 Philip McGurk 600cc Honda / Spring Court Motorcycles 01 20 01.91 113.145 Replica
15 18 Andy Cowin 600cc Yamaha / Sandbach Scrap Metals 01 20 14.90 112.840 Replica
16 33 Mike Minns 600cc Honda / Merlin Sidecars 01 20 36.18 112.343 Replica
17 48 Maria Costello 600cc Yamaha 01 21 06.14 111.652 Replica
18 27 Dan Sayle 600cc Yamaha / A & J Racing 01 21 07.21 111.627 Replica
19 19 Ross Johnson 600cc Yamaha 01 21 10.68 111.547 Replica
20 22 Rab Davie 600cc Yamaha 01 21 39.53 110.891 Replica
21 13 Carolynn Sells 600cc Honda / Martin Bullock & Paul Morrisey 01 21 44.61 110.776 Replica
22 21 Neil Kent 250cc Yamaha / D Trollope Racing/Morris Lubricants 01 21 50.47 110.644 Replica
23 17 Kirk Farrow 599cc Yamaha / Pro Superbikes John Richards Racing 01 21 56.81 110.501 Replica
24 15 Tim Sayers 599cc Suzuki / LoanCash.co.uk 01 22 08.72 110.234 Replica
25 31 Tony Oates 600cc Honda 01 22 19.96 109.983 Replica
26 79 Dave Moffitt 600cc Honda / TCR Racing 01 22 25.47 109.861 Replica
27 25 Dan Hobson 599cc Yamaha 01 22 29.94 109.761 Replica
28 52 Peter Simpson 600cc Suzuki 01 22 37.14 109.602 Replica
29 26 Anthony Davies 599cc Yamaha 01 22 51.78 109.279 Replica
30 49 Grant Wagstaff* 599cc Yamaha 01 23 04.85 108.993 Replica
31 24 Andy Lovett 600cc Honda 01 23 05.61 108.976 Replica
32 45 Paul Lawson 599cc Suzuki 01 23 10.79 108.863 Replica
33 71 Brian Purdy 600cc Yamaha 01 23 18.91 108.686 Replica
34 14 Keith Costello 600cc Yamaha / Romac Racing 01 23 20.08 108.661 Replica
35 42 Andrew Kirk 600cc Kawasaki 01 23 20.73 108.647 Replica
36 64 David Mulligan* 600cc Yamaha 01 23 35.09 108.335 Replica
37 32 Andrew Farrell* 600cc Yamaha / Mannin Collections Racing / Fingal Commercial Services 01 23 37.24 108.289 Replica
38 70 Robert Knight 600cc Yamaha 01 23 47.53 108.067 Replica
39 35 David Taylor 600cc Yamaha 01 23 51.92 107.973 Replica
40 67 Benny Smith* 599cc Yamaha 01 23 54.87 107.910 Replica
41 97 Ross Richards* 600cc Suzuki / Pro Superbikes John Richards Racing 01 24 03.72 107.721 Replica
42 56 Derek Costello 600cc Yamaha 01 24 08.72 107.614 Replica
43 55 Bob Farrington 600cc Suzuki 01 24 12.29 107.538 Replica
44 40 Simon Mara 599cc Yamaha 01 24 14.19 107.497 Replica
45 59 Alistair Haworth 600cc Suzuki / Hallett Aviation 01 24 37.83 106.997 Replica
46 60 Tom Snow 250cc Honda 01 24 38.78 106.977 Replica
47 78 Paul Smyth* 600cc Yamaha 01 24 39.67 106.958 Replica
48 30 Neil Vicars 600cc Honda 01 24 47.89 106.785 Replica
49 53 John Hulley 600cc Yamaha 01 24 50.44 106.732 Replica
50 80 Robert Gordon 600cc Honda 01 25 03.18 106.465 Replica
51 73 Garth Woods 600cc Yamaha / Apollo Precision/Riley Lifting 01 25 06.33 106.400 Replica
52 111 Dave Taylor* 600cc Suzuki 01 25 10.38 106.315 Replica
53 68 Adam Jones 599cc Kawasaki 01 25 19.43 106.128 Replica
54 100 Gordon Donaghy* 600cc Yamaha 01 25 40.98 105.683
55 37 Chris Sammons 600cc Honda 01 25 43.63 105.628
56 36 Chris Bradshaw 600cc Yamaha / Motorcycle Performance House 01 25 51.73 105.462
57 44 Carl Roberts 675cc Triumph 01 25 58.92 105.315
58 106 Timothee Monot* 600cc Yamaha 01 26 08.01 105.130
59 94 Steve Moody 675cc Triumph 01 26 10.42 105.081
60 77 Jules Ray 599cc Suzuki 01 26 10.73 105.075
61 61 Peter Gibson 599cc Yamaha 01 26 42.12 104.441
62 63 Brian Appleton 600cc Yamaha 01 26 47.24 104.338
63 54 Marie Hodgson 600cc Yamaha 01 26 51.95 104.243
64 98 Mark Parbury 600cc Kawasaki 01 26 55.61 104.170
65 62 Dean Martin 250cc Honda / Padgetts of Batley 01 27 03.37 104.016
66 47 Darwyn Young 600cc Suzuki 01 27 13.26 103.819
67 69 Andy McPherson 600cc Honda / Beowulf 01 27 35.58 103.378
68 43 Iain Hill 600cc Honda 01 27 39.98 103.292
69 57 Keith McKay 600cc Kawasaki 01 27 45.37 103.186
70 88 John Coleman 600cc Yamaha 01 27 47.19 103.150
71 81 Brian Wyles 600cc Suzuki 01 27 58.04 102.938
72 38 Myles Byrne 599cc Yamaha 01 27 59.86 102.903
73 85 John Hildreth 600cc Honda 01 28 21.63 102.480
74 82 Les Miller 599cc Yamaha / Manx Glass & Glazing 01 28 58.43 101.774
75 90 David Jukes* 600cc Yamaha 01 29 12.16 101.513
76 92 Stephen Carr 600cc Kawasaki 01 29 35.79 101.066
77 99 Stefan Cook* 600cc Suzuki 01 29 52.71 100.749
78 86 Bill Rice 599cc Yamaha 01 30 02.73 100.563
79 74 Paddy Woodside 600cc Suzuki 01 31 33.24 98.906
80 103 Richard Bregazzi 600cc Yamaha 01 32 15.00 98.159
81 96 Tim Carrington 675cc Triumph 01 33 01.54 97.341
Fastest Lap - 10 Ryan Kneen 19 mins 03.93 secs 118.738 mphBlue denotes Forum Member