Click on An Image To Visit The Site

Shiraws Logo photo Shirlaws Logo_zpsxhmrizdx.jpg

To have your banner/link displayed contact mago1@hotmail.co.uk

Please support Irishroadracers.Com - by making a donation - All monies recived are used to maintain the hosting - operating costs of Our Sites - Radio Stations.
Irish-Roadracers-Media.com - Promoting Road Racing All Over The World
March 29, 2024, 03:46:55 pm
Welcome, Guest. Please login or register.

Login with username, password and session length
 
  Home Help Search Store Gallery Links Calendar Login Register Chat  

Cookstown Results

Click On An Image Below For Live Timing - Classic Rock - Moto Podcasts - Live Race Broadcasts - Recorded Commentaries
     
New layer...
Pages: [1]   Go Down
  Print  
Author Topic: Cookstown Results  (Read 2262 times)
0 Members and 1 Guest are viewing this topic.
Mago
Administrator
Hero Member
******
Offline Offline

Posts: 14756



WWW
« on: April 28, 2012, 12:03:57 pm »

250

1 250R 6 William DUNLOP Honda - MD a 5 7:55.835 79.439 1:32.293 81.913 3
2 250R 71 Davy MORGAN Honda - DM71 Supporters Club a 5 7:58.560 2.725 78.987 1:33.183 81.131 3
3 250R 97 Seamus ELLIOTT Honda - Logan Racing a 5 8:12.674 16.839 76.724 1:35.603 79.077 5
4 250R 19 Kevin STROWGER Honda a 5 8:15.029 19.194 76.359 1:37.259 77.731 5
5 250R 17 Paul HEDISON Honda b 5 8:35.553 39.718 73.319 1:40.145 75.491 5
6 250R 11 Peter WAKEFIELD Honda - PW Racing b 5 8:38.817 42.982 72.858 1:41.659 74.366 2
7 250R 38 Darren GILPIN Honda b 5 8:57.636 1:01.801 70.308 1:45.200 71.863 5

SUPERSPORT 400

400R 96 Andy FARRELL Kawasaki 400 - FCS a 3 4:55.604 76.724 1:37.051 77.897 3
2 400R 117 Alastair BAYLEY Honda 400 - ABR Moto a 3 4:59.792 4.188 75.652 1:38.451 76.789 2
3 400R 18 Vic ALLAN Kawasaki 400 a 3 5:08.981 13.377 73.403 1:41.322 74.614 3
4 400R 54 Johnny McCAY Kawasaki 400 a 3 5:09.420 13.816 73.298 1:40.830 74.978 3
5 400R 22 Rikki McGOVERN Honda 400 a 3 5:12.353 16.749 72.610 1:41.816 74.252 3
6 400R 9 Gavin LUPTON Honda 400 b 3 5:13.166 17.562 72.422 1:42.547 73.722 3
7 400R 1 Paul MAGUIRE Kawasaki 400 b 3 5:13.670 18.066 72.305 1:42.760 73.569 3
8 400R 38 Derek WILKIE Kawasaki 400 b 3 5:13.995 18.391 72.230 1:40.594 75.154 3
9 400R 21 Roy SCOTT Yamaha 400 - Knipe b 3 5:15.206 19.602 71.953 1:42.068 74.068 3
10 400R 42 Brian LOUGHLIN Honda 400 b 3 5:32.280 36.676 68.256 1:48.485 69.687 3
11 400R 57 Yvonne MONTGOMERY Kawasaki 400 b 3 5:44.251 48.647 65.882 1:52.404 67.257 2

Moto 450

1 M450 77 Ryan FARQUHAR Kawasaki 450 - KMR Kawasaki a 3 4:52.695 77.487 1:35.432 79.219 2
2 M450 8 Anthony McCOLGAN KTM 450 a 3 5:09.709 17.014 73.230 1:40.725 75.056 3
3 M450 3 Darren GILPIN Honda 450 b 3 5:11.432 18.737 72.825 1:41.700 74.336 3
4 M450 171 Dave WALSH KTM 450 - DRW Racing b 3 5:20.044 27.349 70.865 1:44.474 72.363 2


Classic 250cc

1 C250 11 Peter WAKEFIELD Suzuki 250 - Carbutt Racing a 4 7:32.903 66.769 1:51.014 68.100 4
2 C250 76 Philip SHAW Suzuki 250 a 4 7:39.926 7.023 65.750 1:51.704 67.679 2
3 C250 27 Bryan ALLAN Honda 250 a 4 7:59.218 26.315 63.103 1:57.148 64.534 2
4 C250 40 Barry DAVIDSON Honda 198 - Dempster a 4 8:13.941 41.038 61.222 2:01.509 62.218 2
5 C250 23 Alan SMALLBONES Ducati 250 a 4 8:14.397 41.494 61.165 2:01.913 62.011 3
6 C250 43 Alex McVICKER Honda 250 - John Ennis b 4 9:21.536 1:48.633 53.852 2:17.824 54.853 4
7 C250 30 Robert WRIGHT Honda 250 b 4 9:22.792 1:49.889 53.732 2:15.887 55.634 4
8 C250 69 Allen GIBSON Honda 250 b 3 8:15.332 1 Lap 45.787 2:30.914 50.095 1

Classic 350cc

1 C350 6 Keith COSTELLO Drixton Honda 350 - Gerry O'Sullivan a 4 7:18.572 68.951 1:47.624 70.245 4
2 C350 8 Allan BREW Drixton Aermacchi 349 - M & D Jacobs a 4 7:18.848 0.276 68.908 1:46.970 70.674 4
3 C350 40 Barry DAVIDSON Drixton Honda 350 - Dempster Racing a 4 7:20.708 2.136 68.617 1:46.981 70.667 4
4 C350 2 Freddie STEWART Honda 350 a 4 7:30.431 11.859 67.136 1:49.846 68.824 2
5 C350 36 David HASTINGS Honda 350 a 4 7:31.801 13.229 66.932 1:49.908 68.785 3
6 C350 10 Denis GALLAGHER Drixton Honda 350 b 4 7:37.636 19.064 66.079 1:52.033 67.480 3
7 C350 9 Sam KINKEAD Drixton Honda 350 b 4 7:41.934 23.362 65.464 1:53.626 66.534 2
8 C350 4 Billy LYLE Honda 350 - Stewart b 4 7:43.166 24.594 65.290 1:53.608 66.545 3
9 C350 167 Herbie RONAN Honda 350 b 4 7:43.390 24.818 65.258 1:52.351 67.289 2
10 C350 18 Thomas HOGG Honda 350 - Leonard b 4 7:48.213 29.641 64.586 1:54.008 66.311 4
11 C350 17 Roy PHIPPS Honda 350 b 4 8:16.123 57.551 60.953 1:58.928 63.568 4
12 C350 49 Cathal WHELAN Honda 350 b 4 8:20.661 1:02.089 60.400 2:02.281 61.825 3
13 C350 211 Tim STEPHENSON Seeley Honda 350 - John Bell a 4 8:30.162 1:11.590 59.275 1:58.071 64.029 1

Senior Classic

1 C1000 12 Richard FORD Norton 920 - Bob Jackson Racing a 4 6:54.415 72.970 1:42.254 73.934 4
2 C1000 67 Mark McGAW Seeley Weslake 850 a 4 6:58.729 4.314 72.219 1:41.747 74.302 4
3 C1000 11 John SCOTT R North Triumph 930 a 4 7:01.726 7.311 71.705 1:43.860 72.790 2
4 C500 2 Freddie STEWART Honda 500 a 4 7:22.254 27.839 68.377 1:49.043 69.330 3
5 C500 150 John JONES Seeley Matchless 496 a 4 7:23.697 29.282 68.155 1:48.383 69.753 4
6 C500 5 Gary JAMISON Honda 500 b 4 7:25.247 30.832 67.917 1:49.998 68.729 2
7 C500 9 Sam KINKEAD Drixton Honda 500 a 4 7:37.225 42.810 66.138 1:51.950 67.530 2
8 C500 4 Billy LYLE Drixton Honda 500 - Cairnduff b 4 7:45.568 51.153 64.953 1:51.658 67.707 2
9 C500 50 Martin LYONS Honda 500 b 4 7:56.983 1:02.568 63.398 1:57.710 64.226 2
10 C500 143 Terence ANDERTON Seeley G50 499 b 4 8:07.418 1:13.003 62.041 1:59.358 63.339 4
11 C500 17 Roy PHIPPS Norton Gold Star 499 b 4 8:18.235 1:23.820 60.694 2:02.095 61.919 4
12 C500 34 Trevor STEWART Honda 360 - Stewart Racing b 3 7:37.180 1 Lap 49.608 2:28.174 51.021 3

Moto 3

1 125R 6 William DUNLOP Honda 125 - James Delaney/TorqueTronix a 5 8:16.410 76.147 1:37.513 77.528 2
2 125R 86 Nigel MOORE Honda 125 a 5 8:17.807 1.397 75.933 1:37.754 77.337 4
3 125R 56 Sam WILSON Honda 125 - Logan Racing a 5 8:18.036 1.626 75.898 1:37.738 77.350 4
4 125R 18 Paul ROBINSON Aprilia 125 - Stoneyford Concrete a 5 8:21.659 5.249 75.350 1:37.774 77.321 4
5 125R 61 Paul JORDAN Honda 125 b 5 8:28.514 12.104 74.334 1:39.645 75.869 3
6 M3 4 Barry DAVIDSON Honda 250 - Bob Wylie a 5 8:29.811 13.401 74.145 1:39.075 76.306 3
7 125R 33 Sam DUNLOP Honda 125 a 5 8:38.476 22.066 72.906 1:42.347 73.866 3
8 125R 333 Warren REEVE Honda 125 - Flexipatch a 5 8:38.703 22.293 72.874 1:41.644 74.377 3
9 125R 54 Adrian COLEMAN Honda 125 b 5 8:38.968 22.558 72.837 1:42.303 73.898 2
10 125R 3 Gary JORDAN Honda 125 - Jack Sands Performance b 5 8:48.594 32.184 71.510 1:43.966 72.716 5
11 125R 17 Paul HEDISON Honda 125 b 5 8:49.471 33.061 71.392 1:43.693 72.908 5
12 125R 44 Craig GIBSON Honda 125 - Peter Simpson Construction b 5 8:49.993 33.583 71.322 1:43.020 73.384 5
13 125R 9 Wayne KENNEDY Honda 125 - Harp Farm b 5 8:52.252 35.842 71.019 1:45.023 71.984 2
14 125R 97 Seamus ELLIOTT Honda 125 - Logan Racing b 5 8:52.461 36.051 70.991 1:44.395 72.417 3
15 125R 49 Malcolm LOVE Aprilia 125 b 5 8:53.013 36.603 70.918 1:44.317 72.471 3
16 125R 14 Jack SANDS Honda 125 c 5 9:01.989 45.579 69.743 1:45.900 71.388 3
17 125R 75 Mark McNEILLY Honda 125 - Quarry Pro c 5 9:05.099 48.689 69.345 1:44.488 72.353 5
18 125R 59 Sarah BOYES Honda 125 c 5 9:09.067 52.657 68.844 1:47.920 70.052 4
19 125R 15 Peter McKILLOP Honda 125 - Law Commercials c 5 9:09.507 53.097 68.789 1:47.764 70.153 5

OPEN A

1 SBKR 18 Guy MARTIN Suzuki - Tyco Suzuki by TAS Racing a 6 8:33.807 88.282 1:24.163 89.826 4
2 SBKR 77 Ryan FARQUHAR Kawasaki - KMR Kawasaki a 6 8:36.886 3.079 87.756 1:24.178 89.810 5
3 SBKR 3 Michael DUNLOP Honda - Hunts/McAdoo Racing a 6 8:38.296 4.489 87.518 1:24.277 89.704 6
4 SBKR 6 William DUNLOP Honda - Wilson Craig Racing a 6 8:41.344 7.537 87.006 1:25.739 88.175 4
5 SBKR 13 Adrian ARCHIBALD Kawasaki - AMA Racing a 6 8:41.586 7.779 86.966 1:25.600 88.318 4
6 SBKR 16 John BURROWS Suzuki - Cookstown BE Racing a 6 8:45.482 11.675 86.321 1:25.985 87.922 4
7 SBKR 71 Davy MORGAN Suzuki - Strangford Holiday Park b 6 8:53.139 19.332 85.081 1:27.055 86.842 5
8 SBKR 33 Steve MERCER Honda b 6 8:55.227 21.420 84.749 1:27.540 86.361 6
9 SBKR 44 Jamie HAMILTON Kawasaki - KMR Kawasaki b 6 8:56.083 22.276 84.614 1:28.117 85.795 6
10 SBKR 111 Brian McCORMACK Honda - CD Racing b 6 8:56.534 22.727 84.543 1:27.949 85.959 3
11 SBKR 65 Michael SWEENEY BMW - MJR Racing b 6 8:56.741 22.934 84.510 1:27.640 86.262 3
12 SBKR 122 Alan BONNER Honda b 6 8:56.978 23.171 84.473 1:27.861 86.045 6
13 SBKR 186 Derek McGEE Yamaha 600 b 6 8:57.178 23.371 84.441 1:28.060 85.851 5
14 SBKR 31 Shaun ANDERSON Suzuki - Team GAS Racing c 6 9:03.846 30.039 83.406 1:28.499 85.425 5
15 SBKR 9 Wayne KIRWAN Honda 600 - MRP Racing c 6 9:04.208 30.401 83.350 1:29.106 84.843 4
16 SBKR 42 Rob BARBER BMW c 6 9:06.637 32.830 82.980 1:28.979 84.964 5
17 SBKR 96 Andy FARRELL Yamaha - Farrelly Racing b 6 9:16.244 42.437 81.547 1:31.053 83.029 6
18 SBKR 150 William DAVISON Honda 600 - Hill Contracts c 6 9:16.420 42.613 81.521 1:30.911 83.158 4
19 SBKR 64 Stephen McKNIGHT Yamaha 600 c 6 9:16.927 43.120 81.447 1:31.238 82.860 6
20 SBKR 123 Michal DOKOUPIL Yamaha 600 c 6 9:18.881 45.074 81.162 1:31.321 82.785 4

Cookstown 100


1 SBKR 77 Ryan FARQUHAR Kawasaki - KMR Kawasaki a 7 9:53.479 89.169 1:23.663 90.363 4
2 SBKR 3 Michael DUNLOP Honda - Hunts/McAdoo Racing a 7 9:57.490 4.011 88.571 1:24.369 89.606 5
3 SBKR 13 Adrian ARCHIBALD Kawasaki - AMA Racing a 7 10:06.616 13.137 87.238 1:25.333 88.594 2
4 SBKR 36 Michael PEARSON Honda - MPRSC/Richard Rawson a 7 10:09.082 15.603 86.885 1:25.808 88.104 6
5 SBKR 18 Guy MARTIN Suzuki - Tyco Suzuki by TAS Racing a 7 10:09.788 16.309 86.784 1:23.662 90.364 2
6 SBKR 16 John BURROWS Suzuki - Cookstown BE Racing a 7 10:17.322 23.843 85.725 1:26.782 87.115 2
7 SBKR 6 William DUNLOP Honda 600 - Wilson Craig Racing a 7 10:17.493 24.014 85.701 1:26.640 87.258 2
8 SBKR 71 Davy MORGAN Suzuki - Strangford Holiday Park b 7 10:21.105 27.626 85.203 1:27.158 86.739 7
9 SBKR 44 Jamie HAMILTON Kawasaki - KMR Kawasaki b 7 10:21.373 27.894 85.166 1:27.585 86.316 7
10 SBKR 65 Michael SWEENEY BMW - MJR Racing b 7 10:22.175 28.696 85.056 1:27.626 86.276 3
11 SBKR 31 Shaun ANDERSON Suzuki - Team GAS Racing c 7 10:27.024 33.545 84.399 1:27.802 86.103 7
12 SBKR 42 Rob BARBER BMW c 7 10:27.476 33.997 84.338 1:27.806 86.099 5
13 SBKR 33 Steve MERCER Honda b 7 10:27.492 34.013 84.336 1:27.068 86.829 3
14 SBKR 9 Wayne KIRWAN Honda 600 - MRP Racing c 7 10:29.496 36.017 84.067 1:28.455 85.467 5
15 SBKR 150 William DAVISON Honda 600 - Hill Contracts c 7 10:38.203 44.724 82.920 1:29.462 84.505 2
16 SBKR 96 Andy FARRELL Yamaha - Farrelly Racing b 7 10:43.075 49.596 82.292 1:30.849 83.215 4
17 SBKR 28 Paul GARTLAND Suzuki - Team GAS Racing c 7 10:50.761 57.282 81.320 1:31.820 82.335 4
18 SBKR 111 Brian McCORMACK Honda - TAG Racing b 7 11:00.281 1:06.802 80.148 1:28.547 85.378 4

Open B

1 SBKR 52 Robert WILSON Kawasaki 600 - Stoddart Racing a 5 7:42.500 81.730 1:29.945 84.051 5
2 SBKR 25 Ivan SHANLEY Yamaha 600 - TY-Rock a 5 7:44.870 2.370 81.313 1:31.318 82.788 3
3 SBKR 28 Paul GARTLAND Suzuki - Team GAS Racing a 5 7:45.578 3.078 81.189 1:31.776 82.374 5
4 SBKR 24 Craig SHIRLAW Kawasaki 600 - Shirlaws Motorcycles a 5 7:54.487 11.987 79.665 1:32.619 81.625 5
5 SBKR 11 Callum LAIDLAW Yamaha 600 a 5 7:57.056 14.556 79.236 1:33.478 80.875 2
6 SBKR 26 Dennis BOOTH Suzuki a 5 7:57.320 14.820 79.192 1:34.149 80.298 2
7 SBKR 22 Stephen McILVENNA Yamaha 600 a 5 7:57.499 14.999 79.162 1:33.588 80.780 2
8 SBKR 119 Kevin STROWGER Suzuki b 5 7:59.821 17.321 78.779 1:33.030 81.264 4
9 SBKR 35 Trevor FERGUSON Suzuki 750 b 5 8:01.931 19.431 78.434 1:33.877 80.531 4
10 SBKR 103 Reuben McPHEE Yamaha 600 - N.J.T. Racing b 5 8:05.930 23.430 77.789 1:34.647 79.876 5
11 SBKR 54 Corran SMYTH Suzuki - Team GAS Racing b 5 8:08.458 25.958 77.386 1:36.350 78.464 2
12 SBKR 27 James McCANN Yamaha 600 - Dixons Contractors b 5 8:08.872 26.372 77.321 1:36.102 78.666 2
13 SBKR 17 Olin HANAK Honda 600 b 5 8:09.022 26.522 77.297 1:35.857 78.867 3
14 SBKR 12 Alan JACKSON Honda 600 - W A Corless / Jackson Racing b 5 8:10.654 28.154 77.040 1:35.468 79.189 2
15 SBKR 911 Adam SHERIFF Yamaha b 5 8:29.812 47.312 74.145 1:38.214 76.975 4
16 SBKR 113 Ronan PENTONY Yamaha 600 - RPMcycles.ie b 5 8:37.250 54.750 73.079 1:37.045 77.902 2

Supersport A

1 SSPR 77 Ryan FARQUHAR Kawasaki - KMR Kawasaki a 4 5:46.875 87.178 1:25.157 88.777 3
2 SSPR 6 William DUNLOP Honda - Wilson Craig Racing a 4 5:51.025 4.150 86.148 1:26.109 87.796 3
3 SSPR 3 Michael DUNLOP Suzuki - Ard Na Mara/McAdoo Racing a 4 5:51.799 4.924 85.958 1:26.233 87.669 4
4 SSPR 111 Brian McCORMACK Yamaha - CD Racing a 4 6:00.946 14.071 83.780 1:28.622 85.306 2
5 SSPR 13 Adrian ARCHIBALD Yamaha - AMA Racing a 4 6:01.067 14.192 83.752 1:28.248 85.668 2
6 SSPR 65 Michael SWEENEY Yamaha - MJR Racing a 4 6:01.263 14.388 83.706 1:28.350 85.569 3
7 SSPR 16 John BURROWS Honda - Moira MRC b 4 6:06.566 19.691 82.495 1:29.980 84.019 4
8 SSPR 25 Ivan SHANLEY Yamaha - Ty-Rock b 4 6:07.033 20.158 82.390 1:30.120 83.888 2
9 SSPR 123 Michal DOKOUPIL Yamaha c 4 6:07.066 20.191 82.383 1:29.837 84.152 2
10 SSPR 52 Robert WILSON Kawasaki - Stoddart Racing c 4 6:07.336 20.461 82.322 1:30.312 83.710 4
11 SSPR 9 Wayne KIRWAN Yamaha - MRP Racing b 4 6:09.579 22.704 81.823 1:29.369 84.593 4
12 SSPR 96 Andy FARRELL Yamaha - Farrelly Racing b 4 6:12.015 25.140 81.287 1:31.292 82.811 2
13 SSPR 64 Stephen McKNIGHT Yamaha b 4 6:12.477 25.602 81.186 1:31.213 82.883 4
14 SSPR 24 Craig SHIRLAW Kawasaki - Shirlaws Motorcycles c 4 6:15.592 28.717 80.513 1:32.258 81.944 4
15 SSPR 97 Seamus ELLIOTT Yamaha - Logan Racing c 4 6:16.001 29.126 80.425 1:31.802 82.351 4
16 SSPR 28 Paul GARTLAND Honda - Auto Tech / Bar Doe c 4 6:16.511 29.636 80.316 1:31.789 82.363 4
17 SSPR 44 Glenn WALKER Kawasaki - Scotts Garage b 4 6:17.372 30.497 80.133 1:31.488 82.634 4
18 SSPR 30 Wayne KENNEDY Suzuki - GB Racing c 4 6:27.665 40.790 78.005 1:34.747 79.791 4
19 SSPR 26 Dennis BOOTH Yamaha c 4 6:27.796 40.921 77.979 1:34.762 79.779 4

Supertwins A

1 Stwins 77 Ryan FARQUHAR Kawasaki 650 - KMR Kawasaki a 5 7:42.936 81.653 1:30.636 83.411 5
2 Stwins 44 Jamie HAMILTON Kawasaki 650 - KMR Kawasaki a 5 7:50.464 7.528 80.346 1:33.081 81.220 5
3 Stwins 65 Michael SWEENEY Kawasaki 650 - Kiely Heating Racing a 5 7:50.819 7.883 80.286 1:32.740 81.518 3
4 Stwins 96 Andy FARRELL Kawasaki 650 - Farrelly Racing a 5 7:51.243 8.307 80.213 1:32.872 81.402 4
5 Stwins 16 John BURROWS Kawasaki 650 - KBM Racing a 5 7:58.515 15.579 78.994 1:34.055 80.379 2
6 Stwins 71 Davy MORGAN Kawasaki 650 - CMS a 5 8:05.566 22.630 77.847 1:35.027 79.556 2
7 Stwins 57 Ian MORRELL Suzuki 650 - Hogg b 5 8:09.706 26.770 77.189 1:36.212 78.576 4
8 Stwins 113 Ronan PENTONY Suzuki 650 c 5 8:16.110 33.174 76.193 1:37.487 77.549 4
9 Stwins 3 Anthony McCOLGAN Kawasaki 650 c 5 8:16.422 33.486 76.145 1:37.593 77.465 4
10 Stwins 24 Craig SHIRLAW Kawasaki 650 - Shirlaws Motorcycles c 5 8:17.147 34.211 76.034 1:36.987 77.949 5
11 Stwins 43 Robbie LYALL Kawasaki 650 b 5 8:17.823 34.887 75.931 1:37.842 77.267 4
12 Stwins 103 Reuben McPHEE Suzuki 650 - North West Gas c 5 8:18.323 35.387 75.854 1:37.917 77.208 4
13 Stwins 33 David HOWARD Suzuki 650 b 5 8:18.534 35.598 75.822 1:37.732 77.354 4
14 Stwins 155 Scott CAMPBELL Suzuki 650 b 5 8:18.736 35.800 75.792 1:37.569 77.484 4
15 Stwins 93 Ciaran O'CALLAGHAN Suzuki 650 b 5 8:19.863 36.927 75.621 1:38.656 76.630 5
16 Stwins 84 Maria COSTELLO Kawasaki 650 - Pizza Racebike b 5 8:20.253 37.317 75.562 1:38.295 76.911 3
17 Stwins 64 Stephen McKNIGHT Suzuki 650 b 5 8:21.691 38.755 75.345 1:38.452 76.789 4
18 Stwins 70 Peter WHITESIDE Kawasaki 650 c 5 8:26.859 43.923 74.577 1:39.393 76.062 4
19 Stwins 7 Dave WALSH Suzuki 650 - DRW Racing c 5 8:36.794 53.858 73.143 1:40.942 74.894 4
20 Stwins 32 Joe PHILLIPS Kawasaki 650 c 5 8:39.252 56.316 72.797 1:42.123 74.028 4
21 Stwins 100 Josh TRIGWELL Kawasaki 650 - McKinstry Racing b 5 9:12.384 1:29.448 68.431 1:37.894 77.226 4

Junior Support B

1 SJUN 22 Richard FORD Kawasaki 400 - RMKD b 5 8:51.117 71.171 1:44.223 72.537 5
2 SJUN 106 Bernard DALY Honda 400 - DDRRSC a 5 8:54.373 3.256 70.737 1:44.051 72.657 5
3 SJUN 54 Johnny McCAY Kawasaki 400 a 5 8:54.853 3.736 70.674 1:44.109 72.616 5
4 SJUN 22 Rikki McGOVERN Honda 400 a 5 8:55.679 4.562 70.565 1:43.985 72.703 4
5 SJUN 9 Gavin LUPTON Honda 400 a 5 8:57.498 6.381 70.326 1:44.266 72.507 5
6 SJUN 42 Brian LOUGHLIN Suzuki 650 a 5 8:58.325 7.208 70.218 1:44.612 72.267 5
7 SJUN 153 Noel BERTRAM Suzuki 650 a 5 9:01.113 9.996 69.856 1:44.722 72.191 5
8 SJUN 38 Derek WILKIE Kawasaki 400 a 5 9:03.400 12.283 69.562 1:45.981 71.334 4
9 SJUN 17 Paul HEDISON Honda 250 c 5 9:12.759 21.642 68.384 1:45.518 71.647 3
10 SJUN 88 Brendan FLYNN Suzuki 650 b 5 9:12.928 21.811 68.363 1:48.857 69.449 2
11 SJUN 63 Thomas HOGG Suzuki 650 b 5 9:13.338 22.221 68.313 1:48.004 69.997 3
12 SJUN 81 Julian KIRK Kawasaki 650 c 5 9:20.766 29.649 67.408 1:49.749 68.884 4
13 SJUN 2 John McCANN Suzuki 650 - bestbikesarmagh.com b 5 9:32.996 41.879 65.969 1:52.496 67.202 2
14 SJUN 57 Yvonne MONTGOMERY Kawasaki 400 c 5 9:53.987 1:02.870 63.638 1:55.011 65.733 4
15 SJUN 49 Stephen DAVISON Suzuki 650 b 5 10:15.849 1:24.732 61.379 1:46.754 70.817 1
16 SJUN 16 Roy BEATTIE Kawasaki 400 c 5 10:26.144 1:35.027 60.369 2:01.802 62.068 5

Junior Support A

1 SJUN 155 Scott CAMPBELL Suzuki 650 b 5 8:10.378 77.083 1:36.456 78.378 5
2 SJUN 50 Peter O'FLAHERTY Suzuki 650 a 5 8:14.587 4.209 76.427 1:37.509 77.531 5
3 SJUN 43 Robbie LYALL Kawasaki 650 a 5 8:17.789 7.411 75.936 1:38.092 77.071 2
4 SJUN 174 Rodney PATTON Suzuki 650 - Patton Racing a 5 8:17.991 7.613 75.905 1:37.535 77.511 4
5 SJUN 97 William HARA Suzuki 650 - Spotless a 5 8:19.538 9.160 75.670 1:37.491 77.546 4
6 SJUN 100 Josh TRIGWELL Kawasaki 650 - McKinstry Racing a 5 8:20.268 9.890 75.560 1:38.275 76.927 2
7 SJUN 117 Alastair BAYLEY Honda 400 - ABR Moto b 5 8:25.762 15.384 74.739 1:39.407 76.051 5
8 SJUN 70 Peter WHITESIDE Kawasaki 650 b 5 8:30.218 19.840 74.086 1:39.515 75.968 4
9 SJUN 32 Stephen McKEOWN Suzuki 650 - DTR Tyres b 5 8:33.468 23.090 73.617 1:40.289 75.382 5
10 SJUN 30 Aron HATCH Suzuki 650 - Mongey Transport b 5 8:34.721 24.343 73.438 1:41.218 74.690 3
11 SJUN 47 Davie BLACK Suzuki 650 - John Hunter b 5 8:35.114 24.736 73.382 1:40.527 75.204 3
12 SJUN 69 Ronnie SCOTT Kawasaki 650 b 5 8:39.755 29.377 72.727 1:41.466 74.508 2
13 SJUN 125 Nigel HOWARD Suzuki 650 c 5 8:42.289 31.911 72.374 1:42.258 73.931 5
14 SJUN 118 Tommy HEAPHY Suzuki 650 c 5 8:42.652 32.274 72.323 1:42.500 73.756 3
15 SJUN 21 Roy SCOTT Yamaha 400 - Knipe c 5 8:44.608 34.230 72.054 1:41.847 74.229 5
16 SJUN 168 Noel MURPHY Kawasaki 650 c 5 8:45.482 35.104 71.934 1:42.631 73.662 5
17 SJUN 59 Anthony AMBLER Suzuki 650 c 5 8:47.044 36.666 71.721 1:43.503 73.041 5
18 SJUN 95 Robert GORDON Honda 400 c 5 8:47.331 36.953 71.682 1:43.280 73.199 3
19 SJUN 18 Vic ALLAN Kawasaki 650 b 5 8:57.670 47.292 70.303 1:39.996 75.603 5


Senior Support

1 SSEN 15 Paul MAXWELL Yamaha 600 a 5 8:19.067 75.741 1:37.157 77.812 5
2 SSEN 911 Adam SHERIFF Yamaha 600 a 5 8:19.254 0.187 75.713 1:37.209 77.771 5
3 SSEN 39 Oliver DUPUY Yamaha 600 b 5 8:25.245 6.178 74.815 1:38.992 76.370 4
4 SSEN 60 George SCOTT Honda 600 a 5 8:27.233 8.166 74.522 1:38.821 76.502 4
5 SSEN 38 Derek WILKIE Kawasaki 600 b 5 8:32.688 13.621 73.729 1:40.313 75.364 5
6 SSEN 81 Julian KIRK Yamaha 600 a 5 8:36.078 17.011 73.245 1:40.694 75.079 4
7 SSEN 57 Adrian LOGUE Suzuki 750 b 5 8:37.179 18.112 73.089 1:40.155 75.483 4
8 SSEN 46 Stephen WILSON Suzuki 750 b 5 8:48.470 29.403 71.527 1:43.166 73.280 3
9 SSEN 192 Michael LARKIN Suzuki 750 a 5 8:48.621 29.554 71.507 1:42.241 73.943 2
10 SSEN 32 Aaron BOYD Suzuki 600 - Team Miserable b 5 9:05.789 46.722 69.258 1:46.930 70.700 2
11 SSEN 59 Paul SIMPSON Suzuki 750 b 5 9:13.177 54.110 68.333 1:47.495 70.329 2
12 SSEN 34 Yvonne MONTGOMERY Suzuki 600 b 5 9:13.316 54.249 68.315 1:48.423 69.727 5
13 SSEN 19 Stephen BEATTIE Triumph 675 - CB Car Parking c 5 9:13.750 54.683 68.262 1:47.396 70.394 4
14 SSEN 18 Stuart ROBB Honda 600 - Moto World b 5 9:14.437 55.370 68.177 1:48.185 69.880 5




Report Spam   Logged

Share on Facebook Share on Twitter

Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by EzPortal
Due to a recent server problem, some recent new usernames may have been deleted, if you find that this is the case re your username, please re register.

Please note, this site uses tracking cookies, to establish the number of hits received.