Click on An Image To Visit The Site

Shiraws Logo photo Shirlaws Logo_zpsxhmrizdx.jpg

To have your banner/link displayed contact mago1@hotmail.co.uk

Please support Irishroadracers.Com - by making a donation - All monies recived are used to maintain the hosting - operating costs of Our Sites - Radio Stations.
Irish-Roadracers-Media.com - Promoting Road Racing All Over The World
June 14, 2025, 01:01:59 am
Welcome, Guest. Please login or register.

Login with username, password and session length
 
  Home Help Search Store Gallery Links Calendar Login Register Chat  

Macau Grand Prix Results

Click On An Image Below For Live Timing - Classic Rock - Moto Podcasts - Live Race Broadcasts - Recorded Commentaries
     
New layer...
Pages: [1]   Go Down
  Print  
Author Topic: Macau Grand Prix Results  (Read 739 times)
Mago
Administrator
Hero Member
******
Offline Offline

Posts: 14756



WWW
« on: November 21, 2015, 07:27:44 am »

1 60 Peter Hickman GBR BMW 2:24.940 12 —12 laps— 152.01
2 40 Martin Jessopp GBR BMW 2:25.271 12 6.267 151.66
3 7 Michael Rutter GBR BMW Motorrad 2:26.662 12 15.600 150.22
4 4 John McGuinness GBR Honda 2:27.169 12 17.711 149.71
5 5 Gary Johnson GBR BMW Motorrad 2:26.804 12 18.807 150.08
6 9 Ian Hutchinson GBR Kawasaki 2:27.038 12 19.279 149.84
7 22 Conor Cummins IOM Honda 2:27.267 12 19.990 149.61
8 3 Horst Saiger LIE Kawasaki 2:26.899 12 28.280 149.98
9 13 Lee Johnston GBR BMW 2:29.624 12 49.604 147.25
10 16 David Johnson AUS BMW 2:29.242 12 53.864 147.63
11 20 Dan Cooper GBR Honda 2:29.735 12 55.940 147.14
12 15 Jimmy Storrar GBR Kawasaki 2:29.957 12 1:02.717 146.92
13 10 Mark Miller USA EBR 2:31.224 12 1:05.208 145.69
14 54 Steve Heneghan IRL Yamaha 2:31.301 12 1:23.187 145.62
15 39 Allann-Jon Venter RSA Honda 2:32.742 12 1:25.671 144.24
16 111 Brian McCormack IRL TAG Honda 2:31.681 12 1:28.012 145.25
17 62 Sam West GBR Kawasaki 2:31.463 12 1:28.171 145.46
18 6 Ivan Lintin GBR Kawasaki 2:33.190 12 1:33.991 143.82
19 34 Ben Wylie GBR Bimota 2:33.088 12 1:34.615 143.92
20 14 Andre Pires POR Yamaha 2:33.526 12 1:45.114 143.51
21 24 James McBride GBR Kawasaki 2:33.765 12 1:47.634 143.28
22 11 Paul Shoesmith GBR BMW 2:35.402 12 2:03.516 141.77
23 88 Brandon Cretu USA Bimota 2:38.907 11 —11 laps— 138.65
24 1 Stuart Easton GBR Yamaha 2:27.087 7 —7 laps— 149.79
25 48 Herve Gantner SUI BMW Motorrad 2:34.279 4 —4 laps— 142.81
26 31 Dan Kruger CAN BMW Motorrad 2:39.657 4 52.523 138.00
27 71 Davy Morgan GBR Honda 2:33.344 4 6:08.889 143.68
28 26 Didier Grams GER W&G BMW 2:31.227 2 —2 laps— 145.69
Report Spam   Logged

Share on Bluesky Share on Facebook

Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by EzPortal
Due to a recent server problem, some recent new usernames may have been deleted, if you find that this is the case re your username, please re register.

Please note, this site uses tracking cookies, to establish the number of hits received.