Click on An Image To Visit The Site

Shiraws Logo photo Shirlaws Logo_zpsxhmrizdx.jpg

To have your banner/link displayed contact mago1@hotmail.co.uk

Please support Irishroadracers.Com - by making a donation - All monies recived are used to maintain the hosting - operating costs of Our Sites - Radio Stations.
Irish-Roadracers-Media.com - Promoting Road Racing All Over The World
April 19, 2024, 02:14:46 am
Welcome, Guest. Please login or register.

Login with username, password and session length
 
  Home Help Search Store Gallery Links Calendar Login Register Chat  

Classic TT: Friday practice times

Click On An Image Below For Live Timing - Classic Rock - Moto Podcasts - Live Race Broadcasts - Recorded Commentaries
     
New layer...
Pages: [1]   Go Down
  Print  
Author Topic: Classic TT: Friday practice times  (Read 624 times)
0 Members and 1 Guest are viewing this topic.
Mago
Administrator
Hero Member
******
Offline Offline

Posts: 14756



WWW
« on: August 28, 2015, 09:27:08 pm »

Formula One

1 3 Michael Dunlop Suzuki/Team Classic Suzuki 18:24.615 122.964 Thursday 27th August (For gp2 Yes*
2 11 Dean Harrison Kawasaki/Steelcote Solutions Ltd 18:26.386 122.767 Friday 28th August (Formul gp2 Yes*
3 12 Ryan Farquhar Yamaha/Team Winfield 18:32.119 122.134 Thursday 27th August (For gp1 Yes*
4 1 David Johnson Suzuki/Team York Suzuki 18:43.983 120.845 Friday 28th August (Formul gp2 Yes*
5 5 Bruce Anstey Yamaha/Valvoline Racing by Pad 18:49.025 120.306 Friday 28th August (Formul gp2 Yes*
6 13 Lee Johnston Suzuki/Team Classic Suzuki 18:57.383 119.422 Friday 28th August (Formul gp2 Yes*
7 10 Peter Hickman Kawasaki/Mistral Racing 18:58.027 119.354 Friday 28th August (Formul gp2 Yes*
8 4 Ivan Lintin Kawasaki/Steelcote Solutions Ltd 18:58.032 119.353 Friday 28th August (Formul gp2 Yes*
9 7 Gary Johnson Yamaha/ 18:58.984 119.254 Friday 28th August (Formul gp1 Yes*
10 14 Jamie Coward Kawasaki/Mistral Racing Kawasak 19:01.201 119.022 Friday 28th August (Formul gp2 Yes*
11 2 James Hillier Kawasaki/Greenall Racing 19:05.559 118.569 Thursday 27th August (For gp2 Yes*
12 8 Russ Mountford Kawasaki/Silicone Engineering Ra 19:07.998 118.317 Friday 28th August (Formul gp2 Yes*
13 9 Dan Kneen Yamaha/Valvoline Racing by Pad 19:19.549 117.139 Thursday 27th August (For gp2 Yes*
14 27 Mark Miller Kawasaki/Yamaha Classic Racing 19:19.608 117.133 Friday 28th August (Formul gp2 Yes*
15 24 Michael Rutter Ducati/Redfox Grinta / Bathams 19:27.404 116.350 Friday 28th August (Formul gp1 Yes*
16 6 William Dunlop Norton Rotary/Team National Mot 19:50.974 114.048 Friday 28th August (Formul gp2 Yes*
17 21 Nick Jefferies Suzuki/Team Classic Suzuki 19:52.384 113.913 Friday 28th August (Formul p2 Yes*
18 15 Horst Saiger Kawasaki/Greenall Racing 19:52.541 113.898 Thursday 27th August (For gp2 Yes*
19 19 John Barton Kawasaki/Wemoto.com 19:58.483 113.333 Friday 28th August (Formul gp2 Yes*
20 29 Michael Russell Honda/ 19:59.223 113.263 Thursday 27th August (For p2 Yes*
21 28 Allann Venter F1 TBC/Top Gun Racing 20:00.606 113.133 Friday 28th August (Formul p2 Yes*
22 22 Kiaran Hankin Honda/Khhire 20:02.264 112.977 Thursday 27th August (For p2 Yes*
23 54 Ben Rea Suzuki/Phil Edmondson and famil 20:03.338 112.876 Friday 28th August (Formul p2 Yes*
24 18 Daniel Cooper Kawasaki/Team Collins & Russell/ 20:05.687 112.656 Monday 24th August (Form gp2 Yes*
25 20 Dan Stewart Kawasaki/WILCOCKCONSULTIN 20:06.405 112.589 Thursday 27th August (For gp2 Yes*
26 26 Timothee Monot Honda/TMR / performances moto 20:13.263 111.953 Friday 28th August (Formul gp2 Yes*
27 17 David Madsen-Mygd Honda/RJP Racing 20:19.137 111.413 Friday 28th August (Formul gp2 Yes*
28 32 Dennis Booth Suzuki/GM Suzuki 20:20.128 111.323 Thursday 27th August (For p2 Yes*
29 31 Ben Wylie Bimota/Bimota.uk.com 20:30.769 110.360 Thursday 27th August (For p2 Yes*
30 45 Andy Lovett Kawasaki/awl engineering ltd 20:39.778 109.558 Thursday 27th August (For p2 Yes*
31 48 Adrian Harrison Honda/Bob Jackson Racing 20:48.096 108.828 Thursday 27th August (For p2 Yes*
32 58 James Ford Kawasaki/high peak motorcycles 20:55.448 108.191 Friday 28th August (Formul p2 Yes*
33 16 Oliver Linsdell Yamaha/Flitwick Motorcycles/Stev 20:56.233 108.123 Thursday 27th August (For gp2 Yes*
34 40 Tim Poole Suzuki/ 20:58.751 107.907 Thursday 27th August (For p2 Yes*
35 36 Paul Owen Yamaha/Team #98 20:59.627 107.832 Thursday 27th August (For p2 Yes*
36 37 Anthony Redmond Kawasaki Magnum/Steve Jackson 21:21.237 106.013 Thursday 27th August (For p1 Yes*
37 49 Neal Champion Kawasaki/Frasers Motorcycles 21:25.739 105.642 Thursday 27th August (For p2 Yes*
38 33 Richard Wilson Norton/WizNorton Racing 21:28.034 105.454 Thursday 27th August (For p2 Yes*
39 38 Ian Armstrong Suzuki/RLR MOTORSPORTS 21:34.294 104.944 Thursday 27th August (For p2 Yes*
40 59 Wayne Axon Ducati/TART Racing Dorset 21:36.544 104.762 Thursday 27th August (For p2 Yes*
41 46 Matthew Rees Yamaha/GT SUPERBIKES/TEAM 21:48.880 103.774 Friday 28th August (Formul p2 Yes*
42 56 Jack Hunter Suzuki/Atherstone Accident Repai 21:50.612 103.637 Friday 28th August (Formul p2 Yes*
43 60 Alan Bud Jackson Yamaha/Cumbria Radiators 22:09.002 102.203 Friday 28th August (Formul p2 Yes*
44 64 Ian Gardner Kawasaki/UTILERGY 22:10.527 102.086 Friday 28th August (Formul p2 Yes*
45 57 Alec Whitwell Suzuki/Funky Monk Racing 22:11.246 102.031 Friday 28th August (Formul p2 Yes*
46 63 Michael Hand Yamaha/ 22:16.862 101.602 Thursday 27th August (For p2 Yes*
47 42 David Crussell Yamaha/SCR and CMR 22:17.277 101.571 Friday 28th August (Formul p2 Yes*
48 50 Andy McPherson Suzuki/A.D.D. Express, Halifax 22:31.798 100.480 Thursday 27th August (For p2 Yes*
49 44 Paul Wilson Suzuki/ 22:33.968 100.318 Thursday 27th August (For p2 Yes*
50 65 Martin Harrison Suzuki/Adam Dagg Plant Hire / G 22:38.032 100.018 Thursday 27th August (For p2 Yes*
51 55 Nigel Rea Suzuki/Rea-Racing 22:56.434 98.681 Thursday 27th August (For p1 Yes*
52 61 Henry Bell Yamaha/ 23:15.832 97.310 Friday 28th August (Formul p2 Yes*
53 62 Grant Dalton Suzuki/ 23:44.431 95.356 Friday 28th August (Formul p2 Yes*
54 47 Kevin Murphy Honda/ 24:04.344 94.041 Thursday 27th August (For Yes*
55 47 Ken Davis Yamaha/ 01:10:14. 32.228 Monday 24th August (Form p2


Formula Two

1 68 Ian Lougher Yamaha/Laylaw Racing 20:41.791 109.381 Friday 28th August (Formul gp2 Yes*
2 67 Ryan Kneen Yamaha/ 20:44.118 109.176 Friday 28th August (Formul gp2 Yes*
3 66 James Cowton Yamaha/Peter Berwick 21:00.225 107.781 Friday 28th August (Formul gp2 Yes*
4 74 Chris Moore Yamaha/ 21:06.025 107.287 Friday 28th August (Formul gp2 Yes*
5 91 Charles Rhys Hardist Yamaha/REPS Motorcycles 21:11.028 106.865 Thursday 27th August (For p2 Yes*
6 76 David Hewson Yamaha/Obsession Engineering 21:25.061 105.698 Friday 28th August (Formul p2 Yes*
7 73 Philip McGurk Yamaha/ 21:26.239 105.601 Friday 28th August (Formul gp2 Yes*
8 77 Shaun Anderson Kawasaki/Anderson Race Develo 21:45.485 104.044 Friday 28th August (Formul gp4 Yes*
9 83 Chris Barratt Yamaha/Chris Barratt Transport 21:48.989 103.766 Thursday 27th August (For p2 Yes*
10 72 Peter Boast Kawasaki/MCN SPORT 22:17.237 101.574 Friday 28th August (Formul p2 Yes*
11 82 Ewan Hamilton Yamaha/McFee Family Andreas I 22:28.440 100.730 Thursday 27th August (For p2 Yes*
12 71 Tom Snow Yamaha/FCL Racing 22:28.629 100.716 Thursday 27th August (For p2 Yes*
13 79 Derek Glass Kawasaki/dgee33 racing 22:49.989 99.145 Friday 28th August (Formul p4 Yes*
14 69 Phil Harvey Yamaha/Dave Dean 22:50.927 99.077 Monday 24th August (Form gp2 Yes*
15 89 Nick Anderson Kawasaki/RMKD Racing Kawasak 23:01.285 98.335 Friday 28th August (Formul p4 Yes*
16 87 Billy Cummins Yamaha/ 23:02.584 98.242 Thursday 27th August (For p2 Yes*
17 81 Billy Redmayne TCR Kawasaki/Team Collins and 23:34.107 96.052 Thursday 27th August (For p1 Yes*
18 84 Steven Howard Yamaha/Howard Racing 23:45.394 95.292 Thursday 27th August (For p2 Yes*
19 88 Adrian Morris Yamaha/Adrian Morris Racing 23:55.515 94.620 Friday 28th August (Formul p2 Yes*
20 78 Tony Russell Yamaha/ 24:41.449 91.686 Friday 28th August (Formul p2 Yes*
21 92 Bob Farrington Kawasaki/ 28:56.970 78.198 Thursday 27th August (For p4
22 80 Peter Symes Yamaha/Atherstone Accident Rep 01:08:40. 32.965 26th August (Formula 2 Cla p2


500cc

1 1 John McGuinness Paton/Team Winfield 20:27.726 110.634 Thursday 27th August (500 gp2 Yes*
2 9 Ryan Farquhar Paton/Team Winfield 20:34.736 110.006 Friday 28th August (500cc gp2 Yes*
3 11 Ian Lougher CMM Paton/Giovanni Cabassi/Flit 20:57.169 108.043 Friday 28th August (500cc gp2 Yes*
4 12 Dean Harrison MV Agusta/Black Eagle Racing 21:02.992 107.545 Friday 28th August (500cc gp2 Yes*
5 2 Michael Rutter Seeley/Ripley Land Racing 21:17.017 106.364 Thursday 27th August (500 gp1 Yes*
6 5 Daniel Cooper Norton/Team Molnar Manx 21:17.618 106.313 Friday 28th August (500cc gp2 Yes*
7 8 Danny Webb Norton/Team Molnar Manx 21:26.016 105.619 Friday 28th August (500cc gp1 Yes*
8 17 Jamie Coward Craven/Craven Honda K4 /Ted W 21:28.144 105.445 Thursday 27th August (500 gp2 Yes*
9 15 Alan Oversby Honda/Davies Motorsport 21:38.128 104.634 Friday 28th August (500cc gp2 Yes*
10 18 Chris Swallow Norton/D.G.Kenah 21:53.379 103.419 Thursday 27th August (500 gp1 Yes*
11 6 William Dunlop Honda/Davies Motorsport 21:53.945 103.374 Thursday 27th August (500 gp2 Yes*
12 4 Oliver Linsdell Royal Enfield/Flitwick Motorcycles 22:02.804 102.682 Friday 28th August (500cc gp1 Yes*
13 #13 Lee Johnston MV Agusta/Black Eagle Racing 22:07.468 102.321 Thursday 27th August (350 gp2 Yes*
14 20 Maria Costello Paton/Peter Beugger Racing 22:10.551 102.084 Friday 28th August (500cc gp2 Yes*
15 26 Peter Boast Honda/MCN SPORT 22:19.886 101.373 Friday 28th August (500cc p2 Yes*
16 3 Michael Dunlop Norton/Team Molnar Manx 22:23.985 101.064 Monday 24th August (500cc gp2 Yes*
17 14 Keith Amor Manx Norton/Tony Dunnell / Rigd 22:27.228 100.820 Friday 28th August (500cc gp1 Yes*
18 24 James Cowton Honda/D & M 22:38.562 99.979 Thursday 27th August (500 gp2 Yes*
19 25 David Madsen-Mygd Honda/Team Gimbert Racing 22:46.931 99.367 Friday 28th August (500cc p2 Yes*
20 21 Wattie Brown Norton/ 22:51.660 99.025 Friday 28th August (500cc p1 Yes*
21 23 Mark Herbertson Seeley/Gilbert Brown and Son Tra 22:54.047 98.853 Thursday 27th August (500 p1 Yes*
22 29 Allan Brew Seeley/Luviair / Mike and Dawn J 23:12.745 97.525 Thursday 27th August (500 p1 Yes*
23 66 Lancelot Unissart Egli-Vincent/Godet Motorcycles 23:27.133 96.528 Friday 28th August (500cc p1 Yes*
24 27 Mark Parrett Norton/Chas Mortimer Ltd 23:27.640 96.493 Friday 28th August (500cc p1 Yes*
25 33 John Leigh Pemberto Norton/Works Racing Motorcycles 23:28.888 96.408 Thursday 27th August (500 p1 Yes*
26 49 Stephen Harper Honda/LGC Racing/D&M Hodge 23:33.071 96.123 Thursday 27th August (500 p2 Yes*
27 38 Bruno Leroy Vincent/Patrick Godet 23:34.770 96.007 Friday 28th August (500cc p1 Yes*
28 19 Ivan Lintin Seeley/Brian Richards 23:40.001 95.653 Monday 24th August (500cc gp2 Yes*
29 51 Dave Matravers Seeley/Round Oak Services Ltd 23:41.892 95.526 Friday 28th August (500cc p1 Yes*
30 30 Nick Jefferies Norton/Goathland Garage 23:42.112 95.511 Thursday 27th August (500 p2 Yes*
31 32 Meredydd Owen Matchless/Owen Racing 23:45.958 95.254 Friday 28th August (500cc p1 Yes*
32 28 Horst Saiger Egli-Vincent/Egli-Racing 23:47.350 95.161 Thursday 27th August (500 gp1 Yes*
33 70 David Sellers Drixton Honda/Chris Hughes Raci 23:54.167 94.709 Thursday 27th August (500 p2 Yes*
34 34 Doug Snow Ducati/John Snow 23:56.073 94.583 Thursday 27th August (500 p1 Yes*
35 46 Alec Whitwell Bates Honda/Geoff Bates Racing 23:57.919 94.462 Friday 28th August (500cc p2 Yes*
36 35 Dominic Herbertson Honda/Ambler Racing 23:58.581 94.418 Friday 28th August (500cc p2 Yes*
37 31 Chris Petty Honda/Geoff Bates Racing 23:58.976 94.392 Friday 28th August (500cc p2 Yes*
38 47 Philip McGurk BSA/ 24:00.899 94.266 Monday 24th August (500cc p1 Yes*
39 59 Richard Lambourne Petty Norton/didlyincs 24:02.780 94.143 Friday 28th August (500cc p1 Yes*
40 36 Barry Davidson Honda/RJP Racing 24:07.426 93.841 Thursday 27th August (500 p2 Yes*
41 48 Hefyn Owen Seeley/ 24:12.741 93.498 Thursday 27th August (500 p1 Yes*
42 53 Keith Dixon Seeley/Keith Dixon Motorcycles 24:13.049 93.478 Thursday 27th August (500 p1 Yes*
43 61 Arthur Browning Seeley/ 24:20.836 92.980 Friday 28th August (500cc p1 Yes*
44 41 Chris McGahan Trekdean Seeley/Trekdean Builde 24:24.170 92.768 Thursday 27th August (500 p1 Yes*
45 37 Ken Davis Honda/ 24:24.815 92.727 Monday 24th August (500cc p2 Yes*
46 63 Johannes Van de Pol BSA/ 24:26.670 92.610 Friday 28th August (500cc p1 Yes*
47 44 Ewan Hamilton Honda/Ron Todd 24:31.337 92.316 Thursday 27th August (500 p2 Yes*
48 73 Andy Lee Norton/Brookside Garage Sabden 24:34.680 92.107 Thursday 27th August (500 p1 Yes*
49 52 Henry Bell Honda/ 24:44.488 91.498 Thursday 27th August (500 p2 Yes*
50 56 Mick Moreton Paton/ 24:47.685 91.302 Friday 28th August (500cc p2 Yes*
51 39 Steve Ferguson Honda/Team Greenhall Racing 24:50.514 91.128 Monday 24th August (500cc p2 Yes*
52 55 Keith Clarke Norton/Izzard Racing 24:55.334 90.835 Thursday 27th August (500 p1 Yes*
53 54 Colin Stockdale Honda/David Martin/Dave Roberts 25:11.032 89.891 Thursday 27th August (500 p2 Yes*
54 87 Karl Fox Honda/Roy Fox 25:25.435 89.042 Thursday 27th August (500 p2 Yes*
55 60 Dean Martin Honda/Davies Motorsport 25:26.357 88.988 Thursday 27th August (500 p2 Yes*
56 69 Phil Woodall Seeley/Competition Fastners 25:27.863 88.901 Friday 28th August (500cc p1 Yes*
57 62 Edward Poole Norton/Sheila M Poole 25:34.927 88.492 Monday 24th August (500cc p1 Yes*
58 77 David Hastings Honda/Team 1066 25:39.001 88.257 Friday 28th August (500cc p2 Yes*
59 75 Sean Leonard Honda Drixton/leonard coaches 25:49.044 87.685 Friday 28th August (500cc p2 Yes*
60 58 Ian Bainbridge Norton/Mutley Racing 25:54.017 87.404 Thursday 27th August (500 p1 Yes*
61 67 Alun Thomas Honda/Port Talbot Motorcycle Rac 25:56.494 87.265 Thursday 27th August (500 p2 Yes*
62 71 Grant Sellars Norton/Self 25:58.456 87.155 Friday 28th August (500cc p1 Yes*
63 80 Brian Cooper Norton/ 26:02.151 86.949 Thursday 27th August (500 p1 Yes*
64 76 Richard Stott Matchless/ 26:04.904 86.796 Friday 28th August (500cc p1 Yes*
65 68 David Webber Petty Norton/Team Tortoise 26:07.747 86.639 Thursday 27th August (500 p1 Yes*
66 74 Tony Ainley Velocette/Graham Austen 26:11.657 86.423 Thursday 27th August (500 p1 Yes*
67 82 Lee Jennings* Dunnel/Lee Jennings/FWR/Lee Je 26:15.494 86.213 Thursday 27th August (500 p1 Yes*
68 88 Paul Matravers Norton/Round Oak Services Ltd 26:16.986 86.131 Thursday 27th August (500 p1 Yes*
69 64 Derek Wilson Honda/Powiswood Racing 26:36.472 85.080 Thursday 27th August (500 p2 Yes*
70 72 Geoff Bates Bates Honda/Geoff Bates Racing 26:36.791 85.063 Thursday 27th August (500 p2 Yes*
71 65 Andy Wilson Honda/BOB JACKSON RACING 26:37.106 85.046 Friday 28th August (500cc p2 Yes*
72 86 Robert Jones Honda/Privateer 26:37.152 85.044 Thursday 27th August (500 p2 Yes*
73 42 Alex Sinclair Seeley/Fox Classic Racing 26:51.958 84.263 Friday 28th August (500cc p1 Yes*
74 78 Roy Phipps Honda/Biketech Stoke Ltd 27:02.756 83.702 Friday 28th August (500cc p2 Yes*
75 83 Arthur Jones Matchless/J.A.Jones Engineering 27:05.784 83.546 Friday 28th August (500cc p1 Yes*
76 79 Tony Tuttle Honda/Tony Tuttle Racing 27:07.589 83.454 Friday 28th August (500cc p2 Yes*
77 90 Jan Koning ABSAF Seeley/ABSAF 27:14.084 83.122 Friday 28th August (500cc p1 Yes*
78 84 Alan Smallbones Honda/ 27:14.380 83.107 Thursday 27th August (500 p2 Yes*
79 89 Jimmy Creer Honda/Windy Gale Racing John F 27:32.617 82.190 Friday 28th August (500cc p2 Yes*
80 81 Tony Russell Seeley/CVR Toolmaking 27:33.059 82.168 Thursday 27th August (500 p1 Yes*
Report Spam   Logged

Share on Facebook Share on Twitter

Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by EzPortal
Due to a recent server problem, some recent new usernames may have been deleted, if you find that this is the case re your username, please re register.

Please note, this site uses tracking cookies, to establish the number of hits received.