Click on An Image To Visit The Site

Shiraws Logo photo Shirlaws Logo_zpsxhmrizdx.jpg

To have your banner/link displayed contact mago1@hotmail.co.uk

Please support Irishroadracers.Com - by making a donation - All monies recived are used to maintain the hosting - operating costs of Our Sites - Radio Stations.
Irish-Roadracers-Media.com - Promoting Road Racing All Over The World
March 28, 2024, 03:18:00 pm
Welcome, Guest. Please login or register.

Login with username, password and session length
 
  Home Help Search Store Gallery Links Calendar Login Register Chat  

S/Boro Cock "o" The North - Results

Click On An Image Below For Live Timing - Classic Rock - Moto Podcasts - Live Race Broadcasts - Recorded Commentaries
     
New layer...
Pages: [1]   Go Down
  Print  
Author Topic: S/Boro Cock "o" The North - Results  (Read 644 times)
0 Members and 1 Guest are viewing this topic.
Mago
Administrator
Hero Member
******
Offline Offline

Posts: 14756



WWW
« on: July 19, 2015, 01:03:29 pm »

Super lightweights -Lightweights

1 75 Nick Anderson Kawasaki ER6 650 8 16:31.231 2:02.127 6 70.603 71.630 2:02.311 71.523

2 29 Alistair Haworth Yamaha FZR 400 8 16:41.818 10.587 2:03.560 2 69.857 70.800 2:03.837 70.641

3 34 Daniel Frear Kawasaki ZXR 400 8 17:17.541 46.310 2:07.469 7 67.452 68.628 2:07.899 68.398

4 21 Tony Flinton Honda CBR 398 8 17:25.537 54.306 2:07.811 8 66.936 68.445 2:08.264 68.203

5 92 David Murphy Honda CBR 398 8 17:33.801 1:02.570 2:09.100 7 66.411 67.761 2:09.812 67.390

Not classified

DNF 98 Paul Owen Honda RS 250 2 4:27.613 DNF 2:11.969 1 65.378 66.288 2:13.360 65.597

DNF 51 Rad Hughes Kawasaki ZXR 400 2 4:31.090 DNF 2:11.366 2 64.539 66.593 2:16.711 63.989

Race 2

1 1 Ivan Lintin Kawasaki ER 650 8 15:34.257 1:55.218 5 74.909 75.926 1:55.455 75.770

2 52 James Cowton Kawasaki ER6 650 8 15:58.506 24.249 1:57.742 2 73.014 74.298 1:58.057 74.100

3 36 Jamie Coward Kawasaki ER6 650 8 16:04.218 29.961 1:59.127 2 72.581 73.434 1:59.497 73.207

4 48 Rhys Hardisty Kawasaki ER6 650 8 16:26.082 51.825 2:01.676 2 70.972 71.896 2:01.874 71.779

5 28 Paul Gartland Kawasaki ER6 650 8 17:10.921 1:36.664 2:02.020 5 67.885 71.693 2:02.167 71.607

6 125 Phil Holmes Suzuki SV 650 8 17:31.981 1:57.724 2:07.734 8 66.526 68.486 2:08.861 67.887

7 122 Scott Smith Suzuki SV 650 7 15:59.572 1 Lap 2:13.697 5 63.816 65.432 2:14.696 64.946

Not classified

DNF 31 Bradley Vicars Kawasaki ER 650 5 10:26.939 DNF 2:02.711 2 69.768 71.289 2:04.145 70.466

DNF 119 Ian Stanford Suzuki SV650 650 1 3:00.328 DNF 2:56.700 1 48.512 49.508

Senior Race

1 2 Dean Harrison Yamaha R1 1000 8 14:35.193 1:47.499 6 79.964 81.378 1:47.535 81.350

2 1 Ivan Lintin Kawasaki ZX10R 1000 8 14:40.656 5.463 1:47.749 3 79.468 81.189 1:48.285 80.787

3 13 Lee Johnston BMW RR 1000 8 14:58.699 23.506 1:49.151 4 77.873 80.146 1:49.571 79.839

4 104 Daley Mathison Suzuki GSXR 1000 8 15:02.281 27.088 1:50.903 7 77.563 78.880 1:50.995 78.814

5 52 James Cowton Honda CBR 1000 8 15:09.491 34.298 1:51.309 4 76.949 78.592 1:51.332 78.576

6 10 Mick Goodings Honda CBR 1000 8 15:12.714 37.521 1:51.905 4 76.677 78.173 1:52.289 77.906

7 17 Mark Goodings Kawasaki ZX10R 1000 8 15:17.070 41.877 1:50.570 8 76.313 79.117 1:51.323 78.582

8 80 Darren Cooper Kawasaki ZX10R 1000 8 15:18.264 43.071 1:52.242 8 76.213 77.939 1:52.274 77.917

9 25 Dave Hewson Bimota B B 3 8 15:30.492 55.299 1:52.219 8 75.212 77.955 1:53.023 77.400

10 188 Julian Tillotson Honda CBR 1000 8 16:00.058 1:24.865 1:57.841 4 72.896 74.236 1:58.061 74.097

11 23 Ross Connolly Honda CBR 1000 8 16:09.772 1:34.579 1:56.897 8 72.165 74.835 1:57.485 74.461

12 12 Andy Sellars Honda CBR 1000 7 14:47.349 1 Lap 2:03.357 2 69.010 70.916 2:05.430 69.744

13 99 Marc Coggon Suzuki GSXR K8 750 7 15:04.641 1 Lap 2:05.653 2 67.691 69.620 2:07.754 68.475

Not classified

DNF 92 David Murphy Ducati 1199 1198 3 6:32.804
DNF 16 Tom Robinson Honda CBR RR 1000 2 4:11.021
DNF 28 Paul Gartland Kawasaki ZX10R 1000 1 2:35.398 DNF 2:30.797 1 56.294 58.012 -
DNF 69 Dave Woolams Yamaha R1 1000 11.394

Classic F1/F2

F1 Race

1 36 Jamie Coward

2 19 David Bell

3 162 Paul Coward

Not classified

DNF 20 Peter Boast

F2 Race

1 98 Paul Owen

2 48 Rhys Hardisty

3 125 Phil Holmes

4 86 Raymond Tulett

Senior Race 2

1 2 Dean Harrison Yamaha R1 1000 8 14:35.193 1:47.499 6 79.964 81.378 1:47.535 81.350

2 1 Ivan Lintin Kawasaki ZX10R 1000 8 14:40.656 5.463 1:47.749 3 79.468 81.189 1:48.285 80.787

3 13 Lee Johnston BMW RR 1000 8 14:58.699 23.506 1:49.151 4 77.873 80.146 1:49.571 79.839

4 104 Daley Mathison Suzuki GSXR 1000 8 15:02.281 27.088 1:50.903 7 77.563 78.880 1:50.995 78.814

5 52 James Cowton Honda CBR 1000 8 15:09.491 34.298 1:51.309 4 76.949 78.592 1:51.332 78.576

6 10 Mick Goodings Honda CBR 1000 8 15:12.714 37.521 1:51.905 4 76.677 78.173 1:52.289 77.906

7 17 Mark Goodings Kawasaki ZX10R 1000 8 15:17.070 41.877 1:50.570 8 76.313 79.117 1:51.323 78.582

8 80 Darren Cooper Kawasaki ZX10R 1000 8 15:18.264 43.071 1:52.242 8 76.213 77.939 1:52.274 77.917

9 25 Dave Hewson Bimota B B 3 8 15:30.492 55.299 1:52.219 8 75.212 77.955 1:53.023 77.400

10 188 Julian Tillotson Honda CBR 1000 8 16:00.058 1:24.865 1:57.841 4 72.896 74.236 1:58.061 74.097

11 23 Ross Connolly Honda CBR 1000 8 16:09.772 1:34.579 1:56.897 8 72.165 74.835 1:57.485 74.461

12 12 Andy Sellars Honda CBR 1000 7 14:47.349 1 Lap 2:03.357 2 69.010 70.916 2:05.430 69.744

13 99 Marc Coggon Suzuki GSXR K8 750 7 15:04.641 1 Lap 2:05.653 2 67.691 69.620 2:07.754 68.475

Not classified

DNF 92 David Murphy Ducati 1199 1198 3 6:32.804 DNF 2:06.447 2 66.812 69.183 2:09.508 67.548
DNF 16 Tom Robinson Honda CBR RR 1000 2 4:11.021 DNF 2:01.513 2 69.699 71.992 2:04.379 70.333
DNF 28 Paul Gartland Kawasaki ZX10R 1000 1 2:35.398 DNF 2:30.797 1 56.294 58.012

Sidecars

1 4 Bell / Bell LCR Suzuki 600 6 11:44.970 1:55.726 2 74.454 75.592 1:55.898 75.480

2 Harrison / Patterson Shelbourne Honda 600 6 12:00.082 15.112 1:58.216 2 72.892 74.000 1:58.252 73.978

3 7 Lindley / Bell LCR Suzuki 600 6 12:13.691 28.721 1:59.420 5 71.540 73.254 2:00.176 72.793

4 17 Crawford / Moore LCR Suzuki 600 6 12:20.410 35.440 2:00.879 2 70.890 72.370 2:01.487 72.008

5 69 Lambert / Canipa GLR Honda 600 6 12:45.228 1:00.258 2:05.019 3 68.591 69.973 2:05.411 69.755

6 58 Chandler / Schofield Shelbourne Yamaha 600 6 13:32.029 1:47.059 2:12.918 4 64.638 65.815 2:13.031 65.759

7 11 Noble / Chandler Equipe Suzuki 600 6 13:32.338 1:47.368 2:12.568 6 64.613 65.989 2:12.991 65.779

8 9 Flynn / Clark Flynn Suzuki 598 5 11:58.724 1 Lap 2:21.330 1 60.858 61.898 2:22.224 61.509

Not classified

DNF 99 Ramsden / Ramsden LCR Honda 600 5 10:08.776 DNF 1:58.979 3 71.849 73.526 1:59.247 73.360
DNF 8 Wallis /  Haynes LCR Suzuki 600 4 8:31.405

Due to a massive oil spillage on the approach to Farm Bends, which has covered 90% of that section of the course, the Clerk of the Course has announced that for safety reasons the remainder of the meeting has been abandoned.

Report Spam   Logged

Share on Facebook Share on Twitter

Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by EzPortal
Due to a recent server problem, some recent new usernames may have been deleted, if you find that this is the case re your username, please re register.

Please note, this site uses tracking cookies, to establish the number of hits received.