Click on An Image To Visit The Site

Shiraws Logo photo Shirlaws Logo_zpsxhmrizdx.jpg

To have your banner/link displayed contact mago1@hotmail.co.uk

Please support Irishroadracers.Com - by making a donation - All monies recived are used to maintain the hosting - operating costs of Our Sites - Radio Stations.
Irish-Roadracers-Media.com - Promoting Road Racing All Over The World
March 29, 2024, 05:18:39 am
Welcome, Guest. Please login or register.

Login with username, password and session length
 
  Home Help Search Store Gallery Links Calendar Login Register Chat  

S/100 - 2015 - Results

Click On An Image Below For Live Timing - Classic Rock - Moto Podcasts - Live Race Broadcasts - Recorded Commentaries
     
New layer...
Pages: [1]   Go Down
  Print  
Author Topic: S/100 - 2015 - Results  (Read 856 times)
0 Members and 1 Guest are viewing this topic.
Mago
Administrator
Hero Member
******
Offline Offline

Posts: 14756



WWW
« on: July 09, 2015, 12:18:20 pm »

Senior Race

1 1 Guy Martin 1000 Tyco B.M.W. 7 16:17.148 109.605 2:16.983 111.693 5
 2 3 Michael Dunlop 1000 TBC 7 16:17.240 109.594 2:17.208 111.510 4
3 2 Dean Harrison 1000 Mar-Train Yamaha 7 16:31.735 107.993 2:19.642 109.566
4 4 4 Dan Kneen 1000 Padgetts Honda 7 16:32.214 107.940 2:18.934 110.124
5 5 22 Ivan Lintin 1000 Kawasaki 7 16:36.228 107.506 2:19.747 109.484 5
 6 52 James Cowton 1000 Honda 7 17:05.441 104.443 2:23.041 106.962 7 
7 36 Jamie Coward 1000 Honda 7 17:06.809 104.304 2:23.894 106.328 7
8 24 ~Billy Redmayne 750 Suzuki 7 17:14.119 103.566 2:25.541 105.125 6 
9 109 Anthony Redmond 1000 Suzuki 7 17:19.318 103.048 2:26.003 104.792 4
10 16 Michael Russell 1000 Honda 7 17:26.399 102.351 2:26.859 104.182 4
11 47 Mark Parrett 1000 B.M.W. 7 17:26.704 102.321 2:25.723 104.994 6
12 17 Mark Goodings 1000 Kawasaki 7 17:30.570 101.945 2:25.227 105.352 6
13 73 Gaz Evans 1000 Honda 7 17:51.557 99.948 2:29.717 102.193 2
14 14 Si Fulton 1000 Kawasaki 7 18:00.774 99.096 2:29.780 102.150 7
15 15 *Jonathan Howarth 1000 Honda 7 18:06.096 98.610 2:29.286 102.488 7
16 28 Paul Gartland 1000 Kawasaki 7 18:06.761 98.550 2:30.270 101.817 5
17 27 Dennis Booth 1000 Kawasaki 7 18:07.405 98.491 2:30.892 101.397 7 
18 44 *Rob Hodson 750 PRF Suzuki 7 18:09.068 98.341 2:31.964 100.682 6
19 58 Callum Laidlaw 750 Suzuki 7 18:09.608 98.292 2:31.917 100.713 7
20 60 Paul Duckett 1000 Honda 7 18:22.791 97.117 2:33.683 99.556 5 
21 9 Mick Goodings 1000 Honda 7 18:24.027 97.008 2:33.963 99.375 4
22 64 Stephen McKnight 1000 Honda 7 18:34.805 96.071 2:31.002 101.323 5
23 96 Thomas Gottschalk 1000 B.M.W. 7 18:36.348 95.938 2:30.751 101.492 7
24 81 Neil Watson 1000 Honda 7 18:52.168 94.597 2:37.807 96.954 5
25 39 Andy Sellars 1000 Honda 6 16:27.060 93.003 2:40.362 95.409 4
26 98 Peter Creer 1000 Honda 6 16:47.831 91.087 2:43.242 93.726 4
27 94 Tom Parkes 800 Honda 6 16:48.007 91.071 2:40.922 95.077 4 
28 54 Mark Bamford 750 Kawasaki 6 17:31.306 87.320 2:51.296 89.319 2 

DNF 93 Paul Cranston 1000 P+J Honda 5 13:03.455 97.644 2:31.814 100.781 5 

250/600 Race

1 22 Ivan Lintin 650 Kawasaki 6 15:04.254 101.520 2:28.389 103.107 3
2 52 James Cowton 650 Kawasaki 6 15:08.912 101.000 2:29.501 102.340 5
3 36 Jamie Coward 650 Kawasaki 6 15:35.812 98.097 2:33.724 99.529 2
4 16 Michael Russell 650 Kawasaki 6 15:44.248 97.220 2:34.660 98.927 4
5 110 Andrew Dudgeon 650 Suzuki 6 15:59.425 95.682 2:38.453 96.559 2
6 109 Anthony Redmond 650 Kawasaki 6 16:00.350 95.590 2:37.765 96.980 5
7 79 Dave Moffitt 650 Suzuki 6 16:12.466 94.399 2:39.395 95.988 5
8 82 Dean Osborne 650 Kawasaki 6 16:14.010 94.250 2:38.685 96.417 6 
9 97 Seamus Elliott 650 Kawasaki 6 16:18.078 93.858 2:39.968 95.644 5
10 58 Callum Laidlaw 650 Suzuki 6 16:20.031 93.671 2:41.551 94.707 6
11 28 Paul Gartland 650 Kawasaki 6 16:25.842 93.118 2:40.414 95.378 4
12 70 Derran Slous 650 Kawasaki 6 16:27.681 92.945 2:40.980 95.043 6
13 20 *Jamie Hodson 650 Kawasaki 6 16:47.400 91.126 2:44.870 92.800 5
14 60 Paul Duckett 650 Kawasaki 6 16:49.914 90.899 2:45.049 92.700 4
15 35 Mike Minns 650 Kawasaki 6 16:59.236 90.067 2:47.451 91.370 3
16 48 *Brad Vicars 650 Kawasaki 6 17:01.374 89.879 2:46.823 91.714 6
17 32 *Murray McConnachie 650 Kawasaki 6 17:43.818 86.293 2:52.125 88.889 6
18 23 *Chris Foster 650 Suzuki 6 17:50.752 85.734 2:53.843 88.010 6
19 89 *Sam Johnson 650 Kawasaki 6 17:52.295 85.611 2:54.392 87.733 5 
20 102 Ron Soar 650 Suzuki 6 17:57.580 85.191 2:56.525 86.673 5 

DNF 64 Stephen McKnight 650 Suzuki 5 13:31.768 94.239 2:38.626 96.453
5 DNF 21 Tom Snow 250 Honda 3 8:27.429 90.456 2:45.419 92.492 2
DNF 108 Sam Wilson 250 Honda 2 5:22.436 94.903 2:37.777 96.972 2 
DNF 56 Jack Hunter 650 Kawasaki 1 2:54.882 87.488 - 0 

600 Race

1 97 Seamus Elliott 600 Yamaha 7 17:01.589 104.837 2:22.617 107.280 5
2 72 Russ Mountford 675 Triumph 7 17:02.163 104.778 2:23.028 106.972 7
3 4 Dan Kneen 600 Honda 7 17:02.234 104.771 2:23.125 106.900 5
4 22 Ivan Lintin 600 Kawasaki 7 17:04.060 104.584 2:23.041 106.962 6
5 36 Jamie Coward 600 Honda 7 17:07.618 104.222 2:23.541 106.590
6 6 24 ~Billy Redmayne 600 Honda 7 17:31.615 101.843 2:28.352 103.133 4 
7 43 Joe Newbould 600 Kawasaki 7 17:48.861 100.200 2:28.798 102.824 5
8 110 ~Andrew Dudgeon 600 Suzuki 7 17:50.838 100.015 2:29.327 102.460 7 
9 44 *Rob Hodson 600 PRF Suzuki 7 17:51.050 99.995 2:29.205 102.543 7
10 62 Paul Smyth 600 Yamaha 7 18:04.034 98.798 2:29.109 102.610 5
11 27 Dennis Booth 600 Yamaha 7 18:08.236 98.416 2:30.315 101.786 6 
12 47 Mark Parrett 599 Yamaha 7 18:09.091 98.339 2:29.845 102.106 6
13 100 ~Matthew Rees 600 Kawasaki 7 18:09.396 98.311 2:33.043 99.972 2
14 93 Paul Cranston 600 P+J Honda 7 18:22.292 97.161 2:32.771 100.150 6
15 20 *Jamie Hodson 600 Yamaha 7 18:32.082 96.306 2:35.575 98.345 4
16 11 ~Tommaso Totti 600 Kawasaki 7 18:33.992 96.141 2:35.104 98.643 7
17 82 Dean Osborne 600 Kawasaki 7 18:35.453 96.015 2:35.252 98.549 4
18 96 Thomas Gottschalk 600 Suzuki 7 18:41.782 95.473 2:35.379 98.469 5
19 26 Adrian Kershaw 600 Kawasaki 7 18:46.627 95.063 2:38.708 96.403 5
20 32 *Murray McConnachie 675 Triumph 7 18:57.151 94.183 2:38.167 96.733 6
21 80 Peter Wilkinson 600 Yamaha 7 19:04.844 93.550 2:38.802 96.346 7
22 78 *James Hinchliffe 600 Kawasaki 7 19:04.899 93.545 2:38.025 96.820 7
23 30 Colin Croft 600 Suzuki 7 19:13.939 92.813 2:41.698 94.621 3
24 54 Mark Bamford 600 Yamaha 6 17:10.002 89.126 2:47.668 91.252 4 
25 52 James Cowton 600 Honda 6 21:40.811 70.571 2:22.326 107.500 5 

DNF 2 Dean Harrison 600 Yamaha 6 14:34.083 105.024 2:21.674 107.994 5
DNF 111 Colin Stephenson 600 Yamaha 6 15:09.335 100.953 2:28.904 102.751 4
DNF 73 Gaz Evans 600 Honda 6 15:43.882 97.258 2:33.248 99.838 5
DNF 17 Mark Goodings 600 Kawasaki 2 5:25.653 93.965 2:36.882 97.526 2
DNF 9 Mick Goodings 600 Kawasaki 2 5:43.335 89.126 2:47.299 91.453 2 
DNF 92 ~Jamie Williams 600 Honda 2 5:52.822 86.729 2:54.554 87.652 2 

Sidecar Race


1 77 Tim Reeves/ Mark Wilkes 600 DMR Honda 6 15:44.233 97.222 2:35.156 98.610 5
2 7 Ian Bell/ Carl Bell 600 LCR Yamaha 6 15:44.372 97.207 2:34.936 98.750 6
3 5 John Holden/ Dan Sayle 600 LCR Honda 6 15:46.164 97.023 2:35.070 98.665 5
4 1 Conrad Harrison/ Mike Aylott 600 Shelbourne Honda 6 16:00.126 95.612 2:37.394 97.208 2
5 4 Wayne Lockey/ Mark Sayers 600 Ireson Honda 6 16:26.976 93.011 2:40.370 95.404
6 6 17 Peter Alton/ Keith Brotherton 600 OTC Baker 6 17:11.064 89.034 2:47.255 91.477 4
7 11 Roy Hanks/ Kevin Perry 599 Molyneux Rose Suzuki 6 17:11.710 88.978 2:45.467 92.466 4
8 9 Darren Hope/ Lenny Bumfrey 600 DMR Suzuki 6 17:21.418 88.149 2:49.446 90.294 2 
9 58 John Chandler/ Karl Schofield 600 Shelbourne Yamaha 6 17:52.653 85.582 2:55.307 87.275 6
10 27 Horst Walczak/ Andrew Miller 600 Ireson Honda 6 17:59.985 85.001 2:57.435 86.229 6
11 22 Alan Warden/ Marc Maier 600 AWR 6 18:11.142 84.132 2:59.361 85.303 3
12 56 Jim Noble/ Shaun Chandler 600 Equipe Suzuki 6 18:22.749 83.247 2:58.061 85.926 6 
13 19 Nigel Smith/ Chris McGahan 599 Ireson Honda 6 18:26.238 82.984 2:59.500 85.237 6 14 24 Debbie Barron/ Dicky Gale 600 Ireson Kawasaki 6 18:26.989 82.928 2:59.197 85.381 6 

125/400 Race

1  Alistair Howarth 400 Yamaha 6 16:23.770 93.314 2:40.782 95.160 2 
2  Adrian Kershaw 400 Kawasaki 6 16:55.182 90.427 2:47.534 91.325 6
3 107 Dave Corlett 400 Kawasaki 6 17:01.599 89.859 2:47.869 91.142 2
4 8 Paul Robinson 125 Aprilia 6 17:02.238 89.803 2:46.913 91.665 5
5 62 Paul Smyth 399 Honda 6 17:07.937 89.305 2:48.984 90.541 5
6 9 Mick Goodings 400 Kawasaki 6 17:09.213 89.194 2:49.245 90.401 5
7 41 Dave Taylor 400 Yamaha 6 17:12.716 88.892 2:48.881 90.596 5
8 51 *Scott Miller 400 Kawasaki 6 17:12.744 88.889 2:47.942 91.103 5 
9 75 Tony Limer 400 Kawasaki 6 17:13.776 88.801 2:48.636 90.728 4
10 21 Tom Snow 125 Honda 6 17:36.552 86.886 2:53.364 88.254 6
11 68 Chris McGahan 125 Hales Honda 6 17:37.021 86.848 2:52.202 88.849 6
12 38 *Derek Wilkie 400 Kawasaki 6 17:40.675 86.549 2:53.853 88.005 6
13 90 Jeremy Hill 399 Honda 6 18:13.618 83.942 2:58.024 85.943 3
14 95 Andrew Cowie 400 Kawasaki 6 18:25.594 83.032 3:01.070 84.498 3
15 67 *Gavin Brown 400 Honda 6 18:34.603 82.361 3:00.471 84.778 6
16 42 Stuart Rayner 400 Kawasaki 6 18:40.673 81.915 3:02.148 83.998 5
17 103 Kevin Murphy 400 Honda 6 18:54.328 80.929 3:05.312 82.563 6
18 87 *Yvonne Montgomery 400 Kawasaki 6 19:18.552 79.237 3:08.937 80.979 6 
19 105 Bob Simmons 400 Honda 6 19:18.602 79.233 3:09.126 80.898 5 

DNF 55 Neil Pearson 400 Kawasaki 5 15:04.353 84.591 2:58.547 85.692
DNF 112 Dan Sayle 125 Honda 3 8:52.452 86.205 2:52.579 88.655 3
DNF 61 Leon Murphy 400 Kawasaki 1 3:04.144 83.087 - 0 
DNF 106 Peter McKillop 125 Honda 1 3:27.874 73.602 - 0 

600 Race

1 71 Davy Morgan 600 Honda 7 18:03.253 98.869 2:30.816 101.448 6
2 15 *Jonathan Howarth 600 Honda 7 18:20.178 97.348 2:33.420 99.726 6
3 48 *Brad Vicars 600 Honda 7 18:22.451 97.147 2:33.790 99.486 6
4 69 Steven Beale 599 Yamaha 7 18:38.017 95.795 2:37.725 97.004 5
5 35 Mike Minns 600 Yamaha 7 18:39.785 95.643 2:36.256 97.916 6
6 61 Leon Murphy 600 Suzuki 7 18:52.110 94.602 2:38.507 96.526 6
7 37 Chris Watson 600 Kawasaki 7 19:24.184 91.996 2:41.829 94.544 7
8 81 Neil Watson 600 Yamaha 7 19:25.678 91.878 2:41.470 94.754 5 
9 59 ~Marc Colvin 600 RC Racing Kawasaki 7 19:38.137 90.906 2:41.618 94.668
10 38 *Derek Wilkie 675 Triumph Daytona 7 19:39.297 90.817 2:44.192 93.184 5
11 84 John Coleman 600 Yamaha 7 19:39.498 90.801 2:44.782 92.850 7
12 40 Matt Mylchreest 600 Honda 7 19:41.774 90.626 2:41.974 94.460 6
13 57 Robert Mitchel-Hill 600 Suzuki 7 19:42.526 90.569 2:43.132 93.789 6
14 31 Christian Hirsch 600 Kawasaki 7 19:44.678 90.404 2:41.931 94.485 7
15 83 *Robin Howells 600 Yamaha 7 19:45.628 90.332 2:44.440 93.043 7 
16 86 *Stefan Wauter 600 Yamaha 7 19:53.402 89.743 2:47.111 91.556
17 98 Peter Creer 599 Honda 7 19:55.145 89.613 2:47.504 91.341 5
18 67 *Gavin Brown 600 Honda 7 20:13.702 88.242 2:48.057 91.041 7
19 45 James Christie 600 Yamaha 7 20:36.530 86.613 2:53.526 88.171 4
20 63 ~Stuart Bedford 600 Suzuki 7 20:39.194 86.427 2:49.802 90.105 7 
21 74 *Christoph Mazakarini 600 Suzuki 6 19:58.714 76.582 3:06.938 81.845 3 

DNF 99 Mark Coggon 600 Suzuki 5 14:15.726 89.398 2:48.061 91.038 5 
DNF 41 Dave Taylor 600 Yamaha 5 14:17.261 89.238 2:47.714 91.227 4
DNF 87 *Yvonne Montgomery 600 Suzuki 5 15:18.603 83.279 2:59.660 85.161 3 
DNF 89 Sam Johnson 600 Yamaha 3 9:10.642 83.357 2:55.719 87.071 2 

600 Race

1 2 Dean Harrison 600 Yamaha 7 16:37.379 107.381 2:19.794 109.447 4
2 22 Ivan Lintin 600 Kawasaki 7 16:40.104 107.089 2:20.311 109.043 4
3 4 Dan Kneen 600 Honda 7 16:45.743 106.488 2:21.461 108.157 3
4 52 James Cowton 600 Honda 7 16:54.487 105.571 2:22.581 107.307 5
5 97 Seamus Elliott 600 Yamaha 7 16:58.565 105.148 2:23.145 106.885 5
6 72 Russ Mountford 675 Triumph 7 17:18.601 103.119 2:23.285 106.780 7
7 24 ~Billy Redmayne 600 Honda 7 17:19.241 103.056 2:25.446 105.194 7 
8 43 Joe Newbould 600 Kawasaki 7 17:23.968 102.589 2:26.138 104.696 5 
9 44 *Rob Hodson 600 PRF Suzuki 7 17:24.237 102.563 2:26.497 104.439 5
10 110 ~Andrew Dudgeon 600 Suzuki 7 17:27.146 102.278 2:26.868 104.175 6
11 111 Colin Stephenson 600 Yamaha 7 17:28.338 102.162 2:26.727 104.275 6
12 62 Paul Smyth 600 Yamaha 7 17:35.905 101.430 2:28.868 102.776 2
13 27 Dennis Booth 600 Yamaha 7 17:45.006 100.563 2:29.717 102.193 7
14 47 Mark Parrett 599 Yamaha 7 17:57.644 99.383 2:29.123 102.600 6
15 11 ~Tommaso Totti 600 Kawasaki 7 18:03.515 98.845 2:30.946 101.361 6
16 20 *Jamie Hodson 600 Yamaha 7 18:05.131 98.698 2:32.116 100.581 5
17 73 Gaz Evans 600 Honda 7 18:12.025 98.075 2:33.157 99.897 5
18 93 Paul Cranston 600 P+J Honda 7 18:16.277 97.694 2:32.604 100.259 6
19 26 Adrian Kershaw 600 Kawasaki 7 18:24.092 97.003 2:35.291 98.525 7
20 96 Thomas Gottschalk 600 Suzuki 7 18:24.401 96.976 2:34.101 99.286 6 
21 100 ~Matthew Rees 600 Kawasaki 7 18:24.918 96.930 2:32.085 100.602 5
22 9 Mick Goodings 600 Kawasaki 7 18:27.814 96.677 2:35.538 98.368 4
23 78 *James Hinchliffe 600 Kawasaki 7 18:29.654 96.517 2:34.307 99.153 7
24 92 ~Jamie Williams 600 Honda 7 19:10.586 93.083 2:40.884 95.100 7
25 54 Mark Bamford 600 Yamaha 7 19:12.433 92.934 2:40.219 95.494 6 
26 80 Peter Wilkinson 600 Yamaha 6 16:44.312 91.406 2:36.226 97.935 6 

DNF 82 Dean Osborne 600 Kawasaki 6 15:49.745 96.658 2:34.225 99.206 5
DNF 36 Jamie Coward 600 Honda 5 12:08.815 104.965 2:22.956 107.026 5
DNF 17 Mark Goodings 600 Kawasaki 3 7:53.307 96.977 2:31.809 100.785   
DNF 30 Colin Croft 600 Suzuki 1 8:21.051 30.536 - 0 3 

600/1000 Race

1 3 Michael Dunlop 1000 BMW 7 16:05.946 110.876 2:14.788 113.512 6
2 1 Guy Martin 1000 Tyco B.M.W. 7 16:06.033 110.866 2:15.222 113.147 5
3 2 Dean Harrison 1000 Mar-Train Yamaha 7 16:07.605 110.686 2:15.559 112.866 6
4 4 Dan Kneen 1000 Padgetts Honda 7 16:12.520 110.126 2:16.271 112.276 5
5 22 Ivan Lintin 1000 Kawasaki 7 16:13.419 110.025 2:16.798 111.844 5
6 72 Russ Mountford 1000 Kawasaki 7 16:30.268 108.153 2:20.031 109.262 3
7 36 Jamie Coward 1000 Honda 7 16:36.953 107.427 2:20.049 109.247 6
8 17 Mark Goodings 1000 Kawasaki 7 16:53.640 105.659 2:22.567 107.318 3 
9 97 Seamus Elliott 600 Yamaha 7 17:04.850 104.503 2:23.302 106.768 4
10 52 James Cowton 600 Honda 7 17:27.355 102.258 2:23.848 106.362 5
11 111 Colin Stephenson 600 Yamaha 7 17:34.145 101.599 2:27.970 103.399 4
12 44 *Rob Hodson 750 PRF Suzuki 7 17:40.497 100.990 2:27.873 103.467 5
13 47 Mark Parrett 1000 B.M.W. 7 17:43.533 100.702 2:25.459 105.184 7
14 28 Paul Gartland 1000 Kawasaki 7 17:46.630 100.410 2:28.251 103.203 7
15 27 Dennis Booth 1000 Kawasaki 7 17:47.041 100.371 2:26.135 104.698 7
16 58 Callum Laidlaw 750 Suzuki 7 17:48.884 100.198 2:27.235 103.916 7
17 62 Paul Smyth 600 Yamaha 7 17:55.472 99.584 2:30.018 101.988 5
18 81 Neil Watson 1000 Honda 7 17:55.477 99.584 2:30.325 101.779 4
19 43 Joe Newbould 600 Kawasaki 7 17:57.368 99.409 2:28.860 102.781 6
20 73 Gaz Evans 1000 Honda 7 17:58.652 99.291 2:31.937 100.700 7
21 9 Mick Goodings 1000 Honda 7 18:08.588 98.384 2:30.121 101.918 7
22 93 Paul Cranston 1000 P+J Honda 7 18:17.494 97.586 2:29.908 102.063 5
23 94 Tom Parkes 800 Honda 7 18:39.160 95.697 2:34.483 99.040 6
24 30 Colin Croft 600 Suzuki 6 16:22.328 93.451 2:40.244 95.479 3 
25 98 Peter Creer 1000 Honda 6 16:29.564 92.768 2:40.080 95.577 6 

DNF 100 ~Matthew Rees 600 Kawasaki 5 12:54.019 98.835 2:30.049 101.967 5 

New 1000cc Lap Record for No 3 Michael Dunlop 2m 14.788s on lap 6
 

250/600 Race

1 22 Ivan Lintin 650 Kawasaki 6 15:01.167 101.868 2:28.309 103.163 2
2 52 James Cowton 650 Kawasaki 6 15:09.118 100.977 2:30.054 101.963 4
3 36 Jamie Coward 650 Kawasaki 6 15:19.937 99.789 2:30.824 101.443 2
4 16 Michael Russell 650 Kawasaki 6 15:30.152 98.694 2:31.443 101.028 5
5 110 ~Andrew Dudgeon 650 Suzuki
6 15:46.078 97.032 2:34.861 98.798 6 6 109 Anthony Redmond 650 Kawasaki 6 15:46.369 97.002 2:34.716 98.891 6
7 79 Dave Moffitt 650 Suzuki 6 15:51.358 96.494 2:36.363 97.849 6
8 70 Derran Slous 650 Kawasaki 6 16:11.243 94.518 2:38.419 96.579 6 
9 82 Dean Osborne 650 Kawasaki 6 16:12.5
10 94.395 2:39.785 95.754 6 10 28 Paul Gartland 650 Kawasaki 6 16:18.824 93.786 2:40.711 95.202 5
11 58 Callum Laidlaw 650 Suzuki 6 16:18.931 93.776 2:39.929 95.667 3
12 21 Tom Snow 250 Honda 6 16:24.133 93.280 2:39.763 95.767 6
13 20 *Jamie Hodson 650 Kawasaki 6 16:25.612 93.140 2:41.149 94.943 6
14 35 Mike Minns 650 Kawasaki 6 16:37.692 92.012 2:44.383 93.075 3
15 48 *Brad Vicars 650 Kawasaki 6 16:38.522 91.936 2:44.371 93.082 4 
16 60 Paul Duckett 650 Kawasaki 6 17:06.175 89.458 2:49.201 90.425 5
17 32 *Murray McConnachie 650 Kawasaki 6 17:08.244 89.278 2:48.022 91.060 4
18 89 *Sam Johnson 650 Kawasaki 6 17:27.056 87.674 2:51.728 89.094 3
19 102 Ron Soar 650 Suzuki 6 17:32.710 87.204 2:52.818 88.532 6 
20 23 *Chris Foster 650 Suzuki 5 15:17.421 83.386 2:54.289 87.785 4 

125/400 Race

1 41 Dave Taylor 400 Yamaha 6 16:29.506 92.774 2:41.812 94.554 6
2 26 Adrian Kershaw 400 Kawasaki 6 16:30.399 92.690 2:42.458 94.178 6
3 18 Vic Allan 400 Kawasaki 6 16:41.107 91.698 2:44.036 93.272 6
4 107 Dave Corlett 400 Kawasaki 6 16:46.348 91.221 2:45.223 92.602 3
5 75 Tony Limer 400 Kawasaki 6 16:49.638 90.924 2:45.620 92.380 2
6 112 Dan Sayle 125 Honda 6 16:59.605 90.035 2:46.600 91.837 6
7 9 Mick Goodings 400 Kawasaki 6 16:59.874 90.011 2:48.143 90.994 6
8 21 Tom Snow 125 Honda 6 17:03.457 89.696 2:47.830 91.164 5 
9 8 Paul Robinson 125 Aprilia 6 17:07.186 89.370 2:45.496 92.449 4
10 55 Neil Pearson 400 Kawasaki 6 17:34.183 87.082 2:51.046 89.450 6
11 90 Jeremy Hill 399 Honda 6 17:35.163 87.001 2:52.070 88.917 5
12 68 Chris McGahan 125 Hales Honda 6 17:35.697 86.957 2:51.817 89.048 4
13 95 Andrew Cowie 400 Kawasaki 6 17:38.192 86.752 2:52.407 88.743 6
14 77 Adam Jones 399 Yamaha 6 17:39.227 86.667 2:51.535 89.195 6
15 42 Stuart Rayner 400 Kawasaki 6 17:59.834 85.013 2:58.319 85.801 6
16 67 *Gavin Brown 400 Honda 6 18:05.822 84.544 2:58.256 85.832 6
17 103 Kevin Murphy 400 Honda 6 18:18.506 83.568 3:00.125 84.941 3
18 105 Bob Simmons 400 Honda 6 18:36.945 82.188 3:02.988 83.612 6 
19 87 *Yvonne Montgomery 400 Kawasaki 6 18:43.584 81.703 3:04.653 82.858 4 

DNF 29 Alistair Howarth 400 Yamaha 3 8:11.429 93.401 2:41.602 94.677 2 
DNF 62 Paul Smyth 399 Honda 1 2:58.550 85.690 - 0 

Solo Championship Race

1 1 Guy Martin 1000 Tyco B.M.W. 9 20:32.654 111.710 2:15.542 112.880 4
2 4 Dan Kneen 1000 Padgetts Honda 9 20:33.358 111.646 2:15.444 112.962 4
3 22 Ivan Lintin 1000 Kawasaki 9 20:55.579 109.671 2:17.074 111.619 2
4 72 Russ Mountford 1000 Kawasaki 9 21:11.834 108.269 2:18.793 110.236 4
5 52 James Cowton 1000 Honda 9 21:23.392 107.294 2:20.608 108.813 8 
6 36 Jamie Coward 1000 Honda 9 21:33.516 106.454 2:22.222 107.578
7 17 Mark Goodings 1000 Kawasaki 9 21:33.932 106.420 2:21.673 107.995 7
8 24 ~Billy Redmayne 750 Suzuki 9 21:41.163 105.828 2:22.855 107.102 7 
9 47 Mark Parrett 1000 B.M.W. 9 21:51.984 104.956 2:23.367 106.719 9
10 16 Michael Russell 1000 Honda 9 21:52.045 104.951 2:23.223 106.826 2
11 15 *Jonathan Howarth 1000 Honda 9 21:56.611 104.587 2:23.545 106.587 5
12 44 *Rob Hodson 750 PRF Suzuki 9 22:29.562 102.033 2:26.263 104.606 9
13 110 ~Andrew Dudgeon 600 Suzuki 9 22:29.843 102.012 2:26.272 104.600 9 
14 28 Paul Gartland 1000 Kawasaki 9 22:31.315 101.901 2:26.071 104.744 9
15 27 Dennis Booth 1000 Kawasaki 9 22:31.636 101.877 2:26.055 104.755 9
16 64 Stephen McKnight 1000 Honda 9 22:34.388 101.670 2:27.466 103.753 8
17 58 Callum Laidlaw 750 Suzuki 9 22:35.771 101.566 2:27.574 103.677 5
18 62 Paul Smyth 600 Yamaha 9 22:50.455 100.478 2:28.487 103.039 5
19 73 Gaz Evans 1000 Honda 9 22:55.282 100.125 2:30.307 101.792 2
20 100 ~Matthew Rees 600 Kawasaki 8 20:41.682 98.576 2:31.766 100.813 4 
21 93 Paul Cranston 1000 P+J Honda 8 21:11.900 96.234 2:28.050 103.343 3 

DNF 14 Si Fulton 1000 Kawasaki 6 15:07.649 101.140 2:28.238 103.212 5
DNF 111 Colin Stephenson 600 Yamaha 6 15:19.003 99.891 2:29.378 102.425 4
DNF 2 Dean Harrison 1000 Mar-Train Yamaha 5 12:20.524 103.305 2:17.026 111.658 4
DNF 9 Mick Goodings 1000 Honda 4 10:32.411 96.773 2:32.798 100.132 2
DNF 60 Paul Duckett 1000 Honda 4 10:34.542 96.448 2:34.316 99.147 2
DNF 96 Thomas Gottschalk 1000 B.M.W. 3 8:00.113 95.602 2:31.459 101.017 2
DNF 3 Michael Dunlop 1000 B.M.W. 2 4:41.459 108.719 2:17.082 111.612 2 
DNF 43 Joe Newbould 600 Kawasaki 2 5:12.195 98.016 2:32.265 100.483 2 

Sidecar Championship Race

1 77 Tim Reeves/ Mark Wilkes 600 DMR Honda 8 20:45.226 98.295 2:33.399 99.740 8
2 5 John Holden/ Dan Sayle 600 LCR Honda 8 20:47.335 98.129 2:33.664 99.568 7
3 7 Ian Bell/ Carl Bell 600 LCR Yamaha 8 20:51.254 97.822 2:33.605 99.606 5
4 1 Conrad Harrison/ Mike Aylott 600 Shelbourne Honda 8 20:56.714 97.397 2:34.143 99.258 6
5 4 Wayne Lockey/ Mark Sayers 600 Ireson Honda 8 21:22.777 95.418 2:38.598 96.470 3
6 9 Darren Hope/ Lenny Bumfrey 600 DMR Suzuki 8 21:59.020 92.796 2:42.571 94.113 8
7 11 Roy Hanks/ Kevin Perry 599 Molyneux Rose Suzuki 8 21:59.654 92.752 2:42.195 94.331 7
8 3 Ben Birchall/ Tom Birchall 600 LCR Honda 8 22:01.631 92.613 2:39.424 95.970 8 
9 10 Greg Lambert/ Jason O'Connor 600 GLR Honda 8 22:21.264 91.257 2:45.623 92.378 6 10 17 Peter Alton/ Keith Brotherton 600 OTC Baker 8 22:25.587 90.964 2:45.389 92.509 7 11 27 Horst Walczak/ Andrew Miller 600 Ireson Honda 8 23:28.029 86.930 2:52.759 88.563 6
12 58 John Chandler/ Karl Schofield 600 Shelbourne Yamaha 7 20:50.605 85.639 2:54.562 87.648 4
13 24 Debbie Barron/ Dicky Gale 600 Ireson Kawasaki 7 21:53.132 81.561 2:59.213 85.373 3 
14 41 Alistair Hawkins/ Joe Gaunt 600 Shelbourne Suzuki 7 21:58.158 81.250 3:04.042 83.133 2 
DNF 22 Alan Warden/ Marc Maier 600 AWR 5 15:01.364 84.871 2:56.455 86.708 3 DNF 19 Nigel Smith/ Chris McGahan 599 Ireson Honda 4 11:59.707 85.035 2:56.590 86.641 3 
DNF 56 Jim Noble/ Shaun Chandler 600 Equipe Suzuki 4 12:20.070 82.695 2:59.035 85.458 2 
