Click on An Image To Visit The Site

Shiraws Logo photo Shirlaws Logo_zpsxhmrizdx.jpg

To have your banner/link displayed contact mago1@hotmail.co.uk

Please support Irishroadracers.Com - by making a donation - All monies recived are used to maintain the hosting - operating costs of Our Sites - Radio Stations.
Irish-Roadracers-Media.com - Promoting Road Racing All Over The World
April 19, 2024, 06:29:27 pm
Welcome, Guest. Please login or register.

Login with username, password and session length
 
  Home Help Search Store Gallery Links Calendar Login Register Chat  

I.O.M. TT fastest laps practice - Thursday

Click On An Image Below For Live Timing - Classic Rock - Moto Podcasts - Live Race Broadcasts - Recorded Commentaries
     
New layer...
Pages: [1]   Go Down
  Print  
Author Topic: I.O.M. TT fastest laps practice - Thursday  (Read 478 times)
0 Members and 1 Guest are viewing this topic.
Mago
Administrator
Hero Member
******
Offline Offline

Posts: 14756



WWW
« on: June 04, 2015, 06:20:34 pm »

Superbike

1 9 Ian Hutchinson Kawasaki/Paul Bird Motorsport Ltd 2 17:22.700 130.266
2 1 John McGuinness Honda/Honda Racing 2 17:24.588 130.030
3 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Motocycles 2 17:25.179 129.957
4 6 William Dunlop BMW/Tyco BMW Motorrad Racing 2 17:29.524 129.419
5 8 Guy Martin BMW/Tyco BMW Motorrad Racing 2 17:33.232 128.963
6 4 Michael Rutter BMW/Bathams BMW 2 17:36.786 128.529
7 10 Conor Cummins Honda/Honda Racing 1 17:38.421 128.331
8 24 Jamie Hamilton Suzuki/Cookstown Burrows Engineering Racing 1 17:43.219 127.752
9 11 Dean Harrison Yamaha/Mar-Train Racing 2 17:48.500 127.120
10 15 Dan Kneen Honda/Valvoline Padgetts Honda 2 17:50.406 126.894
11 14 Ryan Farquhar Kawasaki/SGS/Manx Gas by KMR Kawasaki 1 17:53.161 126.568
12 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 1 17:54.216 126.444
13 7 Gary Johnson Kawasaki/GBmoto Kawasaki 2 17:54.825 126.372
14 17 Peter Hickman BMW/Briggs Equipment UK BMW 2 17:56.961 126.122
15 20 Steve Mercer Honda/Steve Mercer 1 18:00.955 125.656
16 56 Ryan Kneen Kawasaki/Charmer Builders Ltd 2 18:02.801 125.441
17 22 Ivan Lintin Kawasaki/RC Express Racing 1 18:03.500 125.360
18 86 Alan Bonner Kawasaki/thepeoplesbike.com 2 18:04.581 125.235
19 18 Dan Stewart Kawasaki/Wilcock Consulting 1 18:09.376 124.684
20 21 Daniel Cooper Honda/Dan Cooper Racing/Space Centre Self Storage 1 18:10.564 124.548
21 39 Daniel Hegarty Kawasaki/Downshift/Team ILR 1 18:11.013 124.497
22 16 David Johnson BMW/Smiths Racing 1 18:14.645 124.084
23 19 Cameron Donald Norton/NORTON 2 18:15.238 124.017
24 40 Martin Jessopp BMW/Riders Motorcycles BMW 2 18:20.877 123.382
25 12 Keith Amor BMW/RigDeluge Road Racing 1 18:25.725 122.841
26 29 Davy Morgan Honda/Magic Bullet / Strangford Holiday Park 2 18:27.930 122.596
27 25 Stefano Bonetti Kawasaki/Rock and Road Racing 2 18:28.396 122.545
28 23 Russ Mountford Kawasaki/Silicone Engineering Racing 1 18:30.909 122.267
29 43 Derek Sheils Kawasaki/BikeBitsNI 1 18:34.637 121.859
30 34 Ian Pattinson BMW/Weardale Racing Ltd 1 18:34.871 121.833
31 83 Graham English BMW/Tiva Engineering Ltd 2 18:36.470 121.658
32 45 Jamie Coward Honda/RJP Racing 1 18:36.487 121.657
33 28 Shaun Anderson Suzuki/Radoy Gruppen 1 18:37.435 121.553
34 62 Sam West Kawasaki/6T9 Homer Racing 2 18:37.993 121.493
35 36 Mark Parrett BMW/C & C Ltd 1 18:39.915 121.284
36 44 Christopher Dixon Honda/Dave Milling Motorcycles Ltd 2 18:42.751 120.978
37 48 John Ingram Honda/Parker Bromley Building Services 2 18:44.425 120.798
38 72 Nuno Caetano Kawasaki/Team of Portugal by KS 2 18:44.925 120.744
39 38 Paul Shoesmith BMW/Ice Valley by Motorsave Trade 2 18:48.273 120.386
40 32 Michael Sweeney Kawasaki/MJR Racing 1 18:49.185 120.289
41 31 James Cowton BMW/PRB By So Many Bikes Racing 1 18:52.403 119.947
42 35 Brian McCormack Honda/Vanfleet 2 18:52.848 119.900
43 26 Ben Wylie Bimota/Bimota.uk.com 2 18:55.873 119.580
44 89 Derek McGee* Honda/Wilson Craig Racing 1 19:01.097 119.033
45 65 Andrew Soar Suzuki/Pete Stacey 1 19:02.190 118.919
46 67 Kamil Holan BMW/BMW Motorrad Czech Republic 1 19:02.968 118.838
47 49 Fabrice Miguet Kawasaki/Team Optimark 2 19:04.233 118.707
48 79 Alan Connor Suzuki/Connor Racing 2 19:05.030 118.624
49 47 Michael Russell Honda/Club55Racing 2 19:06.158 118.507
50 54 Steve Heneghan Yamaha/www.ReactiveParts.com 2 19:08.946 118.220
51 87 Rafael Paschoalin Yamaha/Yamaha by Hel Brasil 1 19:11.753 117.932
52 88 Brandon Cretu Bimota/Bimota 1 19:11.863 117.920
53 70 George Spence Honda/Dod Spence Racing 2 19:13.922 117.710
54 80 Bill Callister Honda/Bob Henderson Racing 2 19:13.927 117.709
55 66 Dominic Herbertson Honda/Holliday Bros Sign Installation 2 19:15.284 117.571
56 90 Tom Mchale* Honda/ 2 19:18.465 117.248
57 71 Allann Venter Honda/Top Gun Racing 1 19:19.811 117.112
58 57 Alexander Pickett BMW/Ice Valley by Motorsave Trade 1 19:22.009 116.891
59 61 Marco Pagani BMW/Team TWC by RMS 2 19:28.649 116.227
60 84 Mark Goodings Kawasaki/Haith Industrial 1 19:30.077 116.085
61 53 David Madsen-Mygdal Honda/Team Gimbert Racing 2 19:36.683 115.433
62 68 Anthony Redmond Suzuki/Green Ant Racing 1 19:41.807 114.932
63 82 Paul Duckett Honda/CB Car Parking 2 19:52.324 113.919
64 50 Philip Crowe BMW/Handtrans / Fleetwood Grab / Sheffpack 2 19:53.217 113.833
65 42 Hudson Kennaugh Buell/Splitlath 1 19:56.430 113.528
66 73 Colin Stephenson Honda/C S Racing 1 20:18.846 111.440

 
Superstock


1 3 Michael Dunlop BMW/MD Racing 3 17:27.578 129.659
2 9 Ian Hutchinson Kawasaki/Paul Bird Motorsport Ltd 1 17:38.612 128.308
3 16 David Johnson BMW/Smiths Racing 2 17:45.566 127.470
4 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 2 17:48.444 127.127
5 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Motocycles 1 17:49.134 127.045
6 13 Lee Johnston BMW/East Coast Construction / Burdens 2 17:51.548 126.759
7 6 William Dunlop BMW/Tyco BMW Motorrad Racing 1 17:51.668 126.744
8 1 John McGuinness Honda/John McGuinness/EMC 1 17:53.858 126.486
9 11 Dean Harrison Yamaha/Mar-Train Racing 1 17:54.073 126.461
10 #17 Peter Hickman BMW/Briggs Equipment UK BMW 2 17:56.961 126.122
11 8 Guy Martin BMW/Tyco BMW Motorrad Racing 1 17:58.126 125.985
12 #56 Ryan Kneen Kawasaki/Charmer Builders Ltd 2 18:02.801 125.441
13 #86 Alan Bonner Kawasaki/thepeoplesbike.com 2 18:04.581 125.235
14 10 Conor Cummins Honda/Jackson Racing 1 18:09.258 124.698
15 #21 Daniel Cooper Honda/Dan Cooper Racing/Space Centre Self Storage 1 18:10.564 124.548
16 12 Keith Amor BMW/RigDeluge Road Racing 1 18:13.291 124.238
17 4 Michael Rutter BMW/Bathams BMW 1 18:13.673 124.194
18 15 Dan Kneen Honda/Valvoline Padgetts Honda 1 18:14.563 124.093
19 23 Russ Mountford Kawasaki/Silicone Engineering Racing 1 18:18.148 123.688
20 14 Ryan Farquhar Kawasaki/SGS/Manx Gas by KMR Kawasaki 1 18:27.434 122.651
21 #25 Stefano Bonetti Kawasaki/Rock and Road Racing 2 18:28.396 122.545
22 39 Daniel Hegarty Kawasaki/Downshift/Team ILR 1 18:31.609 122.190
23 #43 Derek Sheils Kawasaki/BikeBitsNI 1 18:34.637 121.859
24 #34 Ian Pattinson BMW/Weardale Racing Ltd 1 18:34.871 121.833
25 #83 Graham English BMW/Tiva Engineering Ltd 2 18:36.470 121.658
26 #45 Jamie Coward Honda/RJP Racing 1 18:36.487 121.657
27 #62 Sam West Kawasaki/6T9 Homer Racing 2 18:37.993 121.493
28 #36 Mark Parrett BMW/C & C Ltd 1 18:39.915 121.284
29 #44 Christopher Dixon Honda/Dave Milling Motorcycles Ltd 2 18:42.751 120.978
30 #48 John Ingram Honda/Parker Bromley Building Services 2 18:44.425 120.798
31 40 Martin Jessopp BMW/Riders Motorcycles BMW 1 18:44.673 120.771
32 #72 Nuno Caetano Kawasaki/Team of Portugal by KS 2 18:44.925 120.744
33 #38 Paul Shoesmith BMW/Ice Valley by Motorsave Trade 2 18:48.273 120.386
34 #32 Michael Sweeney Kawasaki/MJR Racing 1 18:49.185 120.289
35 #31 James Cowton BMW/PRB By So Many Bikes Racing 1 18:52.403 119.947
36 #35 Brian McCormack Honda/Vanfleet 2 18:52.848 119.900
37 #26 Ben Wylie Bimota/Bimota.uk.com 2 18:55.873 119.580
38 #89 Derek McGee* Honda/Wilson Craig Racing 1 19:01.097 119.033
39 #65 Andrew Soar Suzuki/Pete Stacey 1 19:02.190 118.919
40 #67 Kamil Holan BMW/BMW Motorrad Czech Republic 1 19:02.968 118.838
41 #49 Fabrice Miguet Kawasaki/Team Optimark 2 19:04.233 118.707
42 #79 Alan Connor Suzuki/Connor Racing 2 19:05.030 118.624
43 #47 Michael Russell Honda/Club55Racing 2 19:06.158 118.507
44 #54 Steve Heneghan Yamaha/www.ReactiveParts.com 2 19:08.946 118.220
45 75 Jim Hodson Kawasaki/Idesign Kitchens/Marie Curie Cancer Care 2 19:10.042 118.107
46 #87 Rafael Paschoalin Yamaha/Yamaha by Hel Brasil 1 19:11.753 117.932
47 #88 Brandon Cretu Bimota/Bimota 1 19:11.863 117.920
48 #70 George Spence Honda/Dod Spence Racing 2 19:13.922 117.710
49 #80 Bill Callister Honda/Bob Henderson Racing 2 19:13.927 117.709
50 #66 Dominic Herbertson Honda/Holliday Bros Sign Installation 2 19:15.284 117.571
51 #90 Tom Mchale* Honda/ 2 19:18.465 117.248
52 #71 Allann Venter Honda/Top Gun Racing 1 19:19.811 117.112
53 #57 Alexander Pickett BMW/Ice Valley by Motorsave Trade 1 19:22.009 116.891
54 #61 Marco Pagani BMW/Team TWC by RMS 2 19:28.649 116.227
55 #84 Mark Goodings Kawasaki/Haith Industrial 1 19:30.077 116.085
56 #53 David Madsen-Mygdal Honda/Team Gimbert Racing 2 19:36.683 115.433
57 #68 Anthony Redmond Suzuki/Green Ant Racing 1 19:41.807 114.932
58 85 Adam Child Honda/EMC/MCN 1 19:44.870 114.635
59 #82 Paul Duckett Honda/CB Car Parking 2 19:52.324 113.919
60 #42 Hudson Kennaugh Buell/Splitlath 1 19:56.430 113.528
61 73 Colin Stephenson Honda/C S Racing 1 20:10.341 112.223
Supersport

1 7 Gary Johnson Yamaha/TBC 1 18:12.678 124.307
2 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Motocycles 1 18:14.938 124.051
3 6 William Dunlop Yamaha/CD/IC Racing 1 18:17.974 123.708
4 2 Dean Harrison Yamaha/Mar-Train Racing 1 18:21.478 123.314
5 9 Ian Hutchinson Yamaha/Team Traction Control 1 18:26.308 122.776
6 13 Lee Johnston Triumph/East Coast Construction / Burdens 2 18:27.579 122.635
7 1 John McGuinness Honda/ 1 18:29.511 122.421
8 12T Keith Amor Honda/RigDeluge Road Racing 2 18:31.614 122.190
9 8 Guy Martin Triumph/Smiths Racing 1 18:35.868 121.724
10 10 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 1 18:42.104 121.048
11 19 Russ Mountford Triumph/Silicone Engineering Racing 1 18:50.938 120.102
12 26 Steve Mercer Triumph/Steve Mercer 2 18:51.978 119.992
13 37 Daniel Hegarty Kawasaki/Downshift/Crosslane Garage 1 18:53.191 119.863
14 18 Dan Stewart Honda/Wilcock Consulting 2 18:54.659 119.708
15 3 Michael Dunlop Honda/MD Racing 1 18:54.823 119.691
16 11 Cameron Donald Honda/PADGETTS 1 18:55.004 119.672
17 20 Jamie Hamilton Honda/Cookstown Burrows Engineering Racing 1 18:59.317 119.219
18 16 David Johnson Triumph/Smiths Racing 1 18:59.856 119.162
19 4 Conor Cummins Honda/Jackson Racing 1 19:06.669 118.454
20 28 Michal Dokoupil Yamaha/Motopoint Indi Racing Team 2 19:09.941 118.117
21 22 James Cowton Honda/PRB By So Many Bikes Racing 1 19:10.071 118.104
22 48 Michael Sweeney Yamaha/Tracblast 1 19:22.223 116.869
23 52 Colin Stephenson Yamaha/Bob Henderson Racing 1 19:22.247 116.867
24 72 Bjorn Gunnarsson Honda/Nordgren Racing Sweden 2 19:24.143 116.676
25 41 James Ford Yamaha/C & C Ltd 1 19:26.761 116.415
26 70 Sam West Kawasaki/6T9 Homer Racing 2 19:27.550 116.336
27 71 Frank Gallagher Kawasaki/Zest Legal/Frankie G Racing 2 19:28.179 116.273
28 86 Derek McGee* Honda/Wilson Craig Racing 1 19:28.222 116.269
29 49 Andy Lawson Kawasaki/Shirlaw Motorcycles 1 19:29.865 116.106
30 32 Davy Morgan Yamaha/Magic Bullet / CSC Racing 1 19:33.981 115.699
31 81 Nuno Caetano Kawasaki/FMP Portugal 1 19:34.306 115.667
32 44 Jim Hodson Yamaha/JGH Racing/Al Gibbon 1 19:34.529 115.645
33 93 James Shipley Yamaha/Heywood Electrical/Supercoat/Caterfab 1 19:35.674 115.532
34 68 George Spence Yamaha/Dod Spence Racing 1 19:35.822 115.517
35 65 Christopher Dixon Yamaha/Dixie Racing 1 19:40.389 115.071
36 45 Brian McCormack TAG Honda/jtecsports 1 19:40.930 115.018
37 82 Xavier Denis Honda/Optimark Road Racing Team 2 19:44.192 114.701
38 77 Adrian Harrison Honda/PRS Racing 2 19:45.640 114.561
39 79 Matthew Rees Kawasaki/Phil Morris Racing 1 19:45.956 114.530
40 46 Mark Parrett Yamaha/Mark Parrett Racing 1 19:47.744 114.358
41 51 David Hewson Yamaha/Carrot Cycles Shorai, Lincoln 1 19:49.215 114.217
42 34 Ryan Kneen Honda/Manxmove Racing 1 19:53.248 113.830
43 83 Graham English Yamaha/Team Super Dream 1 19:54.961 113.667
44 94 Richard McLoughlin Honda/Autotech Racing 2 19:54.972 113.666
45 73 Chris Petty Yamaha/AEGIS Audit & Assessment Ltd 2 19:59.306 113.255
46 59 Kamil Holan Yamaha/Kaiser Servis 1 19:59.369 113.250
47 60 Hudson Kennaugh Triumph/Spoor-tech / Charlesworth Motors 1 20:12.870 111.989
48 87 Mark Goodings Kawasaki/Industrial Power Generation 2 20:13.076 111.970
49 57 Andrew Soar Suzuki/Pete Stacey 1 20:13.309 111.948
50 78 Tuukka Korhonen Honda/Motokeidas.com 1 20:17.337 111.578
51 95 Ben Rea Suzuki/Rea-Racing 2 20:17.502 111.563
52 67 Allann Venter Honda/Top Gun Racing 1 20:22.695 111.089
53 76 Timothee Monot Honda/TMR/Martimotos 1 20:57.430 108.020
54 96 Robbin Harms* Honda/MC Hjørnet Nordsjælland 1 21:57.949 103.060

Lightweight

1 5 Ryan Farquhar Kawasaki/SGS/Manx Gas by KMR Kawasaki 1 19:16.651 117.432
2 6 Ivan Lintin Kawasaki/RC Express Racing 1 19:22.869 116.804
3 7 Jamie Hamilton Kawasaki/Cookstown Burrows Engineering Racing 1 19:35.611 115.538
4 8 James Cowton Kawasaki/Stewart Smith Racing 1 19:40.018 115.107
5 10 Daniel Cooper Kawasaki/SB TUNING 1 19:44.592 114.662
6 18 Michael Sweeney Kawasaki/Kiely Heating 1 20:14.264 111.860
7 9 Connor Behan Kawasaki/Emerald Road Racing 2 20:15.114 111.782
8 4 Michael Rutter Kawasaki/Paton/Team ILR 1 20:17.225 111.588
9 17 Daniel Webb Kawasaki/SGS/Manx Gas by KMR Kawasaki 2 20:17.862 111.530
10 28 Timothee Monot Kawasaki/TMR/Martimotos 1 20:19.974 111.337
11 70 Derek McGee* Kawasaki/McGee / Wogan Racing 1 20:20.883 111.254
12 54 James Ford Kawasaki/James Ford Road Racing 2 20:22.960 111.065
13 27 Tuukka Korhonen Kawasaki/NK Motors 1 20:25.141 110.867
14 21 Adrian Harrison Kawasaki/PRS Racing 2 20:31.741 110.273
15 19 John Barton Kawasaki/Wemoto.com 2 20:34.322 110.043
16 53 Shaun Anderson Aprilia/Rectory Forge 1 20:40.191 109.522
17 36 Maria Costello Kawasaki/ESM/Hol-Taj/IDP Moto 2 20:41.895 109.372
18 47 Bjorn Gunnarsson Kawasaki/DP Coldplaning/TC Racing 1 20:44.563 109.137
19 32 Dave Moffitt Suzuki/JHS Racing 2 20:46.227 108.991
20 23 Jamie Coward Aprilia/Trevor Scott Racing 1 20:49.897 108.671
21 66 Paul Baleta KMR Kawasaki/Speed Therapy 2 20:56.778 108.076
22 45 Xavier Denis Kawasaki/Optimark Road Racing Team 1 20:58.433 107.934
23 41 Ben Rea Kawasaki/SB Tuning 1 20:59.936 107.805
24 42 Paul Shoesmith Kawasaki/Ice Valley by Motorsave Trade 1 21:02.117 107.619
25 68 Anthony Redmond Kawasaki/Alan Young Peel IOM 1 21:04.190 107.443
26 38 David Madsen-Mygdal Kawasaki/Martin Bullock Manxsport 1 21:06.311 107.263
27 57 Wayne Axon Kawasaki/TART Racing Dorset 2 21:12.313 106.757
28 11 Martin Jessopp Kawasaki/VRS Racing 1 21:13.625 106.647
29 51 Tim Sayers Kawasaki/Instinct Digital Recruitment 2 21:18.599 106.232
30 44 James Shipley Kawasaki/Heywood Electrical/Supercoat/Caterfab 1 21:20.268 106.093
31 63 Jack Hunter Kawasaki/Atherstone Accident Repair Centre 2 21:28.771 105.393
32 56 Alan Bud Jackson Kawasaki/Cumbria Radiators 2 21:34.311 104.942
33 61 Billy Cummins Kawasaki/Spectrum Windows 2 21:39.114 104.554
34 64 Paul Duckett Kawasaki/CB Car Parking 1 21:49.480 103.727
35 69 Daniel Harrison* Kawasaki/ICE VALLEY 1 23:03.174 98.200
36 71 Geoffrey Vankoekelberg Kawasaki/NKmotors 2 23:07.627 97.885
Report Spam   Logged

Share on Facebook Share on Twitter

Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by EzPortal
Due to a recent server problem, some recent new usernames may have been deleted, if you find that this is the case re your username, please re register.

Please note, this site uses tracking cookies, to establish the number of hits received.