Click on An Image To Visit The Site

Shiraws Logo photo Shirlaws Logo_zpsxhmrizdx.jpg

To have your banner/link displayed contact mago1@hotmail.co.uk

Please support Irishroadracers.Com - by making a donation - All monies recived are used to maintain the hosting - operating costs of Our Sites - Radio Stations.
Irish-Roadracers-Media.com - Promoting Road Racing All Over The World
April 20, 2024, 03:06:58 am
Welcome, Guest. Please login or register.

Login with username, password and session length
 
  Home Help Search Store Gallery Links Calendar Login Register Chat  

I.O.M. TT fastest laps Wedensday practice

Click On An Image Below For Live Timing - Classic Rock - Moto Podcasts - Live Race Broadcasts - Recorded Commentaries
     
New layer...
Pages: [1]   Go Down
  Print  
Author Topic: I.O.M. TT fastest laps Wedensday practice  (Read 657 times)
0 Members and 1 Guest are viewing this topic.
Mago
Administrator
Hero Member
******
Offline Offline

Posts: 14756



WWW
« on: June 03, 2015, 07:01:37 pm »

 
Superbike

1 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Motocycles 2 17:35.865 128.641
2 1 John McGuinness Honda/Honda Racing 2 17:36.240 128.596
3 9 Ian Hutchinson Kawasaki/Paul Bird Motorsport Ltd 2 17:38.677 128.300
4 8 Guy Martin BMW/Tyco BMW Motorrad Racing 2 17:45.709 127.453
5 10 Conor Cummins Honda/Honda Racing 2 17:46.256 127.388
6 4 Michael Rutter BMW/Bathams BMW 2 17:47.263 127.268
7 7 Gary Johnson Kawasaki/GBmoto Kawasaki 1 17:47.353 127.257
8 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 1 17:57.078 126.108
9 24 Jamie Hamilton Suzuki/Cookstown Burrows Engineering Racing 2 18:01.672 125.572
10 12 Keith Amor BMW/RigDeluge Road Racing 2 18:02.407 125.487
11 13 Lee Johnston BMW/East Coast Construction / Burdens 2 18:05.153 125.169
12 15 Dan Kneen Honda/Valvoline Padgetts Honda 2 18:07.757 124.870
13 3 Michael Dunlop Yamaha/Milwaukee Yamaha 2 18:10.823 124.519
14 56 Ryan Kneen Kawasaki/Charmer Builders Ltd 2 18:11.856 124.401
15 11 Dean Harrison Yamaha/Mar-Train Racing 1 18:14.245 124.129
16 20 Steve Mercer Honda/Steve Mercer 2 18:14.849 124.061
17 14 Ryan Farquhar Kawasaki/SGS/Manx Gas by KMR Kawasaki 1 18:18.325 123.668
18 6 William Dunlop BMW/Tyco BMW Motorrad Racing 2 18:18.620 123.635
19 21 Daniel Cooper Honda/Dan Cooper Racing/Space Centre Self Storage 2 18:22.613 123.187
20 39 Daniel Hegarty Kawasaki/Downshift/Team ILR 1 18:26.122 122.797
21 58 Andy Lawson Kawasaki/Shirlaw Motorcycles 1 18:30.096 122.357
22 86 Alan Bonner Kawasaki/thepeoplesbike.com 4 18:30.397 122.324
23 34 Ian Pattinson BMW/Weardale Racing Ltd 2 18:32.505 122.092
24 17 Peter Hickman BMW/Briggs Equipment UK BMW 1 18:33.365 121.998
25 18 Dan Stewart Kawasaki/Wilcock Consulting 1 18:35.827 121.729
26 25 Stefano Bonetti Kawasaki/Rock and Road Racing 1 18:37.501 121.546
27 32 Michael Sweeney Kawasaki/MJR Racing 2 18:39.357 121.345
28 23 Russ Mountford Kawasaki/Silicone Engineering Racing 1 18:44.729 120.765
29 19 Cameron Donald Norton/NORTON 1 18:44.957 120.741
30 22 Ivan Lintin Kawasaki/RC Express Racing 1 18:49.864 120.216
31 36 Mark Parrett BMW/C & C Ltd 2 18:50.602 120.138
32 31 James Cowton BMW/PRB By So Many Bikes Racing 1 18:50.892 120.107
33 16 David Johnson BMW/Smiths Racing 1 18:52.223 119.966
34 43 Derek Sheils Kawasaki/BikeBitsNI 1 18:55.563 119.613
35 38 Paul Shoesmith BMW/Ice Valley by Motorsave Trade 2 18:56.028 119.564
36 40 Martin Jessopp BMW/Riders Motorcycles BMW 2 18:56.419 119.523
37 44 Christopher Dixon Honda/Dave Milling Motorcycles Ltd 2 18:56.710 119.492
38 28 Shaun Anderson Suzuki/Radoy Gruppen 2 18:56.739 119.489
39 29 Davy Morgan Honda/Magic Bullet / Strangford Holiday Park 2 18:57.330 119.427
40 48 John Ingram Honda/Parker Bromley Building Services 4 18:57.861 119.371
41 70 George Spence Honda/Dod Spence Racing 2 19:01.872 118.952
42 41 Mark Miller EBR Racing/Splitlath Group 2 19:03.979 118.733
43 26 Ben Wylie Bimota/Bimota.uk.com 3 19:07.034 118.417
44 59 David Hewson Aprilia/Obsession Engineering 4 19:07.561 118.362
45 83 Graham English BMW/Tiva Engineering Ltd 2 19:09.322 118.181
46 72 Nuno Caetano Kawasaki/Team of Portugal by KS 2 19:09.666 118.146
47 47 Michael Russell Honda/Club55Racing 3 19:09.887 118.123
48 45 Jamie Coward Honda/RJP Racing 1 19:11.374 117.970
49 75 Jim Hodson Kawasaki/Idesign Kitchens/Marie Curie Cancer Care 2 19:19.443 117.149
50 35 Brian McCormack Honda/Vanfleet 2 19:21.518 116.940
51 74 Scott Wilson Honda/Diamond H Racing 3 19:21.760 116.916
52 49 Fabrice Miguet Kawasaki/Team Optimark 3 19:22.391 116.852
53 79 Alan Connor Suzuki/Connor Racing 4 19:22.610 116.830
54 88 Brandon Cretu Bimota/Bimota 3 19:30.636 116.029
55 65 Andrew Soar Suzuki/Pete Stacey 2 19:30.759 116.017
56 80 Bill Callister Honda/Bob Henderson Racing 4 19:30.772 116.016
57 66 Dominic Herbertson Honda/Holliday Bros Sign Installation 2 19:31.556 115.938
58 68 Anthony Redmond Suzuki/Green Ant Racing 3 19:32.956 115.800
59 61 Marco Pagani BMW/Team TWC by RMS 2 19:37.601 115.343
60 89 Derek McGee* Honda/Wilson Craig Racing 2 19:38.758 115.230
61 90 Tom Mchale* Honda/ 4 19:41.994 114.914
62 87 Rafael Paschoalin Yamaha/Yamaha by Hel Brasil 2 19:42.983 114.818
63 71 Allann Venter Honda/Top Gun Racing 2 19:54.994 113.664
64 84 Mark Goodings Kawasaki/Haith Industrial 2 20:02.322 112.971
65 77 Matthew Rees Kawasaki/GT Superbikes 1 20:14.046 111.880
66 63 Frank Gallagher Yamaha/Zest Legal/Frankie G Racing 1 20:16.574 111.648
67 81 Franck Petricola* Kawasaki/Ice Valley by Motorsave Trade 3 20:21.482 111.199
68 42 Hudson Kennaugh Buell/Splitlath 2 20:26.575 110.738
69 76 Xavier Denis Kawasaki/Optimark Road Racing Team 2 20:26.773 110.720
70 64 James Neesom Kawasaki/Neesom Racing 1 33:28.159 67.638

Superstock

1 16 David Johnson BMW/Smiths Racing 2 18:05.040 125.182
2 4 Michael Rutter BMW/Bathams BMW 1 18:07.163 124.938
3 1 John McGuinness Honda/John McGuinness/EMC 1 18:08.086 124.832
4 8 Guy Martin BMW/Tyco BMW Motorrad Racing 1 18:09.892 124.625
5 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 1 18:11.289 124.466
6 #56 Ryan Kneen Kawasaki/Charmer Builders Ltd 2 18:11.856 124.401
7 13 Lee Johnston BMW/East Coast Construction / Burdens 1 18:17.201 123.795
8 15 Dan Kneen Honda/Valvoline Padgetts Honda 1 18:19.128 123.578
9 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Motocycles 1 18:21.160 123.350
10 12 Keith Amor BMW/RigDeluge Road Racing 1 18:22.373 123.214
11 #21 Daniel Cooper Honda/Dan Cooper Racing/Space Centre Self Storage 2 18:22.613 123.187
12 11 Dean Harrison Yamaha/Mar-Train Racing 1 18:25.327 122.885
13 14 Ryan Farquhar Kawasaki/SGS/Manx Gas by KMR Kawasaki 2 18:28.910 122.488
14 #58 Andy Lawson Kawasaki/Shirlaw Motorcycles 1 18:30.096 122.357
15 #86 Alan Bonner Kawasaki/thepeoplesbike.com 4 18:30.397 122.324
16 22 Ivan Lintin Kawasaki/RC Express Racing 1 18:31.187 122.237
17 #34 Ian Pattinson BMW/Weardale Racing Ltd 2 18:32.505 122.092
18 6 William Dunlop BMW/Tyco BMW Motorrad Racing 1 18:32.844 122.055
19 #17 Peter Hickman BMW/Briggs Equipment UK BMW 1 18:33.365 121.998
20 39 Daniel Hegarty Kawasaki/Downshift/Team ILR 1 18:36.442 121.661
21 #25 Stefano Bonetti Kawasaki/Rock and Road Racing 1 18:37.501 121.546
22 40 Martin Jessopp BMW/Riders Motorcycles BMW 2 18:39.022 121.381
23 #32 Michael Sweeney Kawasaki/MJR Racing 2 18:39.357 121.345
24 9 Ian Hutchinson Kawasaki/Paul Bird Motorsport Ltd 1 18:39.935 121.282
25 #36 Mark Parrett BMW/C & C Ltd 2 18:50.602 120.138
26 #31 James Cowton BMW/PRB By So Many Bikes Racing 1 18:50.892 120.107
27 18 Dan Stewart Honda/Wilcock Consulting 2 18:52.159 119.973
28 #43 Derek Sheils Kawasaki/BikeBitsNI 1 18:55.563 119.613
29 #38 Paul Shoesmith BMW/Ice Valley by Motorsave Trade 2 18:56.028 119.564
30 #44 Christopher Dixon Honda/Dave Milling Motorcycles Ltd 2 18:56.710 119.492
31 #48 John Ingram Honda/Parker Bromley Building Services 4 18:57.861 119.371
32 #70 George Spence Honda/Dod Spence Racing 2 19:01.872 118.952
33 #41 Mark Miller EBR Racing/Splitlath Group 2 19:03.979 118.733
34 #26 Ben Wylie Bimota/Bimota.uk.com 3 19:07.034 118.417
35 #59 David Hewson Aprilia/Obsession Engineering 4 19:07.561 118.362
36 #83 Graham English BMW/Tiva Engineering Ltd 2 19:09.322 118.181
37 #72 Nuno Caetano Kawasaki/Team of Portugal by KS 2 19:09.666 118.146
38 #47 Michael Russell Honda/Club55Racing 3 19:09.887 118.123
39 #45 Jamie Coward Honda/RJP Racing 1 19:11.374 117.970
40 #35 Brian McCormack Honda/Vanfleet 2 19:21.518 116.940
41 #74 Scott Wilson Honda/Diamond H Racing 3 19:21.760 116.916
42 #49 Fabrice Miguet Kawasaki/Team Optimark 3 19:22.391 116.852
43 #79 Alan Connor Suzuki/Connor Racing 4 19:22.610 116.830
44 54 Steve Heneghan Yamaha/www.ReactiveParts.com 3 19:28.421 116.249
45 #88 Brandon Cretu Bimota/Bimota 3 19:30.636 116.029
46 #65 Andrew Soar Suzuki/Pete Stacey 2 19:30.759 116.017
47 #80 Bill Callister Honda/Bob Henderson Racing 4 19:30.772 116.016
48 #66 Dominic Herbertson Honda/Holliday Bros Sign Installation 2 19:31.556 115.938
49 #68 Anthony Redmond Suzuki/Green Ant Racing 3 19:32.956 115.800
50 #61 Marco Pagani BMW/Team TWC by RMS 2 19:37.601 115.343
51 #90 Tom Mchale* Honda/ 4 19:41.994 114.914
52 #87 Rafael Paschoalin Yamaha/Yamaha by Hel Brasil 2 19:42.983 114.818
53 #71 Allann Venter Honda/Top Gun Racing 2 19:54.994 113.664
54 85 Adam Child Honda/EMC/MCN 1 20:00.682 113.126
55 #84 Mark Goodings Kawasaki/Haith Industrial 2 20:02.322 112.971
56 #77 Matthew Rees Kawasaki/GT Superbikes 1 20:14.046 111.880
57 #63 Frank Gallagher Yamaha/Zest Legal/Frankie G Racing 1 20:16.574 111.648
58 #81 Franck Petricola* Kawasaki/Ice Valley by Motorsave Trade 3 20:21.482 111.199
59 73 Colin Stephenson Honda/C S Racing 1 20:25.066 110.874
60 #42 Hudson Kennaugh Buell/Splitlath 2 20:26.575 110.738
61 #76 Xavier Denis Kawasaki/Optimark Road Racing Team 2 20:26.773 110.720
62 #64 James Neesom Kawasaki/Neesom Racing 1 33:28.159 67.638

Supersport


1 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Motocycles 2 18:04.734 125.218
2 8 Guy Martin Triumph/Smiths Racing 2 18:23.560 123.082
3 7 Gary Johnson Yamaha/TBC 1 18:36.286 121.678
4 6 William Dunlop Yamaha/CD/IC Racing 1 18:36.539 121.651
5 19 Russ Mountford Triumph/Silicone Engineering Racing 1 18:37.785 121.515
6 3 Michael Dunlop Yamaha/MD Racing 1 18:38.308 121.458
7 2 Dean Harrison Yamaha/Mar-Train Racing 1 18:38.704 121.415
8 13 Lee Johnston Triumph/East Coast Construction / Burdens 1 18:38.887 121.396
9 17 Ivan Lintin Kawasaki/RC Express Racing 1 18:38.898 121.394
10 1 John McGuinness Honda/ 1 18:39.326 121.348
11 22 James Cowton Honda/PRB By So Many Bikes Racing 2 18:47.398 120.479
12 16 David Johnson Triumph/Smiths Racing 2 18:51.808 120.010
13 4 Conor Cummins Honda/Jackson Racing 1 18:56.246 119.541
14 14 Michael Rutter Kawasaki/SMT/Carbridge Racing 2 18:59.936 119.154
15 23 Daniel Cooper Honda/www.dancooperracing.com 2 19:01.878 118.951
16 37 Daniel Hegarty Kawasaki/Downshift/Crosslane Garage 1 19:06.540 118.468
17 15 Dan Kneen Honda/Valvoline Padgetts Honda 1 19:07.610 118.357
18 24 Ian Pattinson Yamaha/Weardale Racing Ltd 2 19:10.817 118.027
19 11 Cameron Donald Honda/PADGETTS 1 19:11.576 117.950
20 30 Jamie Coward Yamaha/Barnes Racing 2 19:12.557 117.849
21 26 Steve Mercer Suzuki/Steve Mercer 1 19:14.598 117.641
22 49 Andy Lawson Kawasaki/Shirlaw Motorcycles 1 19:16.408 117.457
23 83 Graham English Yamaha/Team Super Dream 2 19:19.629 117.131
24 39 Paul Shoesmith Honda/Ice Valley by Motorsave Trade 2 19:23.827 116.708
25 81 Nuno Caetano Kawasaki/FMP Portugal 2 19:24.358 116.655
26 46 Mark Parrett Yamaha/Mark Parrett Racing 2 19:25.976 116.493
27 43 Derek Sheils Kawasaki/BikeBitsNI 2 19:26.220 116.469
28 44 Jim Hodson Yamaha/JGH Racing/Al Gibbon 1 19:28.183 116.273
29 76 Timothee Monot Honda/TMR/Martimotos 2 19:29.023 116.189
30 59 Kamil Holan Yamaha/Kaiser Servis 2 19:30.370 116.056
31 20 Jamie Hamilton Honda/Cookstown Burrows Engineering Racing 1 19:31.766 115.917
32 68 George Spence Yamaha/Dod Spence Racing 2 19:33.327 115.763
33 72 Bjorn Gunnarsson Honda/Nordgren Racing Sweden 4 19:34.543 115.643
34 34 Ryan Kneen Honda/Ryan Kneen Racing 2 19:36.830 115.419
35 70 Sam West Kawasaki/6T9 Homer Racing 4 19:37.343 115.368
36 27 Robert Wilson Yamaha/Stoddart Racing Oban 1 19:37.618 115.341
37 41 James Ford Yamaha/C & C Ltd 3 19:41.292 114.983
38 93 James Shipley Yamaha/Heywood Electrical/Supercoat/Caterfab 2 19:42.636 114.852
39 61 James Neesom Kawasaki/Centurion Windows 2 19:43.534 114.765
40 32 Davy Morgan Yamaha/Magic Bullet / CSC Racing 1 19:45.784 114.547
41 28 Michal Dokoupil Yamaha/Motopoint Indi Racing Team 1 19:46.959 114.434
42 65 Christopher Dixon Yamaha/Dixie Racing 2 19:51.528 113.995
43 86 Derek McGee* Honda/Wilson Craig Racing 2 19:58.727 113.310
44 80 Scott Wilson Yamaha/Diamond H Racing 1 19:59.147 113.271
45 77 Adrian Harrison Honda/PRS Racing 2 20:01.251 113.072
46 58 Dominic Herbertson Kawasaki/Watson Builders of Prudhoe 1 20:09.570 112.294
47 73 Chris Petty Yamaha/AEGIS Audit & Assessment Ltd 2 20:12.294 112.042
48 82 Xavier Denis Honda/Optimark Road Racing Team 2 20:15.706 111.728
49 45 Brian McCormack TAG Honda/jtecsports 1 20:17.468 111.566
50 94 Richard McLoughlin Honda/Autotech Racing 3 20:17.769 111.538
51 92 Paul Baleta Triumph/Speed Therapy 2 20:20.717 111.269
52 87 Mark Goodings Kawasaki/Industrial Power Generation 2 20:24.723 110.905
53 78 Tuukka Korhonen Honda/Motokeidas.com 3 20:29.483 110.476
54 67 Allann Venter Honda/Top Gun Racing 1 20:29.760 110.451
55 95 Ben Rea Suzuki/Rea-Racing 3 20:30.019 110.428
56 79 Matthew Rees Kawasaki/Phil Morris Racing 1 21:02.419 107.593
57 85 David Madsen-Mygdal Yamaha/Quayside Tyres 1 22:08.998 102.203
58 96 Robbin Harms* Honda/MC Hjørnet Nordsjælland 3 22:21.571 101.245
59 10 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 1 26:08.661 86.588

Sidecar

1 5 John Holden / Dan Sayle LCR/Silicone Engineering/Barnes Racing 1 20:04.349 112.781
2 1 Dave Molyneux / Benjam Suzuki/DMR 2 20:29.874 110.441
3 3 Ben Birchall / Tom Bircha LCR/Manx Gas Racing 2 20:32.721 110.186
4 18 Alan Founds / Tom Peter LCR Suzuki/Trusland/PME 2 21:08.267 107.097
5 11 Gary Knight / Jason Cro DMR Kawasaki/Redline Superbikes with Dialled-in Racing 2 21:23.391 105.835
6 7 Karl Bennett / Lee Cain DMR/T D racing 1 21:35.609 104.837
7 26 Dwight Beare / Noel Bear LCR/Clive Coates Racing 2 21:37.996 104.644
8 29 Matt Dix / Shaun Parker Baker Yamaha/ 2 21:38.888 104.573
9 20 John Saunders / Robert Shelbourne/Stapletons Tyre Services 2 21:41.220 104.385
10 16 Roy Hanks / Kevin Perry Molyneux Rose TB/Dorwingear Ltd 1 21:50.171 103.672
11 12 Darren Hope / Paul Bumf Suzuki/Ablec/Bar Logo 2 21:54.306 103.346
12 19 Tony Baker / Fiona Bake Suzuki/Cumbria Express 1 21:56.927 103.140
13 32 Francois Leblond / Anne Shelbourne Suzuki/Racing Side 2 21:57.515 103.094
14 14 Robert Handcock / Aki Al Baker/Maddockhire 2 22:00.899 102.830
15 9 Wayne Lockey / Mark Sa Ireson Honda/Real Racing 2 22:01.966 102.747
16 33 John Lowther / Jake Low Honda/SLR / KATYS HOME TANNING 1 22:03.412 102.635
17 6 Gary Bryan / Jamie Winn Baker/GBM UK / Drury Eng / Bass Tyres 2 22:04.762 102.530
18 21 Mike Cookson / Alun Tho Honda/ 2 22:12.132 101.963
19 35 Estelle Leblond / Sebasti SGR/Racingside 2 22:16.052 101.664
20 64 Peter Founds* / Dicky Ga Suzuki/Trustland Construction & Rowtec 1 22:25.390 100.958
21 28 Michael Grabmuller / Ma Yamaha/POLIZEIISPORTVEREIN WELS-DELTA RACING 2 22:33.828 100.329
22 24 Nicholas Dukes / William Honda/DynoBike 2 22:37.472 100.060
23 30 Tony Thirkell / Dean Kilk Honda/TT Motorsport 1 22:41.295 99.779
24 15 Gordon Shand / Frank Cl Honda/TEAM SHAND RACING 2 22:43.474 99.619
25 2 Conrad Harrison / Mike A Shelbourne Honda/Printing Roller Services 1 22:43.576 99.612
26 37 Brian Kelly / Jason O’Co Yamaha/Brian Kelly Autos 1 22:58.808 98.511
27 8 Ian Bell / Carl Bell LCR/Ian Bell Motorcycles 1 23:17.242 97.212
28 27 Pete Alton / Keith Brother Yamaha/OTC Dyno Centre 1 23:22.349 96.857
29 40 Steve Ramsden / Matty LCR/Ramsden Racing 2 23:39.056 95.717
30 23 Howard Baker / Mike Killi Shelbourne Honda/BK Racing 2 23:41.735 95.537
31 49 Claude Montagnier / Max Other/CDL Racing Team 1 23:52.568 94.814
32 53 Didier Siro / Helene Siro* Baker Suzuki/Auto Moto Pontivy - LEMOINE 2 23:55.769 94.603
33 61 Lionel Mansuy* / Melaine Windle/BERNER 2 23:59.404 94.364
34 54 John Shipley / Ian Cunliff LCR Suzuki/Team Shipley Racing 2 24:00.873 94.268
35 59 Craig Melvin* / Stuart Ch Suzuki/Artisan Real Estate Investors Ltd 2 24:02.411 94.167
36 34 Mike Roscher / Manuel H Other/Roscher/Penz 13Racing 2 24:05.319 93.978
37 65 Pascal Gassmann* / Cha Shelbourne/ 2 24:13.899 93.423
38 51 Nigel Smith / Chris McGa Honda/ 2 24:17.010 93.224
39 45 Darryl Rayner / Richard L Shelbourne Honda/Pendragon Solutions 1 24:20.890 92.976
40 50 Deborah Barron / Karl Scholfield Ireson Kawasaki Oscar/Team Oscar Racing 2 24:36.270 92.008
41 39 David Hirst / Leon Fitzpat BHR/Leeds Parcel Company 1 24:45.673 91.425
42 31 Andy King / Paul Skinner Natures Flame/Hoft Racing 2 24:48.001 91.282
43 70 Douglas Chandler / Julie Honda/Devereaus Manx Kippers/DPW Leisure 1 24:56.308 90.775
44 57 Kevin Thornton / Wayne Suzuki/Thornton Racing 2 25:01.845 90.441
45 69 Dan Knight / Stephane H Suzuki/Green Ant Racing 1 25:01.924 90.436
46 68 Julian Cole / Julie Hanks- Honda/Autocraft Ltd 1 25:06.244 90.177
47 60 Alan Warden* / Stuart Cl AWR/Dave Milling Motorcycles 2 25:10.959 89.895
48 38 Kenny Howles / Dave Ma MR Equipe Yahama/Clive Price Racing 1 25:27.339 88.931
49 52 Mark Saunders / Marc M Suzuki/MSG Racing 1 25:28.920 88.839
50 62 Chris Wells* / Jeff Gillard MRE/Latest Developments Racing 2 26:30.762 85.385
51 56 James Noble* / Shaun C MR Equipe Suzuki/Hipperholme Tyre 1 32:24.638 69.847
52 71 Remy Guignard / Frederi Honda/Honda Nantes Moto/Sinibaldi 1 34:06.220 66.380
53 58 Simon Smith / Dave Grist MRE/GoGp 1 57:58.987 39.042
Report Spam   Logged

Share on Facebook Share on Twitter

Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by EzPortal
Due to a recent server problem, some recent new usernames may have been deleted, if you find that this is the case re your username, please re register.

Please note, this site uses tracking cookies, to establish the number of hits received.