Click on An Image To Visit The Site

Shiraws Logo photo Shirlaws Logo_zpsxhmrizdx.jpg

To have your banner/link displayed contact mago1@hotmail.co.uk

Please support Irishroadracers.Com - by making a donation - All monies recived are used to maintain the hosting - operating costs of Our Sites - Radio Stations.
Irish-Roadracers-Media.com - Promoting Road Racing All Over The World
March 28, 2024, 01:18:18 pm
Welcome, Guest. Please login or register.

Login with username, password and session length
 
  Home Help Search Store Gallery Links Calendar Login Register Chat  

Scarborough Spring Cup Results - Sunday

Click On An Image Below For Live Timing - Classic Rock - Moto Podcasts - Live Race Broadcasts - Recorded Commentaries
     
New layer...
Pages: [1]   Go Down
  Print  
Author Topic: Scarborough Spring Cup Results - Sunday  (Read 1105 times)
0 Members and 1 Guest are viewing this topic.
Mago
Administrator
Hero Member
******
Offline Offline

Posts: 14756



WWW
« on: April 12, 2015, 12:39:08 pm »

Lightweight Race

 Nick Anderson Kawasaki ZXR 400 8 17:27.634 2:08.615 4 66.802 68.017 2:09.284 67.665

 Paul Owen Honda RS 250 8 17:37.905 10.271 2:10.151 6 66.153 67.214 2:10.954 66.802

Peter Boast Yamaha TZ 250 8 18:12.012 44.378 2:11.813 8 64.087 66.367 2:13.945 65.310

Ian Lougher Honda NSF 250 8 18:12.447 44.813 2:11.691 8 64.062 66.428 2:12.864 65.842

Tony Flinton Kawasaki ZXR 399 8 18:25.217 57.583 2:15.476 5 63.322 64.572 2:16.293 64.185

 Daniel Ingham Honda RVF 400 8 18:47.008 1:19.374 2:16.791 6 62.097 63.952 2:17.293 63.718

Bob Farrington Kawasaki ZXR 400 8 18:49.289 1:21.655 2:16.694 8 61.972 63.997 2:17.755 63.504

    Philip Munday Honda VFR 400 8 19:08.368 1:40.734 2:20.632 3 60.942 62.205 2:20.704 62.173

     Daniel Hobson Honda CBR 400 8 19:09.110 1:41.476 2:19.453 8 60.903 62.731 2:21.112 61.993

     Eric Lenser Honda RS 250 8 19:26.595 1:58.961 2:20.438 7 59.990 62.291 2:21.400 61.867

  Chris Barratt Yamaha TZ 125 8 19:44.938 2:17.304 2:24.800 7 59.061 60.414 2:25.116 60.283

   Ian Stanford Honda RS 125 8 19:51.016 2:23.382 2:24.766 6 58.760 60.429 2:25.311 60.202

Not classified

DNF Justin Waring Honda KRP 125 5 11:38.091 DNF 2:17.499 4 62.657 63.622 2:17.865 63.453

DNF Seamus Elliott Yamaha FZR 400 4 8:43.602 DNF 2:08.632 4 66.829 68.008 2:09.392 67.609 DNF

 Dave Clarke Kawasaki ZXR 398 2 5:37.931

DNF 68 Simon Long Honda CBR 400 3.439

National F2 Sidecars

 Harrison / Patterson Shelbourne Honda 600 6 13:15.381 2:10.153 6 65.991 67.213 2:10.675 66.945

Thirkell / Kilkenny Equipe Honda 600 6 13:59.282 43.901 2:13.556 6 62.539 65.501 2:15.193 64.707

    Crawford / Capewell LCR Suzuki 600 6 13:59.722 44.341 2:10.192 6 62.506 67.193 2:17.977 63.402

   Ramsden / Ramsden Honda LCR 600 6 14:07.551 52.170 2:17.996 6 61.929 63.393 2:18.554 63.138

     De Mott / Jones Baker Suzuki 600 6 14:11.919 56.538 2:17.729 2 61.611 63.516 2:18.162 63.317

 Bellas / Dawson BLR Honda 600 6 14:21.595 1:06.214 2:20.056 5 60.920 62.461 2:20.132 62.427

  Noble / Chandler Suzuki Equipe 600 6 14:40.889 1:25.508 2:23.780 5 59.585 60.843 2:24.722 60.447

Not classified

DNF  Lindley / Bell Suzuki LCR 600 5 11:52.972

Classic F1 & F2 Race

   Ryan Farquhar Suzuki F1 1100 6 12:52.914 2:06.006 4 67.909 69.425 2:06.709 69.040

 Peter Boast Yamaha 750 6 13:07.177 14.263 2:08.336 3 66.679 68.165 2:08.943 67.844

David Bell Yamaha FZ 750 6 13:28.075 35.161 2:12.703 2 64.954 65.922 2:13.946 65.310

  Andy Lawson Kawasaki GPZ 600 6 13:56.941 1:04.027 2:17.717 6 62.714 63.522 2:17.833 63.468

 Ian Gardner Kawasaki ZXR 750 6 14:50.705 1:57.791 2:26.790 2 58.929 59.595 2:26.913 59.545

  Peter Creer Suzuki GSXR 750 5 13:46.414 1 Lap 2:42.111 5 52.927 53.963 2:43.051 53.652

Not classified

 Paul Owen Yamaha FZR 750 2 4:45.531

Spring Cup - Race - A

 104 Daley Mathison Suzuki GSXR 1000 5 10:04.635 1:58.400 4 72.341 73.885 1:58.672 73.716

 171 Tom Weeden Triumph 675 5 10:12.507 7.872 2:00.448 2 71.411 72.629 2:00.777 72.431

Ivan Lintin Kawasaki ZX10 5 10:22.557 17.922 2:01.369 3 70.259 72.078 2:02.282 71.540

    Guy Martin BMW S1RR 5 10:37.543 32.908 2:04.077 5 68.607 70.505 2:04.605 70.206

    Daniel Hegarty Kawasaki ZX10 5 10:40.829 36.194 2:05.124 4 68.255 69.915 2:05.931 69.467

     Bruce Birnie BMW S1000RR 5 10:41.194 36.559 2:05.323 4 68.216 69.804 2:05.585 69.658

    Dean Harrison Yamaha R1 5 10:42.013 37.378 2:02.168 5 68.129 71.606 2:04.891 70.045

     Mark Goodings Kawasaki ZX10 5 10:43.789 39.154 2:05.191 5 67.942 69.877 2:06.448 69.183

   Dave Hewson Aprilia 1000 5 10:45.797 41.162 2:05.232 5 67.730 69.854 2:07.012 68.875

   James Neesom Kawasaki ZX10R 5 10:46.277 41.642 2:04.739 5 67.680 70.130 2:05.238 69.851

  Jamie Coward Honda CBR 1000 5 10:52.527 47.892 2:06.303 5 67.032 69.262 2:07.030 68.866

    Mick Goodings Honda CBR 1000 5 11:00.851 56.216 2:09.255 3 66.187 67.680 2:09.469 67.568

    Steven Procter Yamaha R6 5 11:10.804 1:06.169 2:11.919 5 65.205 66.313 2:12.087 66.229

Not classified

DNF  Bradley Vicars Honda CBR 600 5 11:11.255 DNF 2:11.641 2 65.162 66.453 2:11.871 66.338

DNF  Darren Cooper Kawasaki ZXR10R   5 11:12.836 DNF 2:11.449 5 65.008 66.551 2:11.717 66.415

DNF  Nuno Caetano Kawasaki ZX10R 5 11:14.242 DNF 2:11.279 3 64.873 66.637 2:11.327 66.612

DNF  James Cowton Honda CBR 1000 3 6:33.385 DNF 2:08.668 2 66.713 67.989 2:09.342 67.635

DNF Adrian Harrison Honda CBR 600 2 4:39.961

Spring Cup - Race - B

  Michael Sweeney Kawasaki ZX10 6 13:19.729 0 65.632

   Rodger Wibberley Yamaha R6 6 13:19.730 0.001 2:10.342 6 65.632 67.116 2:10.521 67.024

 Stephen Degnan Suzuki GSXR 1000 6 13:30.339 10.610 2:11.376 6 64.773 66.588 2:12.256 66.144

 Jay Bellers-Smith Yamaha R6 6 13:32.281 12.552 2:11.639 6 64.618 66.454 2:11.744 66.402

 Rob Hodson Suzuki GSXR 750 6 13:35.632 15.903 2:10.326 6 64.353 67.124 2:11.711 66.418

   Ben Rea Suzuki GSXR 600 6 13:42.655 22.926 2:10.689 6 63.803 66.938 2:12.216 66.164

    Steve Moody Triumph 675 6 13:45.113 25.384 2:11.943 6 63.613 66.301 2:14.067 65.251

 Michael Russell Honda 1000 6 13:46.232 26.503 2:10.974 6 63.527 66.792 2:13.982 65.292

 Paul Smyth Yamaha R6 6 13:48.223 28.494 2:13.370 6 63.374 65.592 2:13.973 65.297

 Franck Petricola Kawasaki ZX10R 6 13:52.830 33.101 2:12.796 6 63.024 65.875 2:14.964 64.817

     Donald Gilbert Yamaha R6 6 14:13.560 53.831 2:18.871 4 61.493 62.994 2:18.986 62.942

    Colin Croft Suzuki GSXR 600 6 14:51.986 1:32.257 2:23.548 4 58.844 60.941 2:24.817 60.407

Not classified

DNF  Adrian Harrison Honda CBR600 5 11:12.813 DNF 2:09.724 4 65.011 67.435 2:10.191 67.194

DNF  Nicolas Pautet Kawasaki ZX6R 4 8:56.717 DNF 2:09.361 4 65.196 67.625 2:11.827 66.360

DNF Marc Coggon Suzuki GSXR 750 2 5:30.481 DNF 2:41.953 1 52.941 54.016 2:43.108 53.633

DNFChris Cook Kawasaki ZX6 1 2:45.734

National F2 Sidecars

 Harrison / Patterson Shelbourne Honda 600 6 13:03.981 2:08.731 2 66.951 67.956 2:09.453 67.577

 Lindley / Bell Suzuki LCR 600 6 13:16.733 12.752 2:10.174 6 65.879 67.202 2:11.357 66.597

 Crawford / Capewell LCR Suzuki 600 6 13:17.311 13.330 2:06.959 5 65.831 68.904 2:10.159 67.210

 Thirkell / Kilkenny Equipe Honda 600 6 13:32.498 28.517 2:12.429 3 64.601 66.058 2:13.062 65.744

 Ramsden / Ramsden Honda LCR 600 6 13:33.290 29.309 2:12.483 3 64.538 66.031 2:13.474 65.541

 De Mott / Jones Baker Suzuki 600 6 13:47.298 43.317 2:14.373 6 63.445 65.102 2:14.801 64.896

 Bellas / Dawson BLR Honda 600 6 14:09.635 1:05.654 2:19.248 5 61.777 62.823 2:19.428 62.742

 Noble / Chandler Suzuki Equipe 600 6 14:29.380 1:25.399 2:21.757 6 60.374 61.711 2:22.973 61.186

Junior Race 18 - A

   Daley Mathison Suzuki GSXR 600 6 12:10.138 1:58.784 5 71.888 73.646 1:59.278 73.341

  Ivan Lintin Kawasaki ZX6R 6 12:16.157 6.019 1:58.278 5 71.300 73.961 1:59.562 73.167

     Daniel Hegarty Kawasaki ZX6R 6 12:28.645 18.507 2:01.487 4 70.111 72.008 2:02.690 71.302

    James Neesom Kawasaki ZX6R 6 12:31.186 21.048 2:01.772 5 69.874 71.839 2:02.952 71.150

     James Cowton Honda CBR 600 6 12:35.387 25.249 2:03.439 6 69.485 70.869 2:04.093 70.496

    Mark Goodings Kawasaki ZX6 6 12:35.720 25.582 2:02.730 6 69.454 71.278 2:03.159 71.030

     Mick Goodings Kawasaki ZX6 6 12:36.705 26.567 2:03.927 5 69.364 70.590 2:03.978 70.561

   Barry Evans Kawasaki ZX6 6 12:54.873 44.735 2:06.375 3 67.738 69.223 2:06.514 69.146

    Adam Child MV Augusta   675 6 13:18.712 1:08.574 2:10.445 4 65.716 67.063 2:10.813 66.874

Not classified

DNF Rob Hodson Suzuki GSXR 600 5 10:56.414 DNF 2:08.305 3 66.635 68.181 2:09.086 67.769

DNF Dean Harrison Yamaha R1 2 4:11.694 DNF 2:02.138 2 69.513 71.624 2:08.143 68.267

DNF  Tom Weeden Triumph 675 1 2:12.508 DNF 2:09.990 1 66.019 67.297

Junior Race

Darren Cooper Kawasaki ZX6R 6 12:41.638 2:05.346 6 68.915 69.791 2:05.464 69.725

 Ben Rea Suzuki GSXR 600 6 12:46.748 5.110 2:04.952 1 68.455 70.011 2:05.673 69.609

 Steven Procter Yamaha R6 6 12:55.018 13.380 2:06.594 5 67.725 69.103 2:06.612 69.093

   Jay Bellers-Smith Yamaha R6 6 12:57.812 16.174 2:06.465 5 67.482 69.173 2:07.485 68.620

   Donald Gilbert Yamaha R6 6 13:03.791 22.153 2:07.596 5 66.967 68.560 2:07.875 68.411

  Steve Moody Triumph 675 6 13:14.006 32.368 2:08.211 6 66.105 68.231 2:09.872 67.359

    Franck Petricola Yamaha R6 6 13:15.364 33.726 2:08.126 6 65.992 68.277 2:09.990 67.297

 Nicolas Pautet Kawasaki ZX6R 6 13:17.387 35.749 2:08.390 6 65.825 68.136 2:10.185 67.197

 Andy McPherson Yamaha R6 6 13:44.854 1:03.216 2:13.316 6 63.633 65.619 2:14.741 64.925

 Chris White Honda CBR 599 6 13:46.038 1:04.400 2:12.923 5 63.542 65.813 2:12.965 65.792

 David Lewis Suzuki GSXR 600 6 13:50.133 1:08.495 2:13.548 6 63.228 65.505 2:14.337 65.120

 Callum Ward Yamaha R6 6 13:51.751 1:10.113 2:14.022 4 63.105 65.273 2:14.066 65.251

   Frederic Besnard Kawasaki ZX6R 6 14:04.798 1:23.160 2:16.577 6 62.131 64.052 2:17.904 63.435

 Martial Mourra Kawasaki ZX6R 6 14:55.405 2:13.767 2:24.823 5 58.619 60.405 2:25.148 60.270

Not classified

DNF  Jack Hunter Kawasaki ER6 3 7:14.744 DNF 2:19.649 2 60.367 62.643 2:20.265 62.368

DNF 95 Christian Slater Kawasaki ZX6 1 2:46.141 DNF 2:40.290 1 52.654 54.576

Super Lightweight

Ivan Lintin Kawasaki ER 650 4 8:16.436 2:01.480 2 70.486 72.012 2:01.951 71.734

 James Cowton Kawasaki ER6 4 8:20.239 3.803 2:02.400 4 69.951 71.471 2:03.454 70.860

     Daniel Hegarty Kawasaki ER6 4 8:25.421 8.985 2:04.364 2 69.233 70.342 2:04.694 70.156

     Adrian Harrison Kawasaki ER6 4 8:42.900 26.464 2:08.402 4 66.919 68.130 2:09.268 67.673

     Adam Child Kawasaki ER6 4 8:43.694 27.258 2:08.376 4 66.818 68.144 2:09.501 67.552

     Nick Anderson Kawasaki ER6 4 8:53.724 37.288 2:08.685 1 65.562 67.980 2:10.096 67.243

  Michael Sweeney Kawasaki ER650 4 9:07.538 51.102 2:11.170 2 63.908 66.692 2:15.465 64.578

     Sam Johnson Kawasaki ER6 4 9:33.854 1:17.418 2:19.759 4 60.977 62.593 2:22.280 61.484

    James Tadman Suzuki SV 650 4 9:33.971 1:17.535 2:16.903 4 60.965 63.899 2:19.670 62.633

  Charles Hardisty Kawasaki ER6 4 9:40.315 1:23.879 2:20.745 4 60.298 62.155 2:21.112 61.993

Not classified

DNF Jack Hunter Kawasaki ER6 4 8:44.820 DNF 2:08.169 4 66.674 68.254 2:09.120 67.751

DNF Jamie Hodson Kawasaki ER6 1 3:06.902 DNF 3:02.332 1 46.805 47.978

Senior Race

    Ivan Lintin Kawasaki ZX10 6 11:57.364 3.989 1:57.066 5 73.168 74.727 1:57.794 74.265

 Mick Goodings Honda CBR 1000 6 12:30.541 37.166 2:02.436 5 69.934 71.450 2:03.017 71.112

  Dave Hewson Aprilia 1000 6 12:57.759 1:04.384 2:06.621 2 67.486 69.088 2:07.763 68.471

 Dean Harrison Yamaha R6 6 11:53.375 1:56.811 5 73.577 74.890 1:56.877 74.848

 Daley Mathison Suzuki GSXR 600 6 11:53.580 0.205 1:56.717 6 73.556 74.951 1:56.876 74.849

Not classified

DNF Mark Goodings Kawasaki ZX10 5 10:27.956 DNF 2:03.063 4 69.655 71.086 2:03.488 70.841

DNF Franck Petricola Kawasaki ZX10R 3 7:01.125 DNF 2:11.678 2 62.319 66.435 2:12.560 65.993
Report Spam   Logged

Share on Facebook Share on Twitter

Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by EzPortal
Due to a recent server problem, some recent new usernames may have been deleted, if you find that this is the case re your username, please re register.

Please note, this site uses tracking cookies, to establish the number of hits received.