Click on An Image To Visit The Site

Shiraws Logo photo Shirlaws Logo_zpsxhmrizdx.jpg

To have your banner/link displayed contact mago1@hotmail.co.uk

Please support Irishroadracers.Com - by making a donation - All monies recived are used to maintain the hosting - operating costs of Our Sites - Radio Stations.
Irish-Roadracers-Media.com - Promoting Road Racing All Over The World
March 29, 2024, 01:52:03 am
Welcome, Guest. Please login or register.

Login with username, password and session length
 
  Home Help Search Store Gallery Links Calendar Login Register Chat  

Scarborough Gold Cup - Results - Saturday

Click On An Image Below For Live Timing - Classic Rock - Moto Podcasts - Live Race Broadcasts - Recorded Commentaries
     
New layer...
Pages: [1]   Go Down
  Print  
Author Topic: Scarborough Gold Cup - Results - Saturday  (Read 1307 times)
0 Members and 2 Guests are viewing this topic.
Mago
Administrator
Hero Member
******
Offline Offline

Posts: 14756



WWW
« on: September 13, 2014, 02:12:42 pm »

Junior - Dave Jefferies Cup #1

1 12 Ivan Lintin Honda CBRR 600 8 14:28.299 1:46.997 4 80.599 81.759
2 13 Lee Johnston Honda CBR 600 8 14:31.345 3.046 1:47.771 5 80.317 81.172
3 104 Daley Mathison Suzuki GSXR 600 8 14:47.893 19.594 1:49.819 2 78.820 79.658
4 10 Mick Goodings Kawasaki ZX6 600 8 14:56.833 28.534 1:50.668 2 78.035 79.047
5 91 James Neesom Kawasaki ZX6 600 8 15:02.487 34.188 1:51.443 2 77.546 78.498
6 5 Bruce Anstey Honda CBR 600 8 15:07.285 38.986 1:52.003 2 77.136 78.105
7 61 Robert Wilson Yamaha R6 600 8 15:09.129 40.830 1:52.106 8 76.979 78.033 8
62 Steven Procter Yamaha R6 600 8 15:09.448 41.149 1:51.358 7 76.952 78.557
9 65 Adrian Harrison Honda CBR 600 8 15:12.938 44.639 1:52.675 3 76.658 77.639
10 97 Seamus Elliott Suzuki GSXR 600 8 15:17.154 48.855 1:52.541 4 76.306 77.732
11 72 Gareth Keys Honda CBR 600 8 15:20.416 52.117 1:53.366 7 76.035 77.166
12 74 Philip Wakefield Yamaha R6 600 8 15:28.123 59.824 1:54.321 6 75.404 76.521
13 28 Paul Gartland Suzuki GSXR 600 8 15:29.816 1:01.517 1:54.422 4 75.267 76.454
14 60 Darren Cooper Kawasaki ZX6R 600 8 15:39.294 1:10.995 1:54.571 5 74.507 76.354
15 46 Matthew Rees Kawasaki ZX6R 600 8 15:47.914 1:19.615 1:56.111 1 73.829 75.342
16 38 Gary Evans Kawasaki ZX6 600 8 15:49.418 1:21.119 1:56.961 4 73.713 74.794
17  49 Chris Cook Kawasaki ZXR 600 8 15:49.843 1:21.544 1:56.960 5 73.680 74.795
18 26 Phil Harvey Yamaha 600 8 15:50.573 1:22.274 1:56.806 6 73.623 74.893

Junior - Dave Jefferies Cup #2

1 86 Neil Kernohn Yamaha R6 600 8 15:29.831 1:53.087 6 75.265 77.356
2 11 Rodger Wibberley Yamaha R6 600 8 15:36.878 7.047 1:55.047 8 74.699 76.038
3 93 Don Gilbert Yamaha R6 600 8 15:40.456 10.625 1:56.266 6 74.415 75.241
4 56 Jay Bellers-Smith Yamaha R6 600 8 16:12.514 42.683 1:58.656 6 71.962 73.726
5 84 Julian Tillotson Yamaha R6 600 8 16:12.776 42.945 1:58.963 7 71.943 73.535
6 92 Dominic Herbertson Kawasaki ZX6R 600 8 16:13.519 43.688 1:57.546 6 71.888 74.422
7 55 Adam Sheriff Honda CBR 600 8 16:23.821 53.990 2:00.164 6 71.135 72.801
8 99 Marc Coggon Suzuki GSXR 600 8 16:27.401 57.570 2:00.891 3 70.877 72.363
9 63 Colin Croft Suzuki GSXR 600 8 16:32.567 1:02.736 2:01.679 7 70.508 71.894 10 79 Derek WilkieTriumph Daytona 675 8 16:57.506 1:27.675 2:04.793 3 68.780 70.100

Not classified
DNF 88 Frank Gallagher Kawasaki ZX6 600 DNF 0

Super Lightweight Lee Pullman

1 12 Ivan Lintin Kawasaki ER6 650 8 14:59.816 1:49.944 5 77.776 79.568
2 44 Jamie Hamilton Kawasaki ER6 650 8 15:09.606 9.790 1:52.360 6 76.939 77.857
3 52 James Cowton Kawasaki ER6 650 8 15:18.010 18.194 1:52.813 4 76.234 77.544
4 34 Andrew Lawson Kawasaki ER6 650 8 15:31.767 31.951 1:55.213 3 75.109 75.929
5 91 James Neesom Kawasaki ER6 650 8 15:33.105 33.289 1:55.492 6 75.001 75.746
6 28 Paul Gartland Kawasaki ER6 650 8 15:53.083 53.267 1:56.919 5 73.429 74.821
7 71 Davy Morgan Kawasaki ER 650 15:53.083 53.267 1:56.919 5 73.429 74.821
8 83 Keith Pringle Kawasaki ER6 650 8 15:56.481 56.665 1:57.481 8 73.168 74.463
9 54 Jack Hunter Kawasaki ER6 650 8 15:57.379 57.563 1:57.970 8 73.100 74.154
10 31 Bradley Vicars Suzuki SV 650 8 16:16.137 1:16.321 2:00.541 5 71.695 72.573
11 15 Martin Harrison Kawasaki ER6 650 8 16:17.552 1:17.736 2:00.707 5 71.591 72.473
12 40 Tom Stanford Suzuki SV 650 7 14:58.949 1 Lap 2:06.732 7 68.120 69.028
13 29 Peter Wakefield Suzuki SV 650 7 15:03.986 1 Lap 2:07.134 7 67.740 68.809
14 70 Sam Johnson Kawasaki ER650 7 15:38.816 1 Lap 2:11.899 5 65.227 66.323

Not classified
DNF 65 Adrian Harrison Kawasaki ER 650 5 9:43.206 DNF 1:54.461 4 74.999 76.428
DNF 77 Ryan Farquhar Kawasaki ER6 650 4 7:49.836 DNF 1:55.818 3 74.477 75.532
DNF 92 Dominic Herbertson Suzuki SV 650 1 2:09.365 DNF 2:07.855 1 67.623 68.421

Sidecars

1 2 Harrison / Patterson Shellborn Honda 600 6 11:48.626 1:56.472 3 74.070 75.108
2 1 Reeves / Cluze DMR Honda 600 6 11:56.516 7.890 1:56.313 3 73.254 75.211
3 9 Ramsden / Ramsden LCR Honda 599 6 12:03.185 14.559 1:59.279 4 72.579 73.341
4 15 Lowther / Lowther LCR Honda 600 6 12:08.406 19.780 1:59.861 2 72.059 72.985
5 5 Thirkell / Kilkenny Equipe Honda 600 6 12:27.341 38.715 2:02.361 2 70.233 71.493
6 6 Bellas / Dawson BLR Honda 600 6 12:27.551 38.925 2:02.621 3 70.213 71.342
7 11 Noble / Chandler MR Equipe Suzuki 600 6 12:48.600 59.974 2:05.902 2 68.290 69.483
8 14 Chandler / Canipa   Bellas   Yamaha 600 6 13:20.050 1:31.424 2:11.832 4 65.606 66.357
9  8 Flynn / Clark Flynn Suzuki 598 5 11:50.465 1 Lap 2:20.737 2 61.565 62.158

Not classified
DNF 12 Wallis / Weston LCR Suzuki 600 4 8:00.179 DNF 1:59.113 3 72.873 73.443

Senior A

1 12 Ivan Lintin Honda CBRR 1000 5 8:57.484 1:45.580 4 81.379 82.857
2 104 Daley Mathison Suzuki GSXR 1000 5 9:05.045 7.561 1:47.848 2 80.250 81.114
3 4 John McGuinness Honda CBRR 1000 5 9:13.362 15.878 1:48.197 4 79.044 80.853
4 44 Jamie Hamilton Honda CBR 1000 5 9:18.155 20.671 1:49.938 4 78.365 79.572
5 52 James Cowton Honda CBR 1000 5 9:21.058 23.574 1:49.842 5 77.960 79.642
6 47 Dave Hewson Aprilia RSV4 1000 5 9:25.324 27.840 1:51.241 5 77.372 78.640
7 48 Brian Greenfield Honda CBR 1000 5 9:27.508 30.024 1:52.952 3 77.074 77.449
8 71 Davy Morgan Honda CBR 1000 5 9:28.231 30.747 1:52.011 2 76.976 78.099
9 98 Paul Owen Honda CBR 1000 5 9:30.367 32.883 1:52.807 5 76.687 77.548
10 62 Steven Procter Yamaha R6 600 5 9:30.775 33.291 1:52.494 5 76.633 77.764
11 72 Gareth Keys Honda CBR 600 5 9:33.607 36.123 1:59.870 1 76.254 72.979
12 75 Bruce Birnie BMW S1000RR 5 9:37.979 40.495 1:53.071 4 75.677 77.367
13 74 Philip Wakefield Yamaha R6 600 5 9:38.462 40.978 1:53.519 4 75.614 77.062
14 91 James Neesom Honda CBR 1000 5 9:40.093 42.609 1:53.616 5 75.402 76.996
15 60 Darren Cooper Kawasaki ZX10R 5 9:41.101 43.617 1:53.867 3 75.271 76.826
16 11 Rodger Wibberley   Yamaha R6 600 5 9:49.118 51.634 1:55.903 4 74.247 75.477

Not classified
DNF 13 Lee Johnston Honda CBR 1000 3 5:24.462 DNF 1:46.311 2 80.885 82.287
DNF 10 Mick Goodings Honda CBR 1000 3 5:42.051 DNF 1:52.057 2 76.725 78.067
DNF 65 Adrian Harrison Honda CBR 600 2 3:56.506 DNF 1:56.061 2 73.977 75.374

Senior B

1 77 Ryan Farquhar Suzuki F1 1100 8 15:25.651 1:53.829 5 75.605 76.852
2 49 Chris Cook Kawasaki ZXR 600 8 15:33.777 8.126 1:55.359 5 74.947 75.833
3 46 Matthew Rees Kawasaki ZX6R 600 8 15:34.181 8.530 1:55.794 7 74.915 75.548
4 7 Phil Crowe BMW S1000RR 8 15:34.404 8.753 1:55.352 4 74.897 75.837
5 93 Don Gilbert Yamaha R6 600 8 15:38.825 13.174 1:55.888 4 74.544 75.487
6 33 Gary Graves Yamaha R1 1000 8 15:46.889 21.238 1:56.372 2 73.909 75.173
7 38 Gary Evans Kawasaki ZX10R 8 15:47.178 21.527 1:57.174 4 73.887 74.658
8 54 Jack Hunter Kawasaki ER6 650 8 15:59.465 33.814 1:58.730 4 72.941 73.680
9 81 Forest Dunn Kawasaki ZX10R 8 16:03.731 38.080 1:57.879 6 72.618 74.212
10 84 Julian Tillotson Yamaha R6 600 8 16:07.237 41.586 1:57.585 7 72.355 74.397
11 55 Adam Sheriff Honda CBR 600 8 16:14.631 48.980 2:00.328 6 71.806 72.701
12 99 Marc Coggon Suzuki GSXR 750 8 16:29.596 1:03.945 2:00.535 7 70.720 72.576

Lightweight Phil Mellor Trophy

1 98 Paul Owen Honda RS 250 8 15:49.660 1:57.310 7 73.694 74.572
2 24 Alistair Haworth Yamaha FZR 400 8 15:54.835 5.175 1:57.507 6 73.294 74.447
3 26 Phil Harvey Honda RS 250 8 15:55.039 5.379 1:57.014 6 73.279 74.760
4 86 Neil Kernohn Honda RS 125 8 16:46.849 57.189 2:04.534 7 69.508 70.246
5 79 Derek Wilkie Kawasaki ZXR 400 8 17:04.694 1:15.034 2:06.460 2 68.297 69.176
6 37 Joe Thompson Honda Moto 3 250 8 17:09.899 1:20.239 2:06.745 6 67.952 69.020
7 45 Bob Farrington Kawasaki ZXR 400 8 17:18.567 1:28.907 2:07.674 8 67.385 68.518
8 78 David Taylor Kawasaki ZXR 400 8 17:50.947 2:01.287 2:12.873 3 65.348 65.837
9 39 Ian Stanford Honda RS 125 8 18:03.948 2:14.288 2:12.844 2 64.564 65.852
10 25 Dave Clarke Kawasaki ZXR 398 7 16:20.595 1 Lap 2:17.547 5 62.448 63.600

Not classified
DNF 85 Daniel Ingham Honda RVF 400 4 8:26.479 DNF 2:05.174 2 69.089 69.887

Classic Superbike

1 44 Jamie Hamilton Kawasaki ZXR 750 8 14:59.712 1:50.670 2 77.785 79.046
2 77 Ryan Farquhar Suzuki F1 1100 8 15:30.231 30.519 1:52.702 2 75.233 77.621
3 18 David Bell Yamaha FZ750 8 15:44.636 44.924 1:55.836 3 74.086 75.521
4 71 Davy Morgan Suzuki X69 1000 8 15:50.653 50.941 1:57.010 2 73.617 74.763
5 23 Paul Coward Suzuki GSXR 750 8 16:06.382 1:06.670 1:58.924 5 72.419 73.560
6 15 Martin Harrison Suzuki GSXR 1100 8 16:16.110 1:16.398 2:00.877 3 71.697 72.371
7 45 Bob Farrington Suzuki GSXR750 7 15:16.957 1 Lap 2:09.178 2 66.782 67.721
8 72 Gareth Keys Yamaha TZ 350 7 15:50.440 1 Lap 2:12.829 3 64.429 65.859
9 100 Jonny Doran Honda 500 7 16:38.363 1 Lap 2:21.011 5 61.336 62.038

Not classified
DNF 144 Billy Lyle Honda 500 4 9:36.272 DNF 2:20.916 3 60.721 62.080
DNF 83 Keith Pringle Kawasaki ZX7R 1 2:14.519 DNF 2:12.096 1 65.032 66.225
DNF 53 Jack Scrivener Greeves Silverstone 350 3.361 DNF 0 
DNF 94 Gary Jamison Honda 350 DNF 0
Report Spam   Logged

Share on Facebook Share on Twitter

Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by EzPortal
Due to a recent server problem, some recent new usernames may have been deleted, if you find that this is the case re your username, please re register.

Please note, this site uses tracking cookies, to establish the number of hits received.