Click on An Image To Visit The Site

Shiraws Logo photo Shirlaws Logo_zpsxhmrizdx.jpg

To have your banner/link displayed contact mago1@hotmail.co.uk

Please support Irishroadracers.Com - by making a donation - All monies recived are used to maintain the hosting - operating costs of Our Sites - Radio Stations.
Irish-Roadracers-Media.com - Promoting Road Racing All Over The World
April 20, 2024, 08:57:40 am
Welcome, Guest. Please login or register.

Login with username, password and session length
 
  Home Help Search Store Gallery Links Calendar Login Register Chat  

Northwest 200 - Practice Times - Tuesday

Click On An Image Below For Live Timing - Classic Rock - Moto Podcasts - Live Race Broadcasts - Recorded Commentaries
     
New layer...
Pages: [1]   Go Down
  Print  
Author Topic: Northwest 200 - Practice Times - Tuesday  (Read 822 times)
0 Members and 1 Guest are viewing this topic.
Mago
Administrator
Hero Member
******
Offline Offline

Posts: 14756



WWW
« on: May 13, 2014, 11:06:04 am »

Supersport qualifying one

1 SSP 6 William DUNLOP Suzuki - Tyco Suzuki by TAS Racing 4:41.401 114.754 6 7 6
2 SSP 8 Michael RUTTER Triumph 675 - Smiths Triumph 4:42.785 1.384 114.193 6 7 6
3 SSP 34 Alastair SEELEY Yamaha - Mar-Train Racing 4:42.824 1.423 114.177 3 4 3
4 SSP 13 Lee JOHNSTON Honda - ECC / Pirtek 4:42.969 1.568 114.119 6 6 4
5 SSP 7 Gary JOHNSON Triumph 675 - Smiths Triumph 4:43.689 2.288 113.829 3 6 5
6 SSP 4 Guy MARTIN Suzuki - Tyco Suzuki by TAS Racing 4:44.517 3.116 113.498 6 6 6
7 SSP 1 John McGUINNESS Honda - Valvoline Racing by Padgetts 4:46.034 4.633 112.896 5 6 5
8 SSP 12 Michael DUNLOP Honda - MD Racing 4:47.136 5.735 112.462 7 7 5
9 SSP 3 Josh BROOKES Yamaha - Milwaukee Yamaha 4:47.900 6.499 112.164 6 6 5
10 SSP 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts 4:49.246 7.845 111.642 4 6 4
11 SSP 20 Daniel COOPER Kawasaki - Tsingtao WK Kawasaki 4:49.261 7.860 111.636 7 7 6
12 SSP 82 Derek SHEILS Yamaha - CD-IC Racing 4:49.350 7.949 111.602 6 6 4
13 SSP 37 James HILLIER Kawasaki - Quattro Plant/Muc-Off Kawasaki 4:49.875 8.474 111.400 3 6 6
14 SSP 16 Dean HARRISON Yamaha - Mar-Train Racing 4:49.996 8.595 111.353 7 7 5
15 SSP 9 Keith AMOR Honda - Rig Deluge 4:50.012 8.611 111.347 2 5 4
16 SSP 2 Ian HUTCHINSON Yamaha - Milwaukee Yamaha 4:50.314 8.913 111.231 4 4 3
17 SSP 72 Connor BEHAN Kawasaki - KMR / SGS International 4:51.911 10.510 110.623 8 8 7
18 SSP 11 Stephen THOMPSON Suzuki - Formwise 4:52.293 10.892 110.478 7 7 5
19 SSP 47 Horst SAIGER Kawasaki - saiger-racing.com 4:52.348 10.947 110.457 7 8 7
20 SSP 55 Dan KNEEN Honda - Cookstown BE Racing 4:52.637 11.236 110.348 6 6 5
21 SSP 97 Seamus ELLIOTT Yamaha - D & G W Racing 4:52.695 11.294 110.326 7 7 6
22 SSP 44 Jamie HAMILTON Honda - Wilson Craig Racing 4:52.734 11.333 110.312 3 5 3
23 SSP 17 David HAIRE Honda - B & W Racing 4:53.010 11.609 110.208 7 7 5
24 SSP 14 Stefano BONETTI Kawasaki - Speed Motor 4:55.281 13.880 109.360 7 7 5
25 SSP 52 James COWTON Honda - Cowton Racing 4:55.914 14.513 109.126 5 6 4
26 SSP 24 Daley MATHISON Suzuki - Hol-Taj/Team Classic Suzuki 4:57.382 15.981 108.588 7 8 6
27 SSP 18 Paul JORDAN Honda - Moira MRC 5:00.544 19.143 107.445 6 6 3
28 SSP 98 Paul OWEN Yamaha - Team #98 5:01.264 19.863 107.188 7 7 5
29 SSP 33 Mark HANNA Triumph 675 - Roy Hanna Motors 5:01.748 20.347 107.016 4 4 3
30 SSP 39 Timothee MONOT Honda 5:05.665 24.264 105.645 5 5 4
31 SSP 22 Russ MOUNTFORD Triumph 675 - Silicone Engineering Racing 5:06.211 24.810 105.457 2 3 2
32 SSP 21 Adam CHILD Kawasaki - Bournemouth Kawasaki/MCN 5:07.204 25.803 105.116 6 6 4
33 SSP 36 John DEAN Suzuki - John Dean Racing 5:07.254 25.853 105.099 2 3 2
34 SSP 25 Matthew REES Kawasaki 5:08.166 26.765 104.788 7 7 5
35 SSP 23 Nuno CAETANO Kawasaki - KS Team of Portugal 5:10.266 28.865 104.078 5 7 6
36 SSP 71 Tom WEEDEN Triumph 675 - Tom Weeden Racing 5:10.673 29.272 103.942 6 6 3
37 SSP 19 Paul CRANSTON Honda - Loughrin 5:13.682 32.281 102.945 3 6 4
38 SSP 117 Gary MILLER Suzuki 5:15.001 33.600 102.514 6 6 3
39 SSP 42 Ben REA Honda - Rea Racing 5:16.233 34.832 102.115 4 6 5
40 SSP 96 Alan BROWN Kawasaki - Martin Racing 5:26.014 44.613 99.051 2 6 3
41 SSP 41 Nigel REA Suzuki - Rea Racing 5:26.827 45.426 98.805 3 7 6
42 SSP 61 Dario CECCONI Suzuki 5:27.123 45.722 98.715 5 7 4
Non Qualifiers
SSP 10 Conor CUMMINS Honda - Jackson Racing 4:53.432 12.031 110.049 4 4 1
SSP 38 Chris DIXON Yamaha 5:23.932 42.531 99.688 2 2 1
SSP 26 Dave WALSH Kawasaki - DRW Racing 5:31.488 50.087 97.415 4 6 1
SSP 84 Maria COSTELLO Suzuki - Hol-Taj / ESM Racing 5:35.782 54.381 96.170 2 3 0
SSP 115 Steve MERCER Honda - Team Traction Control 6:21.821 1:40.420 84.574 1 1 0

Superbike qualifying one

1 SBK 9 Michael RUTTER BMW - Bathams prize winning ales 4:26.643 121.106 8 8 5
2 SBK 34 Alastair SEELEY Kawasaki - Mar-Train Racing 4:28.244 1.601 120.383 7 8 7
3 SBK 4 Guy MARTIN Suzuki - Tyco Suzuki by TAS Racing 4:28.747 2.104 120.158 3 7 6
4 SBK 6 William DUNLOP Suzuki - Tyco Suzuki by TAS Racing 4:30.086 3.443 119.562 3 7 6
5 SBK 40 Martin JESSOPP BMW - Riders Motorcycles 4:32.268 5.625 118.604 7 7 6
6 SBK 3 Josh BROOKES Yamaha - Milwaukee Yamaha 4:32.448 5.805 118.525 6 6 4
7 SBK 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts 4:32.781 6.138 118.381 5 5 3
8 SBK 8 Michael DUNLOP BMW - BMW Motorrad 4:32.931 6.288 118.316 3 6 3
9 SBK 21 Simon ANDREWS BMW - Penz13.com BMW Racing 4:33.379 6.736 118.122 6 6 4
10 SBK 13 Lee JOHNSTON Honda - ECC / Pirtek 4:33.391 6.748 118.117 6 6 4
11 SBK 1 John McGUINNESS Honda - Honda Racing 4:33.855 7.212 117.916 4 7 5
12 SBK 37 James HILLIER Kawasaki - Quattro Plant/Muc-Off Kawasaki 4:34.391 7.748 117.686 5 6 4
13 SBK 10 Conor CUMMINS Honda - Honda Racing 4:34.977 8.334 117.435 6 7 5
14 SBK 28 Horst SAIGER Kawasaki - saiger-racing.com 4:35.114 8.471 117.377 3 7 5
15 SBK 7 Gary JOHNSON Honda - Lincs Lifting Ltd 4:35.146 8.503 117.363 6 8 6
16 SBK 12 Dean HARRISON Kawasaki - RC Express Racing 4:35.166 8.523 117.355 6 8 7
17 SBK 14 Stuart EASTON Kawasaki - Rapid Solicitors Kawasaki 4:36.620 9.977 116.738 6 7 4
18 SBK 16 Dan KNEEN Suzuki - Cookstown BE Racing 4:37.588 10.945 116.331 7 7 5
19 SBK 11 Stephen THOMPSON BMW - Bathams prize winning ales 4:39.163 12.520 115.674 6 7 4
20 SBK 44 Jamie HAMILTON Honda - Wilson Craig Racing 4:41.292 14.649 114.799 6 6 3
21 SBK 18 Gerard KINGHAN Kawasaki - Kinghan Racing 4:43.522 16.879 113.896 6 7 6
22 SBK 82 Derek SHEILS Kawasaki - CD Racing 4:44.039 17.396 113.689 4 5 2
23 SBK 60 Peter HICKMAN BMW - Ice Valley by Motorsave 4:44.618 17.975 113.457 7 8 6
24 SBK 51 Jonathan HOWARTH Kawasaki - Sheff Pack 4:44.961 18.318 113.321 5 5 3
25 SBK 27 Ivan LINTIN Honda - Taylor Lindsey Racing 4:46.073 19.430 112.880 6 7 6
26 SBK 20 Daniel COOPER Kawasaki - Tsingtao WK Kawasaki 4:46.951 20.308 112.535 6 6 2
27 SBK 52 James COWTON Honda - SJP Moto 4:47.772 21.129 112.214 4 5 3
28 SBK 15 Ben WYLIE BMW - Ice Valley by Motorsave 4:47.947 21.304 112.146 6 6 3
29 SBK 97 Seamus ELLIOTT Kawasaki - D & G W Racing 4:48.739 22.096 111.838 3 4 3
30 SBK 115 Steve MERCER Honda - Team Traction Control 4:48.835 22.192 111.801 4 7 4
31 SBK 43 Phillip CROWE BMW - Handtrans-Objektum-Fleetwood 4:48.976 22.333 111.746 6 8 6
32 SBK 19 Marc FISSETTE Suzuki - Heidger-Motorsport.de 4:49.017 22.374 111.730 6 6 4
33 SBK 98 Paul OWEN Honda - Team #98 4:49.369 22.726 111.595 6 6 4
34 SBK 111 Paul SHOESMITH BMW - Ice Valley by Motorsave 4:49.893 23.250 111.393 4 6 4
35 SBK 104 Daley MATHISON Suzuki - Hol-Taj/Team Classic Suzuki 4:50.455 23.812 111.177 8 8 7
36 SBK 22 Russ MOUNTFORD Honda - Silicone Engineering Racing 4:50.527 23.884 111.150 7 7 4
37 SBK 26 Didier GRAMS BMW - Team WuG Heidger Motorsport 4:50.541 23.898 111.144 6 7 5
38 SBK 17 David HAIRE Honda - DHR / B & W Racing 4:52.505 25.862 110.398 2 3 2
39 SBK 74 Laurent HOFFMANN BMW - Ice Valley by Motorsave 4:53.130 26.487 110.163 4 7 4
40 SBK 49 Bruce BIRNIE BMW - Carnegie Fuels 4:54.209 27.566 109.759 5 6 5
41 SBK 47 Alistair KIRK Kawasaki - AKR / McCurry Motorsport 4:54.532 27.889 109.638 6 6 4
42 SBK 23 Franck PETRICOLA BMW - Ice Valley by Motorsave 4:55.259 28.616 109.368 7 7 6
43 SBK 88 Joe FARAGHER Honda 4:55.468 28.825 109.291 7 7 5
44 SBK 96 Neil GREGORY Honda - Quelch Afterdark Racing 4:55.677 29.034 109.214 6 7 6
45 SBK 42 Nuno CAETANO Kawasaki - KS Team of Portugal 4:55.971 29.328 109.105 5 5 4
46 SBK 84 Tom McHALE Honda 4:57.486 30.843 108.550 5 6 3
47 SBK 31 Dan KRUGER BMW - Penz13.com BMW Racing 4:58.438 31.795 108.203 7 7 6
48 SBK 32 Paul CRANSTON Suzuki - P & J Fuel Haulage 4:58.626 31.983 108.135 3 6 5
49 SBK 48 David MADSEN MYGDAL Honda 4:59.549 32.906 107.802 6 7 6
50 SBK 83 Graham ENGLISH BMW - Tiva Engineering 5:00.688 34.045 107.394 5 6 3
51 SBK 72 Gareth KEYS BMW - HKR / Mototech 5:00.753 34.110 107.371 5 6 4
52 SBK 55 Donald MacFADYEN BMW - Capital Fire & Security Alarms 5:03.556 36.913 106.379 2 4 3
53 SBK 79 Simon O'DONNELL BMW 5:09.696 43.053 104.270 7 7 5
54 SBK 58 Hubert KALTHUBER Honda 5:12.273 45.630 103.410 4 7 5
55 SBK 73 Gaz EVANS Kawasaki - KS Performance / P&P 5:14.184 47.541 102.781 2 4 2
Non Qualifiers
SBK 36 Darren RUMLEY KTM 5:13.618 46.975 102.966 3 3 1
SBK 38 William MONIE Kawasaki 5:25.804 59.161 99.115 2 5 0

Supertwin qualifying one

1 TWN 9 Keith AMOR Kawasaki 650 - KMR / SGS International 5:02.933 106.598 5 6 6
2 TWN 77 Ryan FARQUHAR Kawasaki 650 - KMR / SGS International 5:04.451 1.518 106.066 6 7 6
3 TWN 75 Connor BEHAN Kawasaki 650 - KMR / SGS International 5:04.526 1.593 106.040 6 7 6
4 TWN 10 Ivan LINTIN Kawasaki 650 - McKinstry Racing 5:06.014 3.081 105.525 4 4 3
5 TWN 12 Dean HARRISON Kawasaki 650 - RC Express Racing 5:06.805 3.872 105.253 5 6 5
6 TWN 13 Lee JOHNSTON Kawasaki 650 - ECC / Pirtek 5:07.573 4.640 104.990 7 7 7
7 TWN 99 Jeremy McWILLIAMS Kawasaki 650 - KMR / SGS International 5:07.787 4.854 104.917 5 5 3
8 TWN 37 James HILLIER Kawasaki 650 - Quattro Plant/Muc-Off 5:08.320 5.387 104.735 4 5 4
9 TWN 52 James COWTON Kawasaki 650 - Kendo Racing 5:08.331 5.398 104.732 4 4 3
10 TWN 40 Martin JESSOPP Kawasaki 650 - VRS Performance 5:09.694 6.761 104.271 6 6 5
11 TWN 82 Derek SHEILS Kawasaki 650 - CD Racing 5:10.899 7.966 103.867 3 6 5
12 TWN 8 Dan KNEEN Kawasaki 650 - Cookstown BE Racing 5:14.841 11.908 102.566 5 6 5
13 TWN 111 Paul SHOESMITH Kawasaki 650 - Ice Valley by Motorsave 5:20.362 17.429 100.798 4 6 5
14 TWN 84 Maria COSTELLO Kawasaki 650 - ESM/Hol-Taj/Bob Jackson 5:23.520 20.587 99.815 2 6 5
15 TWN 29 Timothee MONOT Kawasaki 650 5:24.003 21.070 99.666 2 4 2
16 TWN 57 Ian MORRELL Suzuki 650 - Morrell M/cycle Repairs 5:24.998 22.065 99.361 4 6 5
17 TWN 79 Bruce BIRNIE Suzuki 650 5:25.669 22.736 99.156 4 6 5
18 TWN 17 Bruce DUNN Kawasaki 650 - McKinstry Racing 5:26.715 23.782 98.838 6 6 5
19 TWN 23 Franck PETRICOLA Kawasaki 650 - Ice Valley by Motorsave 5:27.118 24.185 98.717 5 6 5
20 TWN 33 Adrian CLARK Kawasaki 650 - BHR Racing 5:29.643 26.710 97.961 4 6 5
21 TWN 83 Graham ENGLISH Kawasaki 650 - Tiva Engineering 5:35.377 32.444 96.286 5 5 2
22 TWN 22 Mark SHIELDS Suzuki 650 5:43.081 40.148 94.124 4 6 4
23 TWN 72 Gareth KEYS Kawasaki 650 - DNI 3 Racing 5:43.774 40.841 93.934 2 4 2
24 TWN 38 Darren GILPIN Kawasaki 650 - McKinstry Racing 5:46.254 43.321 93.261 5 6 4
25 TWN 25 Gary MILLER Suzuki 650 5:48.501 45.568 92.660 6 6 4
26 TWN 53 Sandy BERWICK Suzuki 650 - Berm Shotblasting 5:49.544 46.611 92.383 6 6 5
Non Qualifiers
TWN 41 Ben REA Suzuki 650 - Rea Racing 5:28.092 25.159 98.424 3 3 1
TWN 44 Jamie HAMILTON Kawasaki 650 - Stewart Smith Racing 5:31.215 28.282 97.496 1 1 1

Superstock qualifying one

1 STK 28 Horst SAIGER Kawasaki - saiger-racing.com 4:32.427 118.535 3 5 4
2 STK 9 Michael RUTTER BMW - Bathams prize winning ales 4:32.526 0.099 118.491 3 5 5
3 STK 11 Stephen THOMPSON BMW - Bathams prize winning ales 4:32.704 0.277 118.414 2 5 4
4 STK 40 Martin JESSOPP BMW - Riders Motorcycles 4:32.938 0.511 118.313 4 5 4
5 STK 8 Simon ANDREWS BMW - Penz13.com BMW Racing 4:33.232 0.805 118.185 2 4 3
6 STK 13 Lee JOHNSTON Honda - ECC / Pirtek 4:34.154 1.727 117.788 2 3 2
7 STK 6 William DUNLOP Suzuki - Tyco Suzuki by TAS Racing 4:34.758 2.331 117.529 2 4 3
8 STK 12 Dean HARRISON Kawasaki - RC Express Racing 4:34.997 2.570 117.427 2 5 3
9 STK 7 Gary JOHNSON Kawasaki - Lincs Lifting Ltd 4:35.134 2.707 117.368 2 5 4
10 STK 4 Guy MARTIN Suzuki - Tyco Suzuki by TAS Racing 4:35.967 3.540 117.014 3 5 5
11 STK 2 Michael DUNLOP BMW - MD Racing 4:36.192 3.765 116.919 2 4 2
12 STK 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts 4:37.709 5.282 116.280 4 5 4
13 STK 1 John McGUINNESS Honda - Valvoline Racing by Padgetts 4:37.826 5.399 116.231 2 4 3
14 STK 18 Gerard KINGHAN Kawasaki - Kinghan Racing 4:38.782 6.355 115.832 3 5 3
15 STK 20 Daniel COOPER Kawasaki - Tsingtao WK Kawasaki 4:40.111 7.684 115.283 2 5 3
16 STK 60 Peter HICKMAN BMW - Ice Valley by Motorsave 4:40.167 7.740 115.260 5 5 4
17 STK 82 Derek SHEILS Kawasaki - CD Racing 4:40.377 7.950 115.173 5 5 4
18 STK 27 Ivan LINTIN Honda - Taylor Lindsey Racing 4:42.254 9.827 114.408 4 5 4
19 STK 52 James COWTON Honda - SJP Moto 4:42.791 10.364 114.190 4 4 3
20 STK 30 Stefano BONETTI Kawasaki - Speed Motor 4:43.536 11.109 113.890 3 5 3
21 STK 51 Jonathan HOWARTH Kawasaki - Sheff Pack 4:44.733 12.306 113.412 2 4 2
22 STK 15 Ben WYLIE BMW - Ice Valley by Motorsave 4:45.739 13.312 113.012 2 4 2
23 STK 26 Didier GRAMS BMW - Team WuG Heidger Motorsport 4:46.590 14.163 112.677 3 5 3
24 STK 111 Paul SHOESMITH BMW - Ice Valley by Motorsave 4:47.003 14.576 112.515 3 3 2
25 STK 43 Phillip CROWE BMW - Handtrans-Objektum-Fleetwood 4:48.437 16.010 111.955 4 5 4
26 STK 22 Russ MOUNTFORD Kawasaki - Silicone Engineering Racing 4:48.633 16.206 111.879 2 4 2
27 STK 72 Gareth KEYS BMW - HKR / Mototech 4:48.943 16.516 111.759 5 5 4
28 STK 84 Tom McHALE Honda 4:50.166 17.739 111.288 4 5 4
29 STK 74 Laurent HOFFMANN BMW - Ice Valley by Motorsave 4:51.140 18.713 110.916 5 5 4
30 STK 47 Alistair KIRK Kawasaki - AKR / McCurry Motorsport 4:51.565 19.138 110.754 3 5 4
31 STK 19 Marc FISSETTE Suzuki - Heidger-Motorsport.de 4:51.876 19.449 110.636 3 4 3
32 STK 23 Franck PETRICOLA BMW - Ice Valley by Motorsave 4:52.462 20.035 110.414 3 5 4
33 STK 71 Davy MORGAN Honda - CMS 4:53.254 20.827 110.116 3 4 3
34 STK 83 Graham ENGLISH BMW - Fix Auto Stevenage 4:53.699 21.272 109.949 3 5 4
35 STK 31 Dan KRUGER BMW - Penz13.com BMW Racing 4:54.805 22.378 109.537 3 5 4
36 STK 88 Joe FARAGHER Honda 4:54.834 22.407 109.526 5 5 4
37 STK 48 David MADSEN MYGDAL Honda 4:55.882 23.455 109.138 4 5 4
38 STK 42 Nuno CAETANO Kawasaki - KS Team of Portugal 4:57.303 24.876 108.616 3 4 3
39 STK 32 Paul CRANSTON Suzuki - P & J Fuel Haulage 4:58.316 25.889 108.248 4 4 2
40 STK 55 Donald MacFADYEN BMW - Capital Fire & Security Alarms 4:59.449 27.022 107.838 2 4 3
41 STK 46 Chris DIXON Honda 5:02.026 29.599 106.918 5 5 4
42 STK 58 Hubert KALTHUBER Honda 5:05.810 33.383 105.595 2 3 2
43 STK 79 Simon O'DONNELL BMW 5:09.656 37.229 104.283 2 4 2
44 STK 67 Anthony McCOLGAN Honda 5:12.405 39.978 103.366 2 4 2
Non Qualifiers
STK 37 James HILLIER Kawasaki - Quattro Plant Muc-Off Kawasaki 4:35.181 2.754 117.348 2 2 1
STK 10 Conor CUMMINS Honda - RAF Reserves Honda 4:37.794 5.367 116.244 3 3 1
STK 115 Steve MERCER Honda - Team Traction Control 4:46.251 13.824 112.810 4 4 1
STK 49 Bruce BIRNIE BMW - Carnegie Fuels 4:49.880 17.453 111.398 3 3 1
STK 96 Neil GREGORY Honda - Quelch Afterdark Racing 4:55.419 22.992 109.309 2 2 1
STK 98 Paul OWEN Honda - Team #98 4:55.759 23.332 109.183 3 4 1
STK 17 David HAIRE Honda - DHR / B & W Racing 5:25.337 52.910 99.257 1 2 0
STK 34 Alastair SEELEY Kawasaki - Mar-Train Racing 5:29.705 57.278 97.942 1 3 0
STK 16 Dan KNEEN Suzuki - Marks Bloom Racing 5:39.024 1:06.597 95.250 2 3 0


Report Spam   Logged

Share on Facebook Share on Twitter

Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by EzPortal
Due to a recent server problem, some recent new usernames may have been deleted, if you find that this is the case re your username, please re register.

Please note, this site uses tracking cookies, to establish the number of hits received.