Click on An Image To Visit The Site

Shiraws Logo photo Shirlaws Logo_zpsxhmrizdx.jpg

To have your banner/link displayed contact mago1@hotmail.co.uk

Please support Irishroadracers.Com - by making a donation - All monies recived are used to maintain the hosting - operating costs of Our Sites - Radio Stations.
Irish-Roadracers-Media.com - Promoting Road Racing All Over The World
March 29, 2024, 10:56:16 am
Welcome, Guest. Please login or register.

Login with username, password and session length
 
  Home Help Search Store Gallery Links Calendar Login Register Chat  

North West 200 - Results

Click On An Image Below For Live Timing - Classic Rock - Moto Podcasts - Live Race Broadcasts - Recorded Commentaries
     
New layer...
Pages: [1]   Go Down
  Print  
Author Topic: North West 200 - Results  (Read 835 times)
0 Members and 1 Guest are viewing this topic.
Mago
Administrator
Hero Member
******
Offline Offline

Posts: 14756



WWW
« on: May 19, 2012, 12:10:28 pm »

McKendry Fabrications Supersport

1 SSP 6 William DUNLOP Honda - Wilson Craig Racing a 4 18:36.494 115.239 4:39.142 115.683 3
2 SSP 1 Alastair SEELEY Suzuki - Tyco Suzuki by TAS Racing a 4 18:39.154 2.660 114.965 4:39.300 115.618 4
3 SSP 4 John McGUINNESS Honda - Padgett's MMCG Racing a 4 18:40.268 3.774 114.851 4:39.565 115.508 4
4 SSP 86 Cameron DONALD Honda - Wilson Craig Racing a 4 18:45.544 9.050 114.313 4:41.030 114.906 4
5 SSP 7 Gary JOHNSON Honda - Lincs Lifting/Callmac Scaffolding a 4 18:46.434 9.940 114.222 4:40.626 115.071 4
6 SSP 3 Michael DUNLOP Suzuki - Ard Na Mara/McAdoo Racing a 4 18:53.355 16.861 113.525 4:42.986 114.112 2
7 SSP 5 Bruce ANSTEY Honda - Padgett's MMCG Racing a 4 19:00.173 23.679 112.846 4:45.013 113.300 2
8 SSP 15 Dan KNEEN Suzuki - Marks Bloom Racing a 4 19:17.983 41.489 111.110 4:51.055 110.948 2
9 SSP 14 Ben WYLIE Yamaha - Wylie Racing / Brenin Bikes a 4 19:18.676 42.182 111.044 4:48.694 111.855 3
10 SSP 9 Ian HUTCHINSON Yamaha - Swan Yamaha a 4 19:18.854 42.360 111.027 4:50.332 111.224 2
11 SSP 32 Stefano BONETTI Honda - Speed Motor a 4 19:29.167 52.673 110.048 4:51.683 110.709 4
12 SSP 21 Jamie COWARD Suzuki - Hotties Thermal Packs/Rodlee a 4 19:29.579 53.085 110.009 4:51.290 110.859 2
13 SSP 65 Michael SWEENEY Yamaha - MJR Racing a 4 19:30.484 53.990 109.924 4:51.540 110.764 2
14 SSP 111 Brian McCORMACK Yamaha - CD Racing b 4 19:39.014 1:02.520 109.128 4:54.585 109.619 4
15 SSP 25 Robert WILSON Kawasaki - Stoddart Racing/Taylor Lyndsey b 4 19:40.151 1:03.657 109.023 4:54.504 109.649 4
16 SSP 33 Olie LINSDELL Yamaha - SMV / Flitwick Motorcycles b 4 19:41.770 1:05.276 108.874 4:54.754 109.556 4
17 SSP 53 Dean HARRISON Yamaha - Ice Valley Motorsave BMW a 4 19:42.085 1:05.591 108.845 4:52.881 110.256 4
18 SSP 30 David HAIRE Honda - B & W Racing b 4 19:42.229 1:05.735 108.832 4:53.474 110.034 4
19 SSP 50 William DAVISON Honda - Hill Contracts a 4 19:42.474 1:05.980 108.809 4:54.016 109.831 3
20 SSP 10 Paul SHOESMITH Yamaha - Ice Valley Motorsave BMW b 4 19:49.425 1:12.931 108.173 4:57.938 108.385 4
21 SSP 71 Davy MORGAN Yamaha - CSC Racing c 4 19:50.350 1:13.856 108.089 4:55.693 109.208 3
22 SSP 66 Mark BUCKLEY Kawasaki - Gearlink Kawasaki b 4 19:52.080 1:15.586 107.932 4:56.617 108.868 3
23 SSP 98 Paul OWEN Yamaha - #98 Club b 4 19:55.404 1:18.910 107.632 4:58.533 108.169 4
24 SSP 40 Antonio MAESO Yamaha - martimotos b 4 20:25.977 1:49.483 104.948 5:04.674 105.989 4
25 SSP 113 Ronan PENTONY Yamaha - rideireland.com c 4 20:31.400 1:54.906 104.486 5:08.653 104.622 4
26 SSP 28 Mark MADSEN-MYGDAL Yamaha c 4 20:31.681 1:55.187 104.462 5:08.077 104.818 3
27 SSP 42 Paul CRANSTON Honda - P & J Fuel Haulage b 4 20:35.567 1:59.073 104.134 5:06.395 105.393 4
28 SSP 69 Dave WOOLAMS Honda - Wooly's Autos b 4 20:35.783 1:59.289 104.115 5:06.385 105.397 4
29 SSP 38 Anthony McCOLGAN Yamaha b 4 20:37.386 2:00.892 103.980 5:07.366 105.060 4
30 SSP 23 Ornella ONGARO Yamaha c 4 20:40.206 2:03.712 103.744 5:06.570 105.333 4
31 SSP 36 Callum LAIDLAW Yamaha c 4 20:43.181 2:06.687 103.496 5:05.157 105.821 3
32 SSP 29 Timothee MONOT Yamaha - Team of Paris b 4 20:46.885 2:10.391 103.188 5:10.834 103.888 3
33 SSP 19 Brian PATTERSON Triumph 675 b 4 20:47.328 2:10.834 103.152 5:10.731 103.923 3
34 SSP 22 Stephen McILVENNA Yamaha c 4 20:56.291 2:19.797 102.416 5:11.273 103.742 2
35 SSP 12 Steve MARTIN Kawasaki - Martin Kawasaki Racing b 4 21:03.245 2:26.751 101.852 5:15.215 102.444 3
36 SSP 24 Gary MILLER Suzuki c 4 21:10.789 2:34.295 101.247 5:17.398 101.740 3
37 SSP 59 Simona ZACCARDI Honda c 4 21:16.283 2:39.789 100.811 5:19.736 100.996 2
38 SSP 35 Sandy BERWICK Suzuki - Berm Shotblasting c 4 21:35.491 2:58.997 99.317 5:23.334 99.872 4
39 SSP 61 Dario CECCONI Honda c 4 21:38.708 3:02.214 99.071 5:22.195 100.225 3
40 SSP 48 Alessandro La MACCHIA Honda c 4 21:56.158 3:19.664 97.757 5:25.677 99.153 2
41 SSP 20 Daniel COOPER Kawasaki - Gearlink Kawasaki b 4 22:55.516 4:19.022 93.539 4:57.438 108.567 4
Fastest Lap
SSP 6 William DUNLOP Honda - Wilson Craig Racing a 4:39.142 115.683 3
Not Classified
DNF SSP 2 Guy MARTIN Suzuki - Tyco Suzuki by TAS Racing a 4 18:59.822 23.328 112.881 4:43.734 113.811 2
DNF SSP 13 Adrian ARCHIBALD Yamaha - AMA Racing a 3 14:40.602 1 Lap 109.439 4:51.123 110.922 2
DNF SSP 27 James McCANN Yamaha - Dixons Contractors b 3 15:35.372 54.770 103.031 5:10.475 104.008 3
DNF SSP 16 John BURROWS Honda - Moira MRC a 2 10:04.059 2 Laps 106.082 5:05.588 105.672 2
DNF SSP 37 James HILLIER Kawasaki - Pr1mo Bournemouth Kawasaki b 1 4:50.918 3 Laps 109.268 4:50.918 109.268 1


Announcements


Race Red Flagged after leaders completed 5 laps - Result declared at 4 laps


EventServ Superbike

1 SBK 4 John McGUINNESS Honda - Honda TT Legends a 6 26:51.976 119.883 4:28.064 120.464 4
2 SBK 34 Alastair SEELEY Suzuki - Tyco Suzuki by TAS Racing a 6 26:56.178 4.202 119.571 4:25.570 121.595 4
3 SBK 86 Cameron DONALD Honda - Wilson Craig Racing a 6 27:04.014 12.038 118.994 4:27.398 120.764 5
4 SBK 1 Michael RUTTER Kawasaki - Bathams Kawasaki a 6 27:04.812 12.836 118.936 4:30.822 119.237 3
5 SBK 77 Ryan FARQUHAR Kawasaki - KMR Kawasaki a 6 27:05.896 13.920 118.856 4:30.614 119.329 4
6 SBK 5 Bruce ANSTEY Honda - Padgett's MMCG Racing a 6 27:07.321 15.345 118.752 4:28.657 120.198 5
7 SBK 10 Conor CUMMINS Suzuki - Tyco Suzuki by TAS Racing a 6 27:11.509 19.533 118.447 4:30.885 119.209 4
8 SBK 37 James HILLIER Kawasaki - Pr1mo Bournemouth Kawasaki a 6 27:12.553 20.577 118.372 4:31.047 119.138 5
9 SBK 17 Simon ANDREWS Honda - Honda TT Legends b 6 27:15.405 23.429 118.165 4:32.488 118.508 6
10 SBK 3 Michael DUNLOP Honda - Hunts/McAdoo Racing a 6 27:18.461 26.485 117.945 4:31.271 119.040 4
11 SBK 7 Gary JOHNSON Honda - Padgett's MMCG Racing a 6 27:21.928 29.952 117.696 4:33.231 118.186 2
12 SBK 40 Martin JESSOPP Ducati - ridersmotorcycles.com a 6 27:25.300 33.324 117.455 4:31.225 119.060 2
13 SBK 9 Ian HUTCHINSON Yamaha - Swan Yamaha a 6 27:43.921 51.945 116.140 4:35.988 117.005 3
14 SBK 11 Stephen THOMPSON Kawasaki - Taylor Lyndsey a 6 27:44.122 52.146 116.126 4:35.724 117.117 2
15 SBK 16 John BURROWS Suzuki - Cookstown BE Racing b 6 28:04.830 1:12.854 114.699 4:39.243 115.641 6
16 SBK 60 Horst SAIGER Kawasaki a 6 28:05.911 1:13.935 114.625 4:40.155 115.265 2
17 SBK 2 Ian LOUGHER Kawasaki - ILR Kawasaki b 6 28:07.580 1:15.604 114.512 4:41.447 114.736 4
18 SBK 14 Ben WYLIE BMW - Wylie Racing / Per Cup Coffee b 6 28:09.378 1:17.402 114.390 4:40.262 115.221 3
19 SBK 44 Jamie HAMILTON Kawasaki - KMR Kawasaki b 6 28:11.512 1:19.536 114.246 4:41.445 114.736 5
20 SBK 30 Herve GANTNER BMW - Ice Valley Motorsave BMW b 6 28:32.465 1:40.489 112.848 4:42.211 114.425 6
21 SBK 55 Donald MacFADYEN BMW - Capital Fire & Security Alarms c 6 28:57.670 2:05.694 111.211 4:48.602 111.891 3
22 SBK 29 Ryan McCAY Honda - Free Brothers Racing b 6 28:58.492 2:06.516 111.158 4:48.933 111.763 5
23 SBK 43 Adrian CLARK Honda - BHR Racing b 6 29:01.232 2:09.256 110.983 4:48.721 111.845 5
24 SBK 33 Olie LINSDELL Honda - Regal Leisure / Bonds b 6 29:15.660 2:23.684 110.071 4:50.706 111.081 6
25 SBK 98 Paul OWEN Honda - WeTrackBikes.co.uk b 6 29:17.885 2:25.909 109.932 4:52.560 110.377 2
26 SBK 15 Dan KNEEN Suzuki - Marks Bloom Racing b 6 29:20.029 2:28.053 109.798 4:42.372 114.360 3
27 SBK 54 Toni RECHBERGER Suzuki - MSC Rottenegg c 5 25:27.992 1 Lap 105.338 5:04.448 106.067 4
28 SBK 57 Daniel JANSEN BMW - New Zealand M/cycle Adventures c 5 25:31.047 3.055 105.128 5:04.918 105.904 4
29 SBK 45 Garth WOODS Honda - Zeus Products/AMB Compressors c 5 25:35.286 7.294 104.838 5:07.448 105.032 3
Fastest Lap
SBK 34 Alastair SEELEY Suzuki - Tyco Suzuki by TAS Racing a 4:25.570 121.595 4
Not Classified
DNF SBK 27 Steve HENEGHAN Kawasaki - Quattro Plant Kawasaki c 4 19:23.186 2 Laps 110.613 4:47.879 112.172 3
DNF SBK 42 Gerard KINGHAN BMW - Kinghan Racing b 4 19:27.352 4.166 110.219 4:44.220 113.616 2
DNF SBK 56 Phillip CROWE BMW - PCR HMT Racing c 4 19:37.538 14.352 109.265 4:54.158 109.778 3
DNF SBK 6 William DUNLOP Honda - Wilson Craig Racing a 3 13:34.255 3 Laps 118.356 4:30.082 119.564 3
DNF SBK 113 Ronan PENTONY Yamaha - RPMcycles.ie c 3 15:11.393 1:37.138 105.741 5:04.910 105.907 2
DNF SBK 65 Michael SWEENEY BMW - MJR Racing b 3 24:36.966 11:02.711 65.250 9:37.378 55.929 3
DNF SBK 20 Denver ROBB Suzuki - D.R. Racing a 2 9:34.753 4 Laps 111.491 4:51.761 110.680 2
DNF SBK 71 Davy MORGAN Suzuki - Strangford Holiday Park c 2 10:00.727 25.974 106.671 5:11.651 103.616 2
DNF SBK 111 Brian McCORMACK Honda - CD Racing b 2 10:08.746 33.993 105.266 5:32.076 97.243 2
DNF SBK 36 Ray HUTCHISON Kawasaki c 2 10:45.015 1:10.262 99.347 5:28.570 98.280 2
DNF SBK 122 Alan BONNER Honda c 1 4:45.107 5 Laps 111.495 4:45.107 111.495 1
DNF SBK 103 Reuben McPHEE Honda c 1 5:10.750 25.643 102.294 5:10.750 102.294 1

CP Hire Ltd Superstock

1 STK 1 Michael RUTTER Kawasaki - Bathams Kawasaki b 6 27:04.619 118.950 4:28.757 120.153 6
2 STK 34 Alastair SEELEY Suzuki - Tyco Suzuki by TAS Racing a 6 27:11.608 6.989 118.440 4:31.433 118.969 6
3 STK 37 James HILLIER Kawasaki - Pr1mo Bournemouth Kawasaki a 6 27:13.092 8.473 118.333 4:31.498 118.940 4
4 STK 77 Ryan FARQUHAR Kawasaki - KMR Kawasaki a 6 27:13.377 8.758 118.312 4:31.017 119.151 4
5 STK 4 John McGUINNESS Honda - Padgett's MMCG Racing a 6 27:13.536 8.917 118.300 4:31.020 119.150 5
6 STK 5 Bruce ANSTEY Honda - Padgett's MMCG Racing a 6 27:17.833 13.214 117.990 4:31.289 119.032 4
7 STK 86 Cameron DONALD Honda - Wilson Craig Racing a 6 27:19.416 14.797 117.876 4:30.939 119.185 2
8 STK 10 Conor CUMMINS Suzuki - Tyco Suzuki by TAS Racing b 6 27:35.838 31.219 116.707 4:36.141 116.940 4
9 STK 11 Stephen THOMPSON BMW - Taylor Lyndsey a 6 27:41.239 36.620 116.328 4:35.921 117.033 3
10 STK 60 Horst SAIGER Kawasaki a 6 27:48.315 43.696 115.834 4:35.337 117.282 4
11 STK 7 Gary JOHNSON Honda - Honda TT legends c 6 27:51.521 46.902 115.612 4:38.937 115.768 3
12 STK 58 Stefano BONETTI Kawasaki - Speed Motor a 6 27:54.385 49.766 115.414 4:36.271 116.885 4
13 STK 13 Adrian ARCHIBALD Kawasaki - AMA Racing a 6 28:01.077 56.458 114.955 4:39.014 115.736 6
14 STK 14 Ben WYLIE BMW - Wylie Racing / Per Cup Coffee a 6 28:02.349 57.730 114.868 4:39.645 115.475 5
15 STK 2 Ian LOUGHER Kawasaki - ILR Kawasaki a 6 28:03.086 58.467 114.818 4:39.024 115.732 3
16 STK 53 Dean HARRISON BMW - Ice Valley Motorsave BMW b 6 28:08.298 1:03.679 114.463 4:41.228 114.825 3
17 STK 111 Brian McCORMACK Honda - CD Racing b 6 28:19.794 1:15.175 113.689 4:43.257 114.002 2
18 STK 19 Paul SHOESMITH BMW - Ice Valley Motorsave BMW b 6 28:20.137 1:15.518 113.666 4:41.284 114.802 6
19 STK 71 Davy MORGAN BMW - 01RaceFX b 6 28:26.999 1:22.380 113.209 4:43.980 113.712 3
20 STK 39 Antonio MAESO BMW - martimotos c 6 28:42.532 1:37.913 112.188 4:46.079 112.878 5
21 STK 62 Stanley GAMBLE Honda c 6 28:43.955 1:39.336 112.096 4:46.117 112.863 5
22 STK 50 William DAVISON Honda - Hill Contracts b 6 28:47.399 1:42.780 111.872 4:47.000 112.516 6
23 STK 43 Adrian CLARK Honda - BHR Racing b 6 28:48.498 1:43.879 111.801 4:46.695 112.635 6
24 STK 33 Olie LINSDELL Honda - Regal Leisure/Wheeler Electrical b 6 29:15.633 2:11.014 110.073 4:50.324 111.227 2
25 STK 55 Donald MacFADYEN BMW - Capital Fire & Security Alarms b 6 29:24.034 2:19.415 109.549 4:50.527 111.150 2
26 STK 113 Rafael PASCHOALIN BMW - TT Brazilion Team c 6 29:46.902 2:42.283 108.147 4:57.673 108.481 6
27 STK 23 Steve MARTIN Kawasaki c 6 30:15.933 3:11.314 106.418 4:59.725 107.739 6
28 STK 57 Daniel JANSEN BMW - New Zealand M/cycle Adventures c 6 30:16.619 3:12.000 106.378 4:57.135 108.678 6
29 STK 48 David MADSEN-MYGDAL Yamaha c 6 30:16.859 3:12.240 106.364 4:57.068 108.702 6
30 STK 26 Dennis BOOTH Suzuki c 6 30:18.452 3:13.833 106.271 4:58.484 108.187 6
31 STK 54 Toni RECHBERGER Suzuki - MSC Rottenegg c 6 30:21.401 3:16.782 106.099 5:00.698 107.390 6
32 STK 45 Garth WOODS Honda - Zeus Products/AMB Compressors c 6 30:30.812 3:26.193 105.553 5:04.576 106.023 2
Fastest Lap / New Lap Record 120.153 mph (Previously 119.588 mph)
STK 1 Michael RUTTER Kawasaki - Bathams Kawasaki b 4:28.757 120.153 6
Not Classified
DNF STK 96 Neil GREGORY Honda - Trickbits/FBM/SNC Scaffolding b 5 24:21.770 1 Lap 110.110 4:50.232 111.263 3
DNF STK 18 Lee JOHNSTON Ducati - Millsport Racing Ducati a 3 13:50.714 3 Laps 116.011 4:36.442 116.813 2
DNF STK 65 Michael SWEENEY BMW - MJR Racing a 3 14:15.448 24.734 112.657 4:44.955 113.323 2
DNF STK 15 Dan KNEEN Suzuki - Marks Bloom Racing a 3 14:21.593 30.879 111.853 4:41.359 114.772 2
DNF STK 29 Ryan McCAY Honda - Free Brothers Racing b 3 14:26.065 35.351 111.276 4:47.986 112.130 2
DNF STK 44 Jamie HAMILTON Kawasaki - KMR Kawasaki a 3 14:27.754 37.040 111.059 4:45.008 113.302 2
DNF STK 42 Gerard KINGHAN BMW - Kinghan Racing a 3 14:38.046 47.332 109.757 4:38.148 116.096 2
DNF STK 36 Ray HUTCHISON Kawasaki c 3 16:19.072 2:28.358 98.432 5:16.452 102.044 2
DNF STK 98 Paul OWEN Honda - WeTrackBikes.co.uk b 2 10:09.832 4 Laps 105.078 5:02.984 106.580 2
DNF STK 56 Phillip CROWE BMW - PCR HMT Racing b 2 10:17.785 7.953 103.725 5:27.084 98.727 2
DNF STK 89 Pierluigi CINTI BMW c 2 10:23.212 13.380 102.822 5:12.811 103.232 2
DNF STK 9 Ian HUTCHINSON Yamaha - Swan Yamaha a 1 4:34.874 5 Laps 115.646 4:34.874 115.646 1
DNF STK 27 Steve HENEGHAN Kawasaki - Quattro Plant Kawasaki b 1 4:57.839 22.965 106.729 4:57.839 106.729 1


Announcements

Rider No 42 Jump Start Penalty 30 seconds


Ballymoney Borough Council Supersport

1 SSP 1 Alastair SEELEY Suzuki - Tyco Suzuki by TAS Racing a 6 27:54.634 115.397 4:38.056 116.135 6
2 SSP 6 William DUNLOP Honda - Wilson Craig Racing a 6 27:55.985 1.351 115.304 4:38.167 116.089 5
3 SSP 5 Bruce ANSTEY Honda - Padgett's MMCG Racing a 6 28:05.184 10.550 114.675 4:40.050 115.308 6
4 SSP 86 Cameron DONALD Honda - Wilson Craig Racing a 6 28:05.294 10.660 114.667 4:40.582 115.089 6
5 SSP 4 John McGUINNESS Honda - Padgett's MMCG Racing a 6 28:07.648 13.014 114.507 4:40.668 115.054 4
6 SSP 3 Michael DUNLOP Suzuki - Ard Na Mara/McAdoo Racing a 6 28:31.649 37.015 112.902 4:41.130 114.865 2
7 SSP 7 Gary JOHNSON Honda - Lincs Lifting/Callmac Scaffolding a 6 28:39.939 45.305 112.357 4:43.161 114.041 2
8 SSP 15 Dan KNEEN Suzuki - Marks Bloom Racing a 6 28:44.953 50.319 112.031 4:44.778 113.394 2
9 SSP 65 Michael SWEENEY Yamaha - MJR Racing a 6 28:49.022 54.388 111.767 4:48.078 112.095 2
10 SSP 20 Daniel COOPER Kawasaki - Gearlink Kawasaki b 6 29:07.756 1:13.122 110.569 4:51.063 110.945 6
11 SSP 30 David HAIRE Honda - B & W Racing b 6 29:07.946 1:13.312 110.557 4:50.783 111.052 3
12 SSP 111 Brian McCORMACK Yamaha - CD Racing b 6 29:11.576 1:16.942 110.328 4:51.927 110.617 3
13 SSP 10 Paul SHOESMITH Yamaha - Ice Valley Motorsave BMW b 6 29:13.577 1:18.943 110.202 4:51.319 110.848 3
14 SSP 14 Ben WYLIE Yamaha - Wylie Racing / Brenin Bikes a 6 29:18.436 1:23.802 109.898 4:52.445 110.421 3
15 SSP 50 William DAVISON Honda - Hill Contracts a 6 29:23.683 1:29.049 109.571 4:53.368 110.073 6
16 SSP 21 Jamie COWARD Suzuki - Hotties Thermal Packs/Rodlee a 6 29:23.820 1:29.186 109.562 4:50.635 111.108 6
17 SSP 25 Robert WILSON Kawasaki - Stoddart Racing/Taylor Lyndsey b 6 29:29.229 1:34.595 109.227 4:53.081 110.181 2
18 SSP 40 Antonio MAESO Yamaha - martimotos b 6 30:19.180 2:24.546 106.228 5:01.517 107.098 6
19 SSP 16 John BURROWS Honda - Moira MRC a 6 30:29.126 2:34.492 105.650 5:03.906 106.257 4
20 SSP 42 Paul CRANSTON Honda - P & J Fuel Haulage b 6 30:33.588 2:38.954 105.393 5:04.851 105.927 6
21 SSP 113 Ronan PENTONY Yamaha - rideireland.com c 6 30:37.998 2:43.364 105.140 5:05.428 105.727 4
22 SSP 28 Mark MADSEN-MYGDAL Yamaha c 6 30:46.768 2:52.134 104.641 5:06.737 105.276 4
23 SSP 69 Dave WOOLAMS Honda - Wooly's Autos b 6 30:58.207 3:03.573 103.997 5:05.901 105.564 3
24 SSP 38 Anthony McCOLGAN Yamaha b 6 31:09.144 3:14.510 103.389 5:09.356 104.385 6
25 SSP 19 Brian PATTERSON Triumph 675 b 6 31:09.669 3:15.035 103.359 5:09.558 104.316 6
26 SSP 29 Timothee MONOT Yamaha - Team of Paris b 6 31:17.270 3:22.636 102.941 5:12.053 103.482 3
27 SSP 12 Steve MARTIN Kawasaki - Martin Kawasaki Racing b 6 31:18.471 3:23.837 102.875 5:12.015 103.495 3
28 SSP 24 Gary MILLER Suzuki c 5 26:44.969 1 Lap 100.286 5:20.374 100.795 4
29 SSP 35 Sandy BERWICK Suzuki - Berm Shotblasting c 5 26:47.549 2.580 100.125 5:20.180 100.856 4
30 SSP 59 Simona ZACCARDI Honda c 5 26:49.953 4.984 99.976 5:20.619 100.718 4
31 SSP 48 Alessandro La MACCHIA Honda c 5 26:58.316 13.347 99.459 5:22.873 100.015 3
Fastest Lap
SSP 1 Alastair SEELEY Suzuki - Tyco Suzuki by TAS Racing a 4:38.056 116.135 6
Not Classified
DNF SSP 33 Olie LINSDELL Yamaha - SMV / Flitwick Motorcycles b 5 24:38.167 1 Lap 108.889 4:51.863 110.641 2
DNF SSP 22 Stephen McILVENNA Yamaha c 5 25:55.209 1:17.042 103.495 5:11.373 103.708 2
DNF SSP 36 Callum LAIDLAW Yamaha c 4 20:52.929 2 Laps 102.691 5:06.466 105.369 4
DNF SSP 23 Ornella ONGARO Yamaha c 3 15:11.348 3 Laps 105.747 5:02.830 106.634 3
DNF SSP 98 Paul OWEN Yamaha - #98 Club b 2 10:02.036 4 Laps 106.439 5:05.779 105.606 2
DNF SSP 61 Dario CECCONI Honda c 2 11:28.140 1:26.104 93.121 6:07.242 87.931 2

Announcements

Rider No 36 Jump Start Penalty of 30 seconds

NW200 Superbike

1 SBK 34 Alastair SEELEY Suzuki - Tyco Suzuki by TAS Racing a 6 26:32.461 121.352 4:25.016 121.849 5
2 SBK 1 Michael RUTTER Kawasaki - Bathams Kawasaki a 6 26:33.995 1.534 121.235 4:25.199 121.765 3
3 SBK 4 John McGUINNESS Honda - Honda TT Legends a 6 26:35.692 3.231 121.106 4:25.673 121.548 4
4 SBK 17 Simon ANDREWS Honda - Honda TT Legends b 6 26:52.170 19.709 119.868 4:27.189 120.858 4
5 SBK 3 Michael DUNLOP Honda - Hunts/McAdoo Racing a 6 27:13.410 40.949 118.310 4:30.179 119.521 2
6 SBK 37 James HILLIER Kawasaki - Pr1mo Bournemouth Kawasaki a 6 27:21.617 49.156 117.718 4:32.601 118.459 3
7 SBK 9 Ian HUTCHINSON Yamaha - Swan Yamaha a 6 27:22.469 50.008 117.657 4:33.764 117.956 3
8 SBK 5 Bruce ANSTEY Honda - Padgett's MMCG Racing a 6 27:36.628 1:04.167 116.651 4:31.849 118.787 6
9 SBK 11 Stephen THOMPSON Kawasaki - Taylor Lyndsey a 6 27:37.824 1:05.363 116.567 4:35.353 117.275 3
10 SBK 111 Brian McCORMACK Honda - CD Racing b 6 27:56.943 1:24.482 115.238 4:37.975 116.169 2
11 SBK 14 Ben WYLIE BMW - Wylie Racing / Per Cup Coffee b 6 27:57.839 1:25.378 115.177 4:38.475 115.960 3
12 SBK 19 Paul SHOESMITH BMW - Ice Valley Motorsave BMW b 6 27:59.495 1:27.034 115.063 4:38.576 115.918 6
13 SBK 16 John BURROWS Suzuki - Cookstown BE Racing b 6 28:00.198 1:27.737 115.015 4:39.719 115.444 6
14 SBK 53 Dean HARRISON BMW - Ice Valley Motorsave BMW b 6 28:05.435 1:32.974 114.658 4:39.656 115.470 3
15 SBK 27 Steve HENEGHAN Kawasaki - Quattro Plant Kawasaki c 6 28:48.467 2:16.006 111.803 4:47.801 112.203 5
16 SBK 29 Ryan McCAY Honda - Free Brothers Racing b 6 28:48.945 2:16.484 111.772 4:46.506 112.710 2
17 SBK 96 Neil GREGORY Honda - Trickbits/FBM/SNC Scaffolding b 6 29:19.780 2:47.319 109.814 4:52.436 110.424 4
18 SBK 48 David MADSEN-MYGDAL Yamaha c 6 30:00.965 3:28.504 107.302 4:58.294 108.256 4
19 SBK 54 Toni RECHBERGER Suzuki - MSC Rottenegg c 6 30:22.311 3:49.850 106.046 5:01.822 106.990 3
20 SBK 45 Garth WOODS Honda - Zeus Products/AMB Compressors c 5 25:12.451 1 Lap 106.421 5:00.305 107.531 3
21 SBK 57 Daniel JANSEN BMW - New Zealand M/cycle Adventures c 5 25:13.315 0.864 106.360 5:00.751 107.371 5
Fastest Lap
SBK 34 Alastair SEELEY Suzuki - Tyco Suzuki by TAS Racing a 4:25.016 121.849 5
Not Classified
DNF SBK 56 Phillip CROWE BMW - PCR HMT Racing c 5 24:20.806 1 Lap 110.183 4:49.129 111.687 5
DNF SBK 43 Adrian CLARK Honda - BHR Racing b 5 24:46.515 25.709 108.277 4:47.551 112.300 2
DNF SBK 77 Ryan FARQUHAR Kawasaki - KMR Kawasaki a 4 18:20.027 2 Laps 116.964 4:31.908 118.761 2
DNF SBK 60 Horst SAIGER Kawasaki a 4 18:31.587 11.560 115.748 4:37.562 116.342 4
DNF SBK 2 Ian LOUGHER Kawasaki - ILR Kawasaki b 4 18:42.489 22.462 114.624 4:39.988 115.334 3
DNF SBK 20 Denver ROBB Suzuki - D.R. Racing a 4 18:52.840 32.813 113.576 4:39.339 115.601 2
DNF SBK 15 Dan KNEEN Suzuki - Marks Bloom Racing b 4 18:53.135 33.108 113.547 4:41.104 114.876 2
DNF SBK 65 Michael SWEENEY BMW - MJR Racing b 4 19:23.417 1:03.390 110.591 4:41.894 114.554 2
DNF SBK 86 Cameron DONALD Honda - Wilson Craig Racing a 3 14:00.127 3 Laps 114.711 4:41.865 114.565 2
DNF SBK 71 Davy MORGAN Suzuki - Strangford Holiday Park c 3 14:29.365 29.238 110.853 4:48.288 112.013 2
DNF SBK 44 Jamie HAMILTON Kawasaki - KMR Kawasaki b 3 14:39.366 39.239 109.593 4:41.798 114.593 2
DNF SBK 98 Paul OWEN Honda - WeTrackBikes.co.uk b 3 15:03.476 1:03.349 106.668 4:55.546 109.262 2
DNF SBK 18 Lee JOHNSTON Ducati - Millsport Racing Duc
Report Spam   Logged

Share on Facebook Share on Twitter

Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by EzPortal
Due to a recent server problem, some recent new usernames may have been deleted, if you find that this is the case re your username, please re register.

Please note, this site uses tracking cookies, to establish the number of hits received.