Irish-Roadracers-Media.com - Promoting Road Racing All Over The World

Road Racing Race Dates - News and Results
=> Irish Road Racing Results => Topic started by: Mago on August 09, 2012, 11:43:09 am



Title: Dundrod 150 - Thursday's Practice Times
Post by: Mago on August 09, 2012, 11:43:09 am
Practice is now finished We will be posting Dundrod 150 results as we receive them

Superbike qualifying practice

1 SBK 7 Guy MARTIN Suzuki - Tyco Suzuki by TAS Racing 3:22.299 131.706 10 10 9
2 SBK 9 Michael DUNLOP Honda - Hunts/McAdoo Racing 3:22.495 0.196 131.578 9 11 9
3 SBK 6 William DUNLOP Honda - Wilson Craig Racing 3:23.174 0.875 131.139 10 10 9
4 SBK 29 Gary JOHNSON Honda - Padgett's MMCG Racing 3:23.451 1.152 130.960 5 6 4
5 SBK 10 Conor CUMMINS Suzuki - Tyco Suzuki by TAS Racing 3:23.517 1.218 130.918 9 10 9
6 SBK 5 Bruce ANSTEY Honda - Padgett's MMCG Racing 3:25.096 2.797 129.910 9 9 6
7 SBK 26 Stephen THOMPSON BMW - Taylor Lindsey 3:27.515 5.216 128.395 2 8 7
8 SBK 13 Adrian ARCHIBALD Kawasaki - AMA Racing 3:27.591 5.292 128.348 4 5 5
9 SBK 36 Michael PEARSON Honda - MPRSC/Richard Rawson 3:27.854 5.555 128.186 2 5 5
10 SBK 77 Ryan FARQUHAR Kawasaki - KMR Kawasaki 3:27.971 5.672 128.114 9 9 5
11 SBK 1 Ian LOUGHER Kawasaki - ILR Kawasaki 3:28.034 5.735 128.075 8 10 7
12 SBK 57 Lee JOHNSTON Ducati - Millsport Racing Ducati 3:29.730 7.431 127.039 8 8 6
13 SBK 11 Rob BARBER BMW 3:29.961 7.662 126.900 3 5 4
14 SBK 15 Dean HARRISON Kawasaki - Team RC express Racing 3:30.343 8.044 126.669 6 10 8
15 SBK 16 John BURROWS Suzuki - Cookstown BE Racing 3:30.682 8.383 126.465 9 10 9
16 SBK 2 Dan KNEEN Suzuki - Marks Bloom Racing 3:30.777 8.478 126.408 7 9 6
17 SBK 96 Ben WYLIE BMW - Wylie Racing / Per Cup Coffee 3:30.900 8.601 126.335 3 10 8
18 SBK 66 Brian McCORMACK Honda - CD Racing 3:31.056 8.757 126.241 6 9 6
19 SBK 20 Denver ROBB Suzuki - D.R. Racing 3:32.464 10.165 125.405 8 9 6
20 SBK 18 Lee VERNON BMW 3:32.971 10.672 125.106 8 9 7
21 SBK 30 Paul SHOESMITH BMW - Ice Valley Motorsave BMW 3:33.101 10.802 125.030 5 10 8
22 SBK 54 Ivan SHANLEY Suzuki - Raymond Electrical 3:33.645 11.346 124.711 8 9 6
23 SBK 61 John WALSH Honda 3:34.288 11.989 124.337 7 9 6
24 SBK 52 Russ MOUNTFORD Honda - SHR 3:34.322 12.023 124.317 2 4 3
25 SBK 60 Robert WILSON Kawasaki - Taylor Lindsey 3:34.698 12.399 124.100 8 9 8
26 SBK 28 Jamie HAMILTON Kawasaki - KMR Kawasaki 3:34.744 12.445 124.073 3 9 6
27 SBK 71 Davy MORGAN Suzuki - Strangford Holiday Park 3:34.832 12.533 124.022 3 5 4
28 SBK 65 Michael SWEENEY BMW - MJR Racing 3:34.894 12.595 123.987 4 8 5
29 SBK 56 Daniel COOPER Honda - Centurion Racing 3:34.915 12.616 123.974 8 9 8
30 SBK 98 Paul OWEN Honda - WeTrackBikes.co.uk 3:36.603 14.304 123.008 8 9 7
31 SBK 53 Mark PARRETT BMW - C & C Ltd. Mark Parrett Racing 3:37.474 15.175 122.516 7 8 7
32 SBK 75 William DAVISON Honda - Hill Contracts 3:37.484 15.185 122.510 3 4 3
33 SBK 21 Alan CONNOR Suzuki - Connor Racing 3:37.841 15.542 122.309 8 8 6
34 SBK 24 Shaun ANDERSON Suzuki - Team GAS Racing 3:37.967 15.668 122.239 4 7 4
35 SBK 31 John TATTERSALL Suzuki - Ambience Tattoo Studio 3:38.082 15.783 122.174 5 7 4
36 SBK 87 Alan BONNER Honda 3:38.117 15.818 122.154 8 9 7
37 SBK 32 Neil GREGORY Honda - Trickbits/FBM/SNC Scaffolding 3:38.215 15.916 122.100 7 8 7
38 SBK 44 Fabrice MIGUET Kawasaki 3:38.454 16.155 121.966 7 9 7
39 SBK 51 Dave HEWSON Kawasaki - David Hewson Ltd 3:38.675 16.376 121.843 8 10 8
40 SBK 58 Paul CRANSTON Honda - P & J Fuel Haulage 3:39.182 16.883 121.561 8 10 8
41 SBK 14 Nuno CAETANO Kawasaki - KS Team of Portugal 3:42.741 20.442 119.619 3 5 4
42 SBK 27 Daniel JANSEN BMW - New Zealand M/cycle Adventures 3:42.825 20.526 119.573 4 5 4
43 SBK 17 Dennis BOOTH Suzuki 3:42.858 20.559 119.556 5 7 4
44 SBK 19 Kevin STROWGER Suzuki 3:46.279 23.980 117.748 7 7 4
45 SBK 40 Marc McCULLOUGH Yamaha - Kingswell Haulage 3:52.980 30.681 114.362 9 9 6
46 SBK 22 Paul DUCKETT Honda 3:55.154 32.855 113.304 9 10 8
Non Qualifiers
SBK 46 Andrew TAYLOR BMW 3:59.685 37.386 111.162 7 8 0

Supersport combined qualifying

1 SSP 6 William DUNLOP 3:32.000 6 3:30.090 7 3:30.090 126.822 13
2 SSP 70 Gary JOHNSON 3:35.468 7 3:31.179 3 3:31.179 126.168 10
3 SSP 9 Michael DUNLOP 3:34.606 7 3:31.541 6 3:31.541 125.952 13
4 SSP 5 Bruce ANSTEY 3:33.653 6 3:32.288 5 3:32.288 125.509 11
5 SSP 7Guy MARTIN 3:35.244 7 3:32.809 7 3:32.809 125.201 14
6 SSP 10 Conor CUMMINS 3:36.706 5 3:32.908 7 3:32.908 125.143 12
7 SSP 1 Ian LOUGHER 3:36.717 8 3:32.952 7 3:32.952 125.117 15
8 SSP 36 Michael PEARSON 3:37.642 8 3:33.854 9 3:33.854 124.589 17
9 SSP 56 Daniel COOPER 3:37.905 8 3:34.724 5 3:34.724 124.085 13
10 SSP 57 Lee JOHNSTON 3:42.957 3 3:35.347 5 3:35.347 123.726 8
11 SSP 2 Dan KNEEN 3:36.210 8 3:38.353 6 3:36.210 123.232 14
12 SSP 66 Brian McCORMACK 3:39.373 8 3:36.225 5 3:36.225 123.223 13
13 SSP 96 Ben WYLIE 3:43.214 7 3:36.572 7 3:36.572 123.026 14
14 SSP 33 Olie LINSDELL 3:39.279 6 3:37.088 6 3:37.088 122.733 12
15 SSP 48 David MULLIGAN 3:40.465 7 3:37.382 6 3:37.382 122.567 13
16 SSP 54 Ivan SHANLEY 3:42.324 5 3:37.499 6 3:37.499 122.502 11
17 SSP 15 Dean HARRISON 3:40.487 7 3:37.507 8 3:37.507 122.497 15
18 SSP 18 Lee VERNON 3:41.820 5 3:37.856 9 3:37.856 122.301 14
19 SSP 13 Adrian ARCHIBALD 3:39.247 4 3:37.972 5 3:37.972 122.236 9
20 SSP 11 Rob BARBER 3:44.437 7 3:38.458 9 3:38.458 121.964 16
21 SSP 30 Paul SHOESMITH 3:41.982 6 3:38.628 9 3:38.628 121.869 15
22 SSP 65 Michael SWEENEY 3:39.901 7 3:38.682 7 3:38.682 121.839 14
23 SSP 97 Seamus ELLIOTT 3:43.299 6 3:39.231 6 3:39.231 121.534 12
24 SSP 60 Robert WILSON 3:43.457 5 3:39.383 8 3:39.383 121.450 13
25 SSP 75 William DAVISON 3:48.212 5 3:40.642 6 3:40.642 120.757 11
26 SSP 52 Russ MOUNTFORD ------ 3:40.847 4 3:40.847 120.644 4
27 SSP 28 Ivan LINTIN 3:47.008 6 3:41.525 4 3:41.525 120.275 10
28 SSP 98 Paul OWEN 3:43.742 7 3:41.690 4 3:41.690 120.186 11
29 SSP 53 Mark PARRETT 3:45.804 7 3:42.235 7 3:42.235 119.891 14
30 SSP 51 Dave HEWSON 3:48.626 6 3:42.558 8 3:42.558 119.717 14
31 SSP 24 Shaun ANDERSON 3:46.815 5 3:42.751 6 3:42.751 119.613 11
32 SSP 17 Dennis BOOTH 3:45.262 5 3:43.076 5 3:43.076 119.439 10
33 SSP 71 Davy MORGAN 3:48.809 3 3:44.576 4 3:44.576 118.641 7
34 SSP 58 Paul CRANSTON 3:48.484 6 3:46.099 7 3:46.099 117.842 13
35 SSP 63 Glenn WALKER 3:47.985 5 3:47.222 5 3:47.222 117.260 10
36 SSP 72 Gareth KEYS ------ 3:49.838 5 3:49.838 115.925 5
37 SSP 14 Nuno CAETANO ------ 3:50.231 6 3:50.231 115.727 6
38 SSP 22 Stephen McILVENNA 3:53.856 4 3:51.134 5 3:51.134 115.275 9
39 SSP 38 Callum LAIDLAW 3:59.950 7 3:51.635 7 3:51.635 115.026 14
40 SSP 69 Dave WOOLAMS 3:53.474 5 3:52.237 6 3:52.237 114.727 11
41 SSP 35 James FORD 4:06.701 3 3:52.752 6 3:52.752 114.474 9
42 SSP 59 Wayne KENNEDY 4:11.605 1 3:52.885 6 3:52.885 114.408 7
43 SSP 40 Marc McCULLOUGH 3:57.645 6 3:53.339 5 3:53.339 114.186 11
44 SSP 84 Petr HOMOLA 4:05.626 4 3:53.414 5 3:53.414 114.149 9
45 SSP 82 Olin HANAK 3:56.897 4 3:54.943 4 3:54.943 113.406 8
46 SSP 88 Gary MILLER 3:59.080 7 3:55.165 4 3:55.165 113.299 11
47 SSP 103 Reuben McPHEE 4:00.869 5 4:00.069 7 4:00.069 110.985 12
48 SSP 85 Martin SUCHACEK 4:10.893 1 4:00.402 5 4:00.402 110.831 6
49 SSP 49 Matt COLE 4:12.674 0 4:00.407 6 4:00.407 110.829 6
50 SSP 77 Dave WALSH 4:07.058 3 4:01.390 4 4:01.390 110.377 7
51 SSP 43 Sandy BERWICK 4:14.476 0 4:01.408 6 4:01.408 110.369 6
52 SSP 39 Paul LAWSON 4:12.147 1 4:01.540 7 4:01.540 110.309 8
53 SSP 44 Emmett BURKE 4:14.362 0 4:06.107 4 4:06.107 108.262 4
54 SSP 46 Andrew TAYLOR 4:11.178 3 4:06.623 4 4:06.623 108.035 7
Non Qualifiers
SSP 29 Tuukka KORHONEN ------ 4:21.033 0 0

Supertwins qualifying practice


1 TWN 77 Ryan FARQUHAR Kawasaki 650 - KMR Kawasaki 3:49.668 116.011 3 5 3
2 TWN 53 Olie LINSDELL Suzuki 650 - Flitwick Motorcycles 3:53.033 3.365 114.336 4 7 5
3 TWN 48 Jamie HAMILTON Kawasaki 650 - KMR Kawasaki 3:54.270 4.602 113.732 3 4 3
4 TWN 43 Adrian ARCHIBALD Kawasaki 650 - McKinstry Racing 3:55.020 5.352 113.369 3 4 3
5 TWN 75 William DAVISON Kawasaki 650 - Hill Contracts 3:55.315 5.647 113.227 3 6 4
6 TWN 44 Ryan KNEEN Kawasaki 650 - McKinstry Racing 3:55.402 5.734 113.185 3 4 3
7 TWN 68 Lee VERNON Kawasaki 650 3:56.128 6.460 112.837 2 6 3
8 TWN 88 Ivan LINTIN Kawasaki 650 - Ivan Lintin Racing 3:57.204 7.536 112.325 3 6 5
9 TWN 52 Russ MOUNTFORD Kawasaki 650 - SHR 3:57.267 7.599 112.295 3 6 4
10 TWN 96 Ben WYLIE Suzuki 650 - AFC Motorsport 3:58.102 8.434 111.901 2 6 4
11 TWN 99 Joe PHILLIPS Yamasaki 650 - Paul Morrissey Racing 4:01.897 12.229 110.146 3 4 3
12 TWN 82 Stephen THOMPSON Kawasaki 650 - Taylor Lindsey 4:02.372 12.704 109.930 5 6 4
13 TWN 79 Paul SHOESMITH Kawasaki 650 - Ice Valley Motorsave 4:03.502 13.834 109.420 5 6 4
14 TWN 57 Ian MORRELL Suzuki 650 - Gordy Hogg 4:03.982 14.314 109.205 6 7 5
15 TWN 95 Maria COSTELLO Kawasaki 650 4:05.730 16.062 108.428 4 6 4
16 TWN 87 Geoff McMULLAN Kawasaki 650 - KMR Kawasaki 4:06.408 16.740 108.129 5 6 5
17 TWN 97 Mark PARRETT Kawasaki 650 - Mark Parrett Racing 4:06.770 17.102 107.971 4 5 2
18 TWN 93 Sam DUNLOP Kawasaki 650 - Emerald Road Racing 4:08.388 18.720 107.268 6 7 5
19 TWN 47 Dave WALSH Kawasaki 650 - DRW Racing 4:09.289 19.621 106.880 2 6 5
20 TWN 104 Anthony McCOLGAN Kawasaki 650 4:09.304 19.636 106.873 5 7 5
21 TWN 61 Alan CONNOR Suzuki 650 - Connor Racing 4:09.333 19.665 106.861 4 5 3
22 TWN 91 Dave COUGHLAN Suzuki 650 4:12.239 22.571 105.630 3 6 4
23 TWN 62 Robert McCRUM Suzuki 650 - ATH 4:13.488 23.820 105.109 4 6 4
24 TWN 102 Reuben McPHEE Suzuki 650 - Northwest Gas 4:14.868 25.200 104.540 3 6 5
25 TWN 51 Liam CROTTY Suzuki 650 4:16.317 26.649 103.949 5 6 4
26 TWN 105 Andrew McMULLAN Kawasaki 650 4:19.838 30.170 102.541 5 6 4
27 TWN 50 Anthony AMBLER Suzuki 650 4:21.113 31.445 102.040 4 6 4
28 TWN 54 Johnny McCAY Suzuki 650 4:23.334 33.666 101.179 5 6 4
29 TWN 80 Peter SIMPSON Kawasaki 650 4:25.518 35.850 100.347 5 6 4
30 TWN 94 Craig GIBSON Suzuki 650 - Team Polaris Racing 4:25.757 36.089 100.257 3 6 4
Non Qualifiers
TWN 71 Davy MORGAN Kawasaki 650 - CMS 4:33.290 43.622 97.493 2 2 1
TWN 98 Roy McLARNON Suzuki 650 4:39.427 49.759 95.352 5 6 0
TWN 92 Michael LARKIN Suzuki 650 5:19.628 1:29.960 83.359 1 1 0
TWN 103 James CHRISTIE Suzuki 650 - Team JCR 5:32.129 1:42.461 80.222 1 1 0

250cc qualifying practice

1 250 7 Davy MORGAN Honda - DM71 Supporters Club 3:55.825 112.982 3 4 3
2 250 21 Rob BARBER Honda 3:55.925 0.100 112.934 3 4 3
3 250 17 Seamus ELLIOTT Honda - Logan Racing 3:56.804 0.979 112.515 3 4 3
4 250 18 Paul ROBINSON Honda - Roy Hanna Motors 3:58.563 2.738 111.685 3 4 2
5 250 29 Kevin STROWGER Honda 4:01.549 5.724 110.305 2 5 3
6 250 23 Wolfgang SCHUSTER Yamaha 4:02.615 6.790 109.820 5 6 5
7 250 1 Bryan HARDING Honda 4:09.068 13.243 106.975 5 6 5
8 250 5 Peter WAKEFIELD Honda - PW Racing 4:10.275 14.450 106.459 3 5 4
Non Qualifiers
250 9 Tuukka KORHONEN Honda 4:13.015 23.347 105.306 2 3 1
250 4 Trevor REID Yamaha - AWT 4:19.833 30.165 102.543 2 3 1