Irish Road Racers.Com
November 22, 2009, 12:09:47 am
Welcome, Guest. Please login or register.

Login with username, password and session length
 
  Home Help Search Store Classifieds Links Staff List Calendar Login Register  

Celtic Match Races -Results

Radio Irish Road Racers
Coming Soon.
Our own Radio Station, which will be playing Classic Rock and broadcasting details of forthcoming events- Fund Raisers etc.
Sponsored by Flitwick M/Cycles-Crazy Cat Customs-Moss Coleman Racing-Members of This Site-that have made a donation.
Other Digital Radio Stations
Stations available,Manx Radio-RTE #1 Ire- Capital Gold-Classic Rock-Southern Rock-Hard Rock-Sixties Classics-Country&Western.
Use The Dropdown Menu-Select which Station you wish to listen to- Click on Listen
To continue to view The Forum-Open a New Browser.
Pages: [1]   Go Down
  Print  
Author Topic: Celtic Match Races -Results  (Read 90 times)
0 Members and 1 Guest are viewing this topic.
Mago
Administrator
Hero Member
******
Posts: 3392



WWW
« on: October 25, 2009, 07:22:10 pm »

Celtic Solos

 Classification Show results by class

Pos   No.   Name   Laps   Total time   Diff   Best time   In lap   Best speed
1   40   DANIEL KNEEN
4   4:09.298      1:01.365   4   108.531
2   87    TERRY BRADLEY
4   4:09.637   0.339   1:01.481   4   108.326
3   24   DECLAN SWANTON
4   4:10.145   0.847   1:00.478   4   110.123
4   65    DAVID PATON Jr
4   4:10.253   0.955   1:01.934   4   107.534
5   60    MICHAEL ROBERTSON
4   4:10.661   1.363   1:01.854   2   107.673
6   27   MICHAEL SWEENEY
4   4:10.814   1.516   1:01.580   2   108.152
7   67   ADRIAN CLARK
4   4:10.995   1.697   1:01.486   2   108.317
8   28    A.J HUTCHINSON
4   4:11.575   2.277   1:01.098   3   109.005
9   29    DAMIEN BYRNE
4   4:11.883   2.585   1:00.962   3   109.248
10   41   RYAN KNEEN
4   4:14.003   4.705   1:01.114   4   108.977
11   23    GARY ROBINSON
4   4:15.781   6.483   1:02.581   4   106.422
12   80   JASON CASH
4   4:16.040   6.742   1:00.860   3   109.431
13   42    JONNY HEGINBOTHAM
4   4:16.629   7.331   1:02.635   3   106.330
14   68    RYAN GIBBS
4   4:17.313   8.015   1:02.841   2   105.982
15   26    PAUL BYRNE
4   4:20.757   11.459   1:02.988   3   105.734
16   21   JOHNNY IRWIN
4   4:21.803   12.505   1:02.654   3   106.298
17   69    BRUCE BIRNIE
4   4:21.895   12.597   1:03.824   2   104.349
18   22   RICHIE RYAN
4   4:22.431   13.133   1:02.861   3   105.948
19   49   SI FULTON
4   4:23.155   13.857   1:04.090   4   103.916
20   62   WILLIAM MONIE
4   4:23.597   14.299   1:03.560   4   104.783
21   86   CHRISTOPHER DEAN
4   4:23.735   14.437   1:02.997   4   105.719
22   4    DERMOT DEEGAN
4   4:26.553   17.255   1:04.320   3   103.545
23   84    ANTHONY DAVIS
4   4:26.908   17.610   1:04.899   2   102.621
24   45    ANDY FENTON
4   4:27.397   18.099   1:04.330   4   103.529
25   48    DAVID KENNINGTON
4   4:29.394   20.096   1:04.525   3   103.216
26   61   ANTHONY CZYZEWSKI
4   4:30.055   20.757   1:04.623   4   103.059
27   82   MARTIN JONES
4   4:30.836   21.538   1:05.239   4   102.086
28   46   MARK MADSEN-MYGDAL
4   4:38.416   29.118   1:07.175   4   99.144
29   47   DAVE MADSEN-MYGDAL
4   4:38.605   29.307   1:07.132   3   99.208
30   85   MARTIN POWELL
4   4:38.995   29.697   1:07.176   3   99.143
Not classified
DNF   83   THOMAS LAWLOR
1   1:10.626      1:09.899   1   95.280

Celtic Sidecars


Pos     No.     Name     Laps     Total time     Diff     Best time     In lap     Best speed
1    62    T.REEVES/ J.BIGGS    10    11:23.137       1:07.367    6   98.861
2    23    D.LYNCH/ A.GALLIGAN    10    11:47.030    23.893    1:09.528    4   95.789
3    61    D.WRINN/ S.CLARK    10    11:59.065    35.928    1:10.481    9   94.494
4    60    G.SHAND/ M.HOWARD    10    12:00.984    37.847    1:10.612    5   94.318
5    81    K.WALTERS / A.THOMAS    10    12:02.017    38.880    1:10.874    8   93.970
6    22    A.JOHNSTON/ P.CARVILL    10    12:06.268    43.131    1:10.401    10   94.601
7    21    G.KENNEDY/ C.SMITH    10    12:09.878    46.741    1:10.364    5   94.651
8    63    M.KEGHAN / A.MacKennon    10    12:14.856    51.719    1:11.509    6   93.135
9    80    M.COOKSON / R.COOKSON    10    12:24.531    1:01.394    1:10.826    8   94.033
10    64    K.DOUGLAS / J,McCALLUM    10    12:28.268    1:05.131    1:11.973    8   92.535
11    40    G.JONES / C.LAKE    10    12:29.252    1:06.115    1:10.652    10   94.265
12    20    S.KILLOUGH / D.LYNCH    10    12:36.296    1:13.159    1:13.201    7   90.982
13    83    W.LOCKEY / D.BROWNE    9    11:23.919    1 Lap    1:13.526    8   90.580
14    24    K.MULLEN / S.MULLEN    9    11:26.133    2.214    1:12.940    8   91.308
15    42    M.SAYLE / P.BUMPHRAY    9    11:48.248    24.329    1:16.808    9   86.710
16    82    A.WILLIAMS / S.GALLIGAN    9    11:50.606    26.687    1:16.354    2   87.225
17    41    B.KELLY / J.O'CONNOR    9    11:51.696    27.777    1:14.424    9   89.487
18    44    M.FAGAN / L.CAIN    9    12:00.789    36.870    1:17.341    9   86.112
19    84    J.NEWTON / J.NEWTON    9    12:01.908    37.989    1:17.078    9   86.406
20    43    S.RIDOUT / J.SCARFFE    8    11:25.348    2 Laps    1:21.599    2   81.

Pos     No.     Name     Laps     Total time     Diff     Best time     In lap     Best speed
1    62    T.REEVES/ J.BIGGS    8    8:08.738       1:00.345    7   110.365
2    23    D.LYNCH/ A.GALLIGAN    8    8:15.050    6.312    1:00.686    4   109.745
3    61    D.WRINN/ S.CLARK    8    8:26.632    17.894    1:01.297    7   108.651
4    22    A.JOHNSTON/ P.CARVILL    8    8:29.634    20.896    1:01.215    6   108.797
5    60    G.SHAND/ M.HOWARD    8    8:33.271    24.533    1:01.748    6   107.858
6    82    A.WILLIAMS / S.GALLIGAN    8    8:34.315    25.577    1:02.933    7   105.827
7    63    M.KEGHAN / A.MacKennon    8    8:34.584    25.846    1:01.844    5   107.690
8    80    M.COOKSON / R.COOKSON    8    8:54.295    45.557    1:05.406    3   101.826
9    83    W.LOCKEY / D.BROWNE    8    8:56.422    47.684    1:04.742    6   102.870
10    20    S.KILLOUGH / D.LYNCH    8    8:57.222    48.484    1:04.432    6   103.365
11    40    G.JONES / C.LAKE    8    8:57.759    49.021    1:04.178    6   103.774
12    24    K.MULLEN / S.MULLEN    8    8:58.132    49.394    1:04.679    6   102.970
13    64    K.DOUGLAS / J,McCALLUM    8    9:01.172    52.434    1:05.764    8   101.271
14    41    B.KELLY / J.O'CONNOR    8    9:13.417    1:04.679    1:07.934    7   98.036
15    81    K.WALTERS / A.THOMAS    8    9:19.301    1:10.563    1:06.833    2   99.651
16    84    J.NEWTON / J.NEWTON    7    8:21.126    1 Lap    1:09.038    7   96.469
17    42    M.SAYLE / P.BUMPHRAY    7    8:28.636    7.510    1:09.805    6   95.409
18    44    M.FAGAN / L.CAIN    7    8:33.664    12.538    1:10.873    2   93.971
19    43    S.RIDOUT / J.SCARFFE    7    9:18.573    57.447    1:17.342    2   86.111
Not classified
DNF    21    G.KENNEDY/ C.SMITH    1    1:14.475       1:12.265    1   92.161

Leinster Motor Club Pre97

Pos     No.     Name     Laps     Total time     Diff     Best time     In lap     Best speed
1    124    THOMAS WHITMORE    8    8:50.849       1:05.168    5   102.197
2    194    LIAM KAVANAGH    8    9:00.011    9.162    1:05.946    7   100.992
3    111    BILLY LOUGHMAN    8    9:08.278    17.429    1:06.639    4   99.941
4    57    DAMIEN McBREEN    8    9:15.185    24.336    1:05.780    5   101.247
5    9    NOEL MURPHY    8    9:21.214    30.365    1:08.405    2   97.361
6    94    BRENDAN CORCORAN    8    9:31.049    40.200    1:10.185    7   94.892
7    92    NOEL KAVANAGH    8    9:32.256    41.407    1:08.874    8   96.698
8    85    EOIN O'DONNELL    8    9:32.292    41.443    1:08.463    8   97.279
9    47    DERMOT LEE    8    9:37.163    46.314    1:08.203    7   97.650
10    64    MARK McCANN    8    9:40.472    49.623    1:11.047    3   93.741
11    171    LIAM DEASY    8    9:43.341    52.492    1:10.549    7   94.402
12    28    GARRY FERGUSON    8    9:55.425    1:04.576    1:11.185    5   93.559
13    5    MAURICE RYAN    7    8:52.493    1 Lap    1:13.996    7   90.005
14    59    PADDY CULLIVAN    7    8:53.524    1.031    1:13.782    4   90.266
15    20    JOHN BYRNE    7    8:57.367    4.874    1:13.704    3   90.361
16    197    JASON KELLY    7    8:59.610    7.117    1:14.863    6   88.963
Not classified
DNF    95    ROBERT WHITMORE    7    7:43.985       1:05.300    7   101.991
DNF    23    THOMAS MAXWELL    5    6:07.517       1:12.281    3   92.140
DNF    106    PAUL FALLON    4    5:04.516       1:12.860    4   91.408

Pos     No.     Name     Laps     Total time     Diff     Best time     In lap     Best speed
1    57    DAMIEN McBREEN    8    8:23.757       1:02.169    7   107.127
2    194    LIAM KAVANAGH    8    8:25.124    1.367    1:02.046    7   107.340
3    124    THOMAS WHITMORE    8    8:40.639    16.882    1:03.127    3   105.502
4    111    BILLY LOUGHMAN    8    8:55.894    32.137    1:04.941    7   102.555
5    92    NOEL KAVANAGH    8    8:58.765    35.008    1:04.548    8   103.179
6    171    LIAM DEASY    8    9:01.427    37.670    1:06.456    6   100.217
7    9    NOEL MURPHY    8    9:01.523    37.766    1:05.779    5   101.248
8    94    BRENDAN CORCORAN    8    9:03.268    39.511    1:06.998    7   99.406
9    64    MARK McCANN    8    9:03.305    39.548    1:06.015    3   100.886
10    20    JOHN BYRNE    8    9:27.806    1:04.049    1:08.559    3   97.143
11    197    JASON KELLY    8    9:28.747    1:04.990    1:08.915    3   96.641
12    59    PADDY CULLIVAN    8    9:29.439    1:05.682    1:08.900    8   96.662
13    106    PAUL FALLON    8    9:30.676    1:06.919    1:09.544    7   95.767
14    26    ANTHONY McDONNALL    8    9:33.832    1:10.075    1:09.752    2   95.481
Not classified
DNF    85    EOIN O'DONNELL    6    6:41.293       1:04.741    3   102.871
DNF    47    DERMOT LEE    5    5:42.059       1:06.425    3   100.263
DNF    23    THOMAS MAXWELL    0    1.702       --:--:--.---    0   -

ISAM Superbikes

Pos     No.     Name     Laps     Total time     Diff     Best time     In lap     Best speed
1    65    MICHAEL SWEENEY    8    8:21.796       1:00.911    8   109.340
2    33    JASON CASH    8    8:25.896    4.100    1:01.658    5   108.015
3    48    DAMIEN BYRNE    8    8:30.510    8.714    1:01.960    7   107.489
4    129    ALAN HILL    8    8:32.774    10.978    1:02.714    5   106.196
5    61    ANTHONY CZYZEWSKI    8    8:41.454    19.658    1:04.144    5   103.829
6    187    PAUL SWORDS    8    8:42.702    20.906    1:04.421    5   103.382
7    6    RODDY HAYES    8    9:02.553    40.757    1:06.528    8   100.108
8    124    BENNY MORRIS    8    9:04.633    42.837    1:05.567    5   101.575
9    7    DAVID CASEY    8    9:05.758    43.962    1:07.186    8   99.128
10    21    ALAN ARMSTRONG    8    9:15.663    53.867    1:07.911    8   98.070
11    54    FRANK SMYTH    8    9:27.205    1:05.409    1:09.185    6   96.264
12    11    JOHN CAHILL    8    9:28.641    1:06.845    1:09.359    5   96.022
13    137    DAREN FAGAN    7    8:38.207    1 Lap    1:12.120    5   92.346
14    103    WILLIAM KANE    7    8:56.063    17.856    1:14.166    6   89.799
Not classified
DNF    47    P J HASTINGS    7    8:19.801       1:08.542    5   97.167
DNF    37    GABRIEL MAUGHAN    1    1:11.930       1:10.921    1   93.907

Pos     No.     Name     Laps     Total time     Diff     Best time     In lap     Best speed
1    33    JASON CASH    8    7:44.806       56.417    4   118.050
2    48    DAMIEN BYRNE    8    7:50.981    6.175    57.739    5   115.347
3    61    ANTHONY CZYZEWSKI    8    7:51.000    6.194    57.956    4   114.915
4    129    ALAN HILL    8    8:09.376    24.570    59.421    7   112.082
5    37    GABRIEL MAUGHAN    8    8:14.876    30.070    1:00.066    6   110.878
6    187    PAUL SWORDS    8    8:15.162    30.356    1:00.274    5   110.495
7    6    RODDY HAYES    8    8:16.346    31.540    1:00.859    6   109.433
8    7    DAVID CASEY    8    8:16.686    31.880    1:00.833    4   109.480
9    21    ALAN ARMSTRONG    8    8:16.906    32.100    1:00.623    5   109.859
10    11    JOHN CAHILL    8    8:33.141    48.335    1:02.442    5   106.659
11    124    BENNY MORRIS    8    8:34.348    49.542    1:02.491    6   106.575
12    54    FRANK SMYTH    8    8:45.424    1:00.618    1:03.775    7   104.430
13    47    P J HASTINGS    7    7:46.394    1 Lap    1:05.465    6   101.734
14    103    WILLIAM KANE    7    8:17.082    30.688    1:08.669    4   96.987
Not classified
DNF    65    MICHAEL SWEENEY    2    2:12.211       1:00.681    2   109.754

Fingal Motor Club SS600

Pos     No.     Name     Laps     Total time     Diff     Best time     In lap     Best speed
1    83    RICHIE RYAN    8    8:18.767       1:01.192    5   108.838
2    28    A.J. HUTCHINSON    8    8:22.741    3.974    1:02.029    5   107.369
3    26    TERRY BRADLEY    8    8:29.914    11.147    1:02.720    2   106.186
4    109    SEAN HURLEY    8    8:35.776    17.009    1:02.909    4   105.867
5    89    EMMET O'GRADY    8    8:35.833    17.066    1:03.156    4   105.453
6    42    JONNY HEGINBOTHAM    8    8:37.763    18.996    1:03.285    4   105.238
7    2    EMLYN HUGHES    8    8:37.962    19.195    1:03.415    2   105.022
8    116    NOEL BRENNAN    8    8:41.452    22.685    1:03.718    3   104.523
9    92    ADRIAN BOLGER    8    8:56.105    37.338    1:05.645    5   101.455
10    119    DAVID DUFFY    8    9:04.530    45.763    1:06.052    8   100.830
11    36    GAVIN QUINN    8    9:05.704    46.937    1:06.681    7   99.879
12    11    KEITH LOUGHMAN    8    9:10.962    52.195    1:06.888    5   99.569
13    48    DAVID KENNINGTON    8    9:11.238    52.471    1:06.692    8   99.862
14    59    WILLIAM MAHER    7    8:21.017    1 Lap    1:08.374    4   97.405
15    16    CHARLES HALLIGAN    7    8:24.678    3.661    1:10.183    6   94.895
16    164    MARK GAFFNEY    7    8:24.910    3.893    1:10.135    7   94.960
17    12    ROBERT DOYLE    7    8:39.391    18.374    1:11.914    6   92.611
18    191    PHILIP McNALLY    7    8:40.557    19.540    1:10.156    6   94.931
19    112    STEPHEN FORDE    7    8:48.259    27.242    1:13.144    7   91.053
20    149    BERNARD LYONS    6    8:23.430    2 Laps    1:21.728    3   81.490
Not classified
DNF    4    DERMOT DEEGAN    6    6:38.009       1:03.748    3   104.474
DNF    40    DANIEL KNEEN    5    5:10.377       1:01.373    3   108.517
DNF    64    AUSTEN WILSON    3    3:42.540       1:11.246    3   93.479
DNF    100    JOHN FULLER    1    1:07.714       1:07.149    1   99.182

Pos     No.     Name     Laps     Total time     Diff     Best time     In lap     Best speed
1    28    A.J. HUTCHINSON    8    7:47.415       57.078    3   116.682
2    83    RICHIE RYAN    8    7:54.255    6.840    57.532    6   115.762
3    40    DANIEL KNEEN    8    7:59.013    11.598    59.011    2   112.860
4    89    EMMET O'GRADY    8    7:59.348    11.933    58.463    6   113.918
5    100    JOHN FULLER    8    7:59.458    12.043    58.251    6   114.333
6    26    TERRY BRADLEY    8    7:59.917    12.502    58.659    6   113.538
7    2    EMLYN HUGHES    8    8:00.389    12.974    58.810    6   113.246
8    109    SEAN HURLEY    8    8:01.835    14.420    58.791    6   113.283
9    4    DERMOT DEEGAN    8    8:09.013    21.598    59.983    7   111.031
10    116    NOEL BRENNAN    8    8:22.984    35.569    1:00.968    5   109.238
11    92    ADRIAN BOLGER    8    8:24.616    37.201    1:01.450    6   108.381
12    11    KEITH LOUGHMAN    8    8:34.019    46.604    1:02.006    7   107.409
13    36    GAVIN QUINN    8    8:35.020    47.605    1:02.228    8   107.026
14    64    AUSTEN WILSON    8    8:35.297    47.882    1:01.797    8   107.772
15    48    DAVID KENNINGTON    8    8:42.083    54.668    1:04.123    8   103.863
16    81    ANTHONY DAVIS    8    8:43.752    56.337    1:04.259    2   103.643
17    16    CHARLES HALLIGAN    8    8:49.629    1:02.214    1:03.845    8   104.315
18    119    DAVID DUFFY    8    8:49.697    1:02.282    1:04.440    6   103.352
19    59    WILLIAM MAHER    7    7:48.969    1 Lap    1:05.549    3   101.603
20    191    PHILIP McNALLY    7    7:57.044    8.075    1:06.432    7   100.253
21    164    MARK GAFFNEY    7    7:58.609    9.640    1:06.723    4   99.816
22    12    ROBERT DOYLE    7    8:13.676    24.707    1:07.994    7   97.950
23    112    STEPHEN FORDE    7    8:14.636    25.667    1:07.903    7   98.081
24    149    BERNARD LYONS    6    8:08.150    2 Laps    1:16.708    2   86.823

SS400&SuperTwins

Pos     No.     Name     Laps     Total time     Diff     Best time     In lap     Best speed
1    93    CIARAN O'CALLAGHAN    4    4:18.558       1:03.470    2   104.931
2    27    JOSEPH LOUGHLIN    4    4:29.257    10.699    1:05.813    3   101.196
3    17    GERARD DANIEL    4    4:29.492    10.934    1:05.765    2   101.270
4    37    NEIL O'GORMAN    4    4:30.500    11.942    1:05.927    3   101.021
5    85    EOIN O'SULLIVAN    4    4:36.180    17.622    1:07.925    3   98.049
6    117    BERNARD NOLAN    4    4:36.744    18.186    1:07.712    2   98.358
7    65    ANTHONY CONNOR    4    4:37.667    19.109    1:08.103    4   97.793
8    9    GAVIN CASH    4    4:42.177    23.619    1:09.089    3   96.397
9    81    ANTHONY DAVIS    4    4:44.163    25.605    1:09.577    3   95.721
10    125    JASON O'CONNELL    4    4:45.780    27.222    1:09.384    2   95.988
11    99    STEPHEN McADOO    4    4:45.833    27.275    1:09.599    2   95.691
12    44    P J GALLAGHER    4    4:45.861    27.303    1:09.079    3   96.411
13    34    NOEL BOYHAN    4    4:46.105    27.547    1:09.411    3   95.950
14    18    TOMMY HEAPHY    4    4:50.009    31.451    1:09.266    4   96.151
15    24    RORY QUINN    4    4:50.650    32.092    1:07.584    4   98.544
16    31    GARY O'BRIEN    4    4:52.889    34.331    1:06.504    2   100.144
17    40    WAYNE HALL    4    5:07.241    48.683    1:13.050    3   91.170
18    64    GERARD CUMMINS    4    5:09.882    51.324    1:12.539    3   91.813
19    120    KEN MOLLOY    4    5:12.589    54.031    1:11.927    3   92.594
20    10    GAVIN BURKE    4    5:18.429    59.871    1:13.008    3   91.223
21    55    ANDY SCULLY    4    5:19.237    1:00.679    1:12.152    3   92.305
22    197    JASON KELLY    4    5:27.949    1:09.391    1:16.231    3   87.366
23    104    THOMAS McLOUGHLIN    4    5:28.057    1:09.499    1:17.276    3   86.185
24    63    BRENDAN GLOVER    3    4:47.613    1 Lap    1:11.697    3   92.891
Not classified
DNF    115    RYAN MAHER    3    3:20.902       1:05.546    2   101.608

Pos     No.     Name     Laps     Total time     Diff     Best time     In lap     Best speed
1    93    CIARAN O'CALLAGHAN    8    8:15.600       1:00.877    3   109.401
2    17    GERARD DANIEL    8    8:23.426    7.826    1:01.893    8   107.605
3    27    JOSEPH LOUGHLIN    8    8:24.745    9.145    1:01.706    8   107.931
4    31    GARY O'BRIEN    8    8:26.572    10.972    1:01.690    6   107.959
5    117    BERNARD NOLAN    8    8:28.511    12.911    1:02.007    6   107.407
6    9    GAVIN CASH    8    8:39.982    24.382    1:03.426    6   105.004
7    99    STEPHEN McADOO    8    8:40.860    25.260    1:03.932    7   104.173
8    85    EOIN O'SULLIVAN    8    8:45.484    29.884    1:03.690    7   104.569
9    81    ANTHONY DAVIS    8    8:48.473    32.873    1:04.682    3   102.965
10    65    ANTHONY CONNOR    8    8:49.031    33.431    1:04.845    3   102.706
11    125    JASON O'CONNELL    8    8:49.087    33.487    1:04.899    6   102.621
12    24    RORY QUINN    8    8:54.436    38.836    1:04.685    7   102.961
13    18    TOMMY HEAPHY    8    9:02.544    46.944    1:05.021    7   102.428
14    34    NOEL BOYHAN    8    9:13.008    57.408    1:07.174    5   99.146
15    40    WAYNE HALL    8    9:13.293    57.693    1:06.533    7   100.101
16    44    P J GALLAGHER    8    9:13.397    57.797    1:07.318    6   98.933
17    55    ANDY SCULLY    8    9:13.598    57.998    1:06.353    7   100.372
18    10    GAVIN BURKE    8    9:21.965    1:06.365    1:08.043    6   97.879
19    64    GERARD CUMMINS    8    9:24.076    1:08.476    1:08.544    6   97.164
20    63    BRENDAN GLOVER    7    8:16.795    1 Lap    1:08.501    7   97.225
21    197    JASON KELLY    7    8:29.953    13.158    1:11.132    4   93.629
22    104    THOMAS McLOUGHLIN    7    8:45.400    28.605    1:12.773    2   91.517
Not classified
DNF    37    NEIL O'GORMAN    7    7:21.780       1:02.367    6   106.787
DNF    120    KEN MOLLOY    4    4:42.080       1:08.



Report Spam   Logged
Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by EzPortal


Your help ( no matter how small ) would be apprecaited in offseting the cost of running - The Forum/Forthcoming Radio Station.




Bookmark this site!
Powered by SMF | SMF © 2006, Simple Machines LLC